10P Tempel2026
Astrometry computed with   Astrometricaand   FoCAs II


COD C23
CATALOG: Gaia DR2 - BAND: G

                                   10x10  20x20  30x30  40x40  50x50  60x60   SNR   SB   COD
COMET         UTC                    +/-    +/-    +/-    +/-    +/-    +/-     N  FWHM  CAT
------------  -------------------  -----  -----  -----  -----  -----  -----  ----  ----  ---
10P           27/03/2026 03:02:41  17.24  17.25  17.12                        7.6  20.5  C23
10P           27/03/2026 03:02:41*  0.22   0.25   0.13                          4   5.3  Gai

10P           08/04/2026 02:24:06  16.46  16.06  15.87  15.74  15.58  15.38  11.3  20.6  C23
10P           08/04/2026 02:24:06*  0.13   0.15   0.20   0.21   0.24   0.26     6   6.4  Gai

10P           14/04/2026 02:48:20  16.06  15.49  15.34  15.29  15.22  15.22  10.1  20.0  C23
10P           14/04/2026 02:48:20*  0.12   0.15   0.11   0.06   0.12   0.17     2   6.6  Gai

10P           20/04/2026 02:03:24  16.43  16.10  16.16                        9.4  20.7  C23
10P           20/04/2026 02:03:24*  0.22   0.42   0.46                          4   5.2  Gai

10P           09/05/2026 01:04:29  15.72  15.40  15.23  15.07  14.99  14.95  14.5  20.4  C23
10P           09/05/2026 01:04:29*  0.16   0.15   0.18   0.19   0.25   0.32     5   5.5  Gai

10P           19/05/2026 00:49:26  15.13  14.69  14.43  14.22  14.04  13.88  20.0  17.9  C23
10P           19/05/2026 00:49:26*  0.03   0.05   0.07   0.08   0.09   0.10     8   4.3  Gai

10P           22/05/2026 01:15:26  15.04  14.54  14.26  14.02  13.83  13.67  17.5  17.9  C23
10P           22/05/2026 01:15:26*  0.04   0.04   0.06   0.06   0.05   0.06     6   4.8  Gai

10P           25/05/2026 01:03:52  14.97  14.45  14.15  13.90  13.69  13.51  20.1  17.6  C23
10P           25/05/2026 01:03:52*  0.02   0.05   0.03   0.03   0.04   0.05     6   3.9  Gai

10P           09/06/2026 23:55:36  13.97  13.40  13.11  12.89  12.72  12.56  29.1  17.8  C23
10P           09/06/2026 23:55:36*  0.03   0.03   0.04   0.03   0.03   0.03    10   4.4  Gai

10P           16/06/2026 23:55:36  13.73  13.13  12.83  12.61  12.43  12.27  22.5  17.1  C23
10P           16/06/2026 23:55:36*  0.02   0.04   0.03   0.03   0.03   0.03    11   4.4  Gai

10P           24/06/2026 00:43:55  13.33  12.68  12.36  12.15  11.97  11.82  35.7  17.5  C23
10P           24/06/2026 00:43:55*  0.02   0.06   0.06   0.06   0.05   0.04     8   4.2  Gai

10P           30/06/2026 01:15:26  13.11  12.49  12.15  11.92  11.74  11.58  42.6  16.6  C23
10P           30/06/2026 01:15:26*  0.02   0.02   0.02   0.02   0.03   0.03    12   3.9  Gai

10P           04/07/2026 00:10:38  12.88  12.22  11.88  11.65  11.47  11.32  31.2  16.2  C23
10P           04/07/2026 00:10:38*  0.02   0.02   0.03   0.02   0.03   0.03     6   4.6  Gai

10P           09/07/2026 00:47:16  12.70  12.06  11.70  11.46  11.28  11.13  63.7  17.6  C23
10P           09/07/2026 00:47:16*  0.02   0.01   0.01   0.01   0.01   0.01     9   3.5  Gai

10P           11/07/2026 01:02:01  12.56  11.91  11.57  11.33  11.16  11.02  50.7  17.3  C23
10P           11/07/2026 01:02:01*  0.02   0.01   0.01   0.02   0.02   0.02    12   4.0  Gai

10P           11/07/2026 23:51:24  12.47  11.80  11.46  11.23  11.05  10.91  38.8  17.3  C23
10P           11/07/2026 23:51:24*  0.02   0.03   0.03   0.04   0.03   0.03    10   5.6  Gai

10P           13/07/2026 00:46:10  12.42  11.76  11.42  11.18  11.00  10.86  43.0  17.3  C23
10P           13/07/2026 00:46:10*  0.01   0.01   0.01   0.01   0.01   0.01    12   4.8  Gai

10P           15/07/2026 23:55:12  12.27  11.60  11.25  11.03  10.86  10.71  27.3  16.5  C23
10P           15/07/2026 23:55:12*  0.02   0.02   0.03   0.03   0.03   0.03     9   5.4  Gai

10P           18/07/2026 00:43:38  12.26  11.60  11.26  11.03  10.85  10.71  39.1  17.0  C23
10P           18/07/2026 00:43:38*  0.02   0.01   0.02   0.02   0.02   0.02    15   4.8  Gai

10P           25/07/2026 23:38:14  11.95  11.27  10.91  10.67  10.49  10.35  42.0  16.5  C23
10P           25/07/2026 23:38:14*  0.01   0.02   0.01   0.01   0.01   0.01     9   4.8  Gai

10P           28/07/2026 00:09:18  11.88  11.19  10.83  10.58  10.40  10.26  38.3  16.2  C23
10P           28/07/2026 00:09:18*  0.02   0.02   0.02   0.02   0.02   0.02     8   5.5  Gai

10P           05/08/2026 23:27:08  11.77  11.07  10.72  10.50  10.32  10.18  23.1  16.4  C23
10P           05/08/2026 23:27:08*  0.03   0.03   0.03   0.03   0.02   0.01    10   4.8  Gai

 


                                                   APER              AfRho         Log
COMET         UTC                   DELTA    r      "     Mag   RSR    cm    +/-  AfRho  Obs
------------  -------------------   -----  -----  -----  -----  ---  -----  ----  -----  ---
10P           27/03/2026 03:02:41    1.54   1.91  17.85  17.21    8     11     1  1.040  C23
10P           08/04/2026 02:24:06    1.37   1.84  20.17  16.07   11     23     2  1.354  C23
10P           14/04/2026 02:48:20    1.28   1.80  21.50  15.59   10     30     3  1.475  C23
10P           20/04/2026 02:03:24    1.20   1.77  22.95  16.17    9     15     2  1.171  C23
10P           09/05/2026 01:04:29    0.96   1.67  28.58  15.25   15     20     1  1.296  C23
10P           19/05/2026 00:49:26    0.85   1.62  32.27  14.35   20     33     2  1.525  C23
10P           22/05/2026 01:15:26    0.82   1.60  33.50  14.14   18     37     2  1.567  C23
10P           25/05/2026 01:03:52    0.79   1.59  34.77  13.99   20     39     2  1.587  C23
10P           09/06/2026 23:55:36    0.65   1.52  42.45  12.84   29     69     2  1.839  C23
10P           16/06/2026 23:55:36    0.60   1.50  46.26  12.48   23     78     3  1.891  C23
10P           24/06/2026 00:43:55    0.55   1.48  50.28  11.95   36    104     3  2.018  C23
10P           30/06/2026 01:15:26    0.51   1.46  53.76  11.67   43    116     3  2.064  C23
10P           04/07/2026 00:10:38    0.49   1.45  56.01  11.36   31    140     4  2.146  C23
10P           09/07/2026 00:47:16    0.47   1.44  58.75  11.13   64    155     2  2.190  C23
10P           11/07/2026 01:02:01    0.46   1.44  59.79  11.00   51    168     3  2.226  C23
10P           11/07/2026 23:51:24    0.46   1.44  60.26  10.88   39    184     5  2.266  C23
10P           13/07/2026 00:46:10    0.45   1.43  60.76  10.82   43    190     4  2.280  C23
10P           15/07/2026 23:55:12    0.44   1.43  62.12  10.66   27    212     8  2.326  C23
10P           18/07/2026 00:43:38    0.44   1.43  62.97  10.64   39    207     5  2.317  C23
10P           25/07/2026 23:38:14    0.42   1.42  65.50  10.24   42    275     7  2.439  C23
10P           28/07/2026 00:09:18    0.42   1.42  65.91  10.14   38    297     8  2.473  C23
10P           05/08/2026 23:27:08    0.41   1.42  66.47  10.06   23    316    14  2.500  C23