130P McNaught - Hughes 2024
Astrometry computed with   Astrometricaand   FoCAs II



COD C23
CATALOG: Gaia DR2 - BAND: G

                                   10x10  20x20  30x30  40x40  50x50  60x60   SNR   SB   COD
OBJECT        DATE       TIME        +/-    +/-    +/-    +/-    +/-    +/-     N  FWHM  CAT
------------  ---------- --------  -----  -----  -----  -----  -----  -----  ----  ----  ---
130P          07/07/2024 01:45:58  15.82  15.17  14.90  14.72  14.55  14.43   8.5  20.4  C23
130P          07/07/2024 01:45:58*  0.11   0.13   0.18   0.20   0.19   0.18     4   6.0  Gai

130P          29/07/2024 01:26:23  16.26  15.57  15.35  15.21  15.12  15.03   8.0  20.9  C23
130P          29/07/2024 01:26:23*  0.07   0.06   0.06   0.07   0.06   0.08     5   4.7  Gai

130P          10/08/2024 01:27:21  16.37  15.69  15.43  15.23  15.07  14.95   5.7  18.5  C23
130P          10/08/2024 01:27:21*  0.05   0.09   0.13   0.14   0.13   0.10     8   4.8  Gai

130P          15/08/2024 01:24:01  16.35  15.71  15.47  15.25  15.07  14.88   8.6  21.2  C23
130P          15/08/2024 01:24:01*  0.04   0.08   0.09   0.07   0.06   0.05     4   4.2  Gai

130P          19/08/2024 01:16:11  16.32  15.77  15.45  15.18  14.92  14.69   5.3  20.2  C23
130P          19/08/2024 01:16:11*  0.08   0.03   0.04   0.06   0.07   0.07     3   5.9  Gai

130P          28/08/2024 00:11:43  16.43  15.75  15.42  15.18  15.01  14.85   5.3  18.1  C23
130P          28/08/2024 00:11:43*  0.04   0.09   0.15   0.16   0.19   0.18     7   4.3  Gai

130P          02/09/2024 00:27:29  16.46  15.79  15.49  15.32  15.16  15.00   9.4  21.4  C23
130P          02/09/2024 00:27:29*  0.02   0.02   0.05   0.08   0.10   0.11     5   4.6  Gai

130P          13/09/2024 01:29:33  16.41  15.78  15.49  15.27  15.07  14.91   7.7  18.9  C23
130P          13/09/2024 01:29:33*  0.06   0.05   0.08   0.09   0.13   0.11    10   3.9  Gai

130P          23/09/2024 22:28:00  16.37  15.72  15.55  15.45  15.31  15.19  13.1  21.0  C23
130P          23/09/2024 22:28:00*  0.00   0.00   0.00   0.00   0.00   0.00     1   4.7  Gai

130P          28/09/2024 23:53:45  16.33  15.73  15.45  15.25  15.10  14.99   7.3  18.9  C23
130P          28/09/2024 23:53:45*  0.05   0.08   0.09   0.11   0.10   0.12     9   4.4  Gai

130P          04/10/2024 03:26:07  16.43  15.80  15.51  15.35  15.20  15.12   7.9  18.4  C23
130P          04/10/2024 03:26:07*  0.05   0.07   0.07   0.09   0.10   0.13     8   3.9  Gai

130P          21/11/2024 23:28:25  16.93  16.28  16.06  15.91  15.78  15.70   9.9  21.6  C23
130P          21/11/2024 23:28:25*  0.06   0.01   0.02   0.04   0.08   0.10     3   4.4  Gai

130P          28/11/2024 22:27:26  17.43  16.54  16.27  16.10  15.99  15.92  14.3  21.7  C23
130P          28/11/2024 22:27:26*  0.36   0.06   0.12   0.18   0.20   0.24     6   3.6  Gai






 

                                                                     AFRHO         LOG
COMET         UTC                   DELTA    r    BOX "   MAG   RSR    CM    +/-  AFRHO  OBS
------------  -------------------   -----  -----  -----  -----  ---  -----  ----  -----  ---
130P          07/07/2024 01:45:58    1.87   1.96  14.77  15.47    9     83    10  1.919  C23
130P          29/07/2024 01:26:23    1.72   2.03  16.05  15.84    8     54     7  1.731  C23
130P          10/08/2024 01:27:21    1.64   2.07  16.85  15.90    6     48     8  1.682  C23
130P          15/08/2024 01:24:01    1.60   2.09  17.20  15.89    9     47     6  1.676  C23
130P          19/08/2024 01:16:11    1.58   2.11  17.49  15.87    5     48     9  1.679  C23
130P          28/08/2024 00:11:43    1.52   2.14  18.13  15.88    5     46     9  1.659  C23
130P          02/09/2024 00:27:29    1.49   2.17  18.49  15.92    9     43     5  1.633  C23
130P          13/09/2024 01:29:33    1.44   2.21  19.21  15.85    8     44     6  1.645  C23
130P          23/09/2024 22:28:00    1.40   2.26  19.76  15.86   13     43     3  1.638  C23
130P          28/09/2024 23:53:45    1.38   2.28  19.93  15.78    7     47     6  1.671  C23
130P          04/10/2024 03:26:07    1.38   2.31  20.03  15.86    8     44     6  1.642  C23
130P          21/11/2024 23:28:25    1.64   2.54  16.79  16.50   10     42     4  1.623  C23
130P          28/11/2024 22:27:26    1.73   2.57  15.95  16.90   14     33     2  1.520  C23






FoCAs 3.70
www.astrosurf.com/cometas-obs
es.groups.yahoo.com/group/Cometas_Obs