141P Machholz
Astrometry computed with   Astrometricaand   FoCAs II


COD C23
CATALOG: USNO A2.0 / CMC-15 - BAND: R   

                                   10x10  20x20  30x30  40x40  50x50  60x60   SNR   SB   COD
OBJECT        DATE       TIME        +/-    +/-    +/-    +/-    +/-    +/-     N  FWHM  CAT
------------  ---------- --------  -----  -----  -----  -----  -----  -----  ----  ----  ---
141P          12/07/2015 00:58:39  17.41  16.55  16.26  16.04  15.87  15.74   2.8  21.0  C23
141P          12/07/2015 00:58:39*  0.15   0.08   0.04   0.03   0.08   0.11     3   6.0  CMC

141P          20/08/2015 01:56:59  16.00  15.22  14.90  14.65  14.46  14.33   5.2  20.8  C23
141P          20/08/2015 01:56:59*  0.10   0.06   0.07   0.12   0.18   0.26     4   8.3  CMC

141P          29/08/2015 02:48:49  15.51  14.59  14.21  13.95  13.77  13.63   5.3  20.1  C23
141P          29/08/2015 02:48:49*  0.04   0.04   0.05   0.04   0.04   0.05     4   5.1  CMC

141P          10/09/2015 03:12:29  15.62  14.73  14.38  14.11  13.90  13.73   6.2  20.6  C23
141P          10/09/2015 03:12:29*  0.06   0.07   0.07   0.07   0.07   0.07    10   6.4  CMC

141P          21/09/2015 03:46:58  15.49  14.60  14.12  13.74  13.49  13.27   4.1  16.8  C23
141P          21/09/2015 03:46:58*  0.17   0.12   0.14   0.13   0.11   0.11     9   4.7  CMC

141P          27/09/2015 04:07:27  15.97  15.17  14.83  14.60  14.42  14.27   4.5  20.5  C23
141P          27/09/2015 04:07:27*  0.09   0.07   0.07   0.07   0.05   0.05     5   5.8  CMC



 

                                                   APER              AfRho         Log
COMET         UTC                   DELTA    r      "     Mag   RSR    cm    +/-  AfRho  Obs
------------  -------------------   -----  -----  -----  -----  ---  -----  ----  -----  ---
141P          12/07/2015 00:58:39    0.69   1.05  39.90  16.05    3      2     1  0.282  C23
141P          20/08/2015 01:56:59    0.92   0.77  30.04  14.92    5      5     1  0.707  C23
141P          29/08/2015 02:48:49    1.02   0.76  26.96  14.39    5     10     2  1.014  C23
141P          10/09/2015 03:12:29    1.81   1.08  15.26  15.11    6     33     5  1.517  C23
141P          21/09/2015 03:46:58    1.90   1.20  14.51  15.02    4     49    12  1.691  C23
141P          27/09/2015 04:07:27    1.94   1.27  14.18  15.58    5     34     8  1.535  C23





FoCAs 3.36
www.astrosurf.com/cometas-obs
es.groups.yahoo.com/group/Cometas_Obs