154P Brewington 2024
Astrometry computed with   Astrometricaand   FoCAs II



COD C23
CATALOG: Gaia DR2 - BAND: G

                                   10x10  20x20  30x30  40x40  50x50  60x60   SNR   SB   COD
OBJECT        DATE       TIME        +/-    +/-    +/-    +/-    +/-    +/-     N  FWHM  CAT
------------  ---------- --------  -----  -----  -----  -----  -----  -----  ----  ----  ---
154P          20/07/2024 01:51:25  16.04  15.24  14.82  14.50  14.26  14.05   6.3  20.3  C23
154P          20/07/2024 01:51:25*  0.08   0.06   0.09   0.10   0.10   0.11     3   6.0  Gai

154P          29/07/2024 01:55:18  15.97  15.20  14.87  14.68  14.62  14.64   5.1  19.8  C23
154P          29/07/2024 01:55:18*  0.25   0.19   0.24   0.31   0.35   0.37     3   7.6  Gai

154P          10/08/2024 02:24:08  17.19  16.20  15.80  15.49  15.26  15.08   7.4  21.3  C23
154P          10/08/2024 02:24:08*  0.57   0.41   0.32   0.26   0.25   0.20     5   4.8  Gai

154P          02/09/2024 02:01:00  17.28  16.49  16.15  15.85  15.60  15.41   5.1  20.9  C23
154P          02/09/2024 02:01:00*  0.23   0.08   0.08   0.07   0.07   0.09     3   6.7  Gai

154P          13/09/2024 02:33:24  17.38  16.65  16.29  16.01  15.81  15.65   5.9  21.3  C23
154P          13/09/2024 02:33:24*  0.23   0.21   0.21   0.23   0.26   0.28     3   6.6  Gai

154P          29/09/2024 02:54:14  17.90  17.18  16.83  16.54  16.30  16.10   5.8  21.7  C23
154P          29/09/2024 02:54:14*  0.18   0.16   0.20   0.21   0.21   0.20     3   6.5  Gai

154P          04/10/2024 03:02:30  18.07  17.34  17.02  16.73  16.48  16.27   6.2  21.9  C23
154P          04/10/2024 03:02:30*  0.11   0.05   0.03   0.01   0.01   0.03     2   5.8  Gai

154P          08/01/2025 02:53:54  18.91  18.59  18.54                        5.4  22.0  C23
154P          08/01/2025 02:53:54*  0.14   0.03   0.07                          3   5.6  Gai

154P          01/02/2025 00:47:37  18.85  18.21  18.16                        3.8  21.6  C23
154P          01/02/2025 00:47:37*  0.11   0.16   0.24                          3   5.5  Gai

154P          16/02/2025 23:46:32  19.31  18.76  18.75                        5.6  21.6  C23
154P          16/02/2025 23:46:32*  0.00   0.00   0.00                          1   6.5  Gai

154P          24/02/2025 23:33:50  19.43  19.11  19.05  18.93  18.85  18.89   6.1  22.2  C23
154P          24/02/2025 23:33:50*  0.00   0.00   0.00   0.00   0.00   0.00     1   6.0  Gai



 

                                                                     AFRHO         LOG
COMET         UTC                   DELTA    r    BOX "   MAG   RSR    CM    +/-  AFRHO  OBS
------------  -------------------   -----  -----  -----  -----  ---  -----  ----  -----  ---
154P          20/07/2024 01:51:25    2.25   1.61  12.23  15.81    6     61    10  1.782  C23
154P          29/07/2024 01:55:18    2.25   1.64  12.27  15.68    5     70    14  1.845  C23
154P          10/08/2024 02:24:08    2.22   1.68  12.42  16.86    7     24     3  1.384  C23
154P          02/09/2024 02:01:00    2.20   1.79  12.56  17.02    5     23     5  1.364  C23
154P          13/09/2024 02:33:24    2.18   1.86  12.67  17.13    6     22     4  1.345  C23
154P          29/09/2024 02:54:14    2.14   1.95  12.90  17.64    6     15     3  1.167  C23
154P          04/10/2024 03:02:30    2.12   1.98  12.99  17.81    6     13     2  1.109  C23
154P          08/01/2025 02:53:54    1.76   2.66  15.65  18.73    5      7     1  0.830  C23
154P          01/02/2025 00:47:37    1.87   2.83  14.76  18.54    4     10     3  1.011  C23
154P          16/02/2025 23:46:32    2.03   2.94  13.58  19.10    6      8     1  0.896  C23
154P          24/02/2025 23:33:50    2.14   3.00  12.90  19.31    6      7     1  0.873  C23



FoCAs 3.70
www.astrosurf.com/cometas-obs
es.groups.yahoo.com/group/Cometas_Obs