161P Hartley-IRAS 2026
Astrometry computed with   Astrometricaand   FoCAs II


COD C23
CATALOG: Gaia DR2 / DR3 - BAND: G


                                   10x10  20x20  30x30  40x40  50x50  60x60   SNR   SB   COD
OBJECT        DATE       TIME        +/-    +/-    +/-    +/-    +/-    +/-     N  FWHM  CAT
------------  ---------- --------  -----  -----  -----  -----  -----  -----  ----  ----  ---
161P          21/08/2026 02:54:32  16.78  16.16  15.99  15.86  15.67  15.48   5.2  20.0  C23
161P          21/08/2026 02:54:32*  0.16   0.15   0.20   0.20   0.20   0.21     3   6.5  Gai

161P          05/09/2026 02:05:06  15.95  15.24  14.94  14.72  14.51  14.34   8.3  20.7  C23
161P          05/09/2026 02:05:06*  0.30   0.27   0.27   0.26   0.26   0.27     7   6.6  Gai

161P          15/09/2026 01:28:40  15.52  14.76  14.36  14.05  13.80  13.61  10.5  18.0  C23
161P          15/09/2026 01:28:40*  0.05   0.04   0.05   0.04   0.05   0.05     9   3.9  Gai

161P          20/09/2026 23:06:39  14.81  14.08  13.65  13.31  13.06  12.86   5.9  16.4  C23
161P          20/09/2026 23:06:39*  0.11   0.11   0.11   0.13   0.13   0.14     8   6.0  Gai

161P          21/09/2026 22:30:35  14.77  14.02  13.64  13.34  13.11  12.92  10.5  17.5  C23
161P          21/09/2026 22:30:35*  0.07   0.06   0.07   0.06   0.05   0.05    11   5.9  Gai

161P          01/10/2026 22:59:22  14.51  13.73  13.34  13.07  12.84  12.64  23.9  18.0  C23
161P          01/10/2026 22:59:22*  0.07   0.04   0.04   0.04   0.03   0.03    11   4.6  Gai

161P          05/10/2026 20:14:17  14.66  13.88  13.49  13.20  12.95  12.75  20.5  18.4  C23
161P          05/10/2026 20:14:17*  0.07   0.06   0.08   0.07   0.07   0.07     8   5.5  Gai

161P          06/10/2026 19:20:23  14.62  13.84  13.43  13.13  12.88  12.68  18.4  17.9  C23
161P          06/10/2026 19:20:23*  0.07   0.06   0.06   0.06   0.06   0.05    10   5.4  Gai

161P          11/10/2026 20:40:23  14.88  14.04  13.63  13.34  13.10  12.90  17.4  18.5  C23
161P          11/10/2026 20:40:23*  0.03   0.04   0.03   0.03   0.03   0.02     6   4.7  Gai

161P          13/10/2026 22:18:35  14.99  14.14  13.71  13.39  13.13  12.92  15.2  18.3  C23
161P          13/10/2026 22:18:35*  0.06   0.03   0.04   0.04   0.04   0.03     8   4.5  Gai

161P          17/10/2026 19:57:57  15.04  14.16  13.69  13.35  13.06  12.83  15.6  18.4  C23
161P          17/10/2026 19:57:57*  0.05   0.02   0.02   0.02   0.02   0.02    10   4.3  Gai

161P          28/10/2026 18:06:28  15.16  14.21  13.72  13.36  13.06  12.83  13.7  18.0  C23
161P          28/10/2026 18:06:28*  0.04   0.03   0.03   0.02   0.02   0.03    12   3.4  Gai

161P          29/10/2026 21:28:45  15.19  14.29  13.82  13.46  13.18  12.96   9.3  17.4  C23
161P          29/10/2026 21:28:45*  0.04   0.04   0.05   0.04   0.04   0.04     9   4.0  Gai

161P          04/11/2026 19:02:17  14.57  13.68  13.25  12.93  12.65  12.42  18.2  18.1  C23
161P          04/11/2026 19:02:17*  0.06   0.05   0.05   0.05   0.05   0.05     7   3.6  Gai



 


                                                   APER              AfRho         Log
COMET         UTC                   DELTA    r      "     Mag   RSR    cm    +/-  AfRho  Obs
------------  -------------------   -----  -----  -----  -----  ---  -----  ----  -----  ---
161P          21/08/2026 02:54:32    1.29   1.83  21.42  16.22    5     17     3  1.241  C23
161P          05/09/2026 02:05:06    0.92   1.70  29.91  14.95    8     25     3  1.394  C23
161P          15/09/2026 01:28:40    0.69   1.61  39.91  14.04   11     29     3  1.457  C23
161P          20/09/2026 23:06:39    0.59   1.56  46.75  13.14    6     45     8  1.655  C23
161P          21/09/2026 22:30:35    0.58   1.56  47.87  13.15   11     42     4  1.627  C23
161P          01/10/2026 22:59:22    0.50   1.48  54.79  12.73   24     43     2  1.635  C23
161P          05/10/2026 20:14:17    0.51   1.46  53.64  12.87   21     38     2  1.582  C23
161P          06/10/2026 19:20:23    0.52   1.45  53.03  12.82   18     41     2  1.611  C23
161P          11/10/2026 20:40:23    0.57   1.42  48.41  13.12   17     35     2  1.548  C23
161P          13/10/2026 22:18:35    0.60   1.41  46.16  13.22   15     35     2  1.544  C23
161P          17/10/2026 19:57:57    0.66   1.38  41.90  13.28   16     39     2  1.590  C23
161P          28/10/2026 18:06:28    0.86   1.33  32.05  13.64   14     44     3  1.646  C23
161P          29/10/2026 21:28:45    0.88   1.32  31.23  13.76    9     41     4  1.613  C23
161P          04/11/2026 19:02:17    1.00   1.30  27.60  13.35   18     75     4  1.874  C23