19P Borrelly 2022
Astrometry computed with   Astrometricaand   FoCAs II



COD C23
CATALOG: USNO A2.0 / CMC-14 - BAND: R

                                   10x10  20x20  30x30  40x40  50x50  60x60   SNR   SB   COD
OBJECT        DATE       TIME        +/-    +/-    +/-    +/-    +/-    +/-     N  FWHM  CAT
------------  ---------- --------  -----  -----  -----  -----  -----  -----  ----  ----  ---
19P           09/01/2022 18:31:26  12.32  11.53  11.13  10.87  10.68  10.53  45.7  16.5  C23
19P           09/01/2022 18:31:26*  0.02   0.02   0.02   0.02   0.02   0.02    15   3.8  Gai

19P           24/01/2022 18:30:31  12.11  11.29  10.89  10.63  10.44  10.31  63.0  17.4  C23
19P           24/01/2022 18:30:31*  0.02   0.02   0.01   0.01   0.01   0.01    10   3.8  Gai

19P           07/02/2022 19:24:32  12.12  11.33  10.92  10.65  10.46  10.32  55.0  17.3  C23
19P           07/02/2022 19:24:32*  0.01   0.01   0.01   0.01   0.01   0.01     6   4.3  Gai

19P           11/02/2022 19:25:40  12.04  11.27  10.88  10.63  10.44  10.30  57.1  17.2  C23
19P           11/02/2022 19:25:40*  0.02   0.01   0.01   0.01   0.01   0.01    11   4.4  Gai

19P           12/02/2022 20:42:19  12.18  11.36  10.95  10.68  10.49  10.34  40.9  16.7  C23
19P           12/02/2022 20:42:19*  0.02   0.01   0.01   0.01   0.01   0.01     8   4.2  Gai

19P           14/02/2022 18:27:33  12.30  11.48  11.06  10.78  10.58  10.43  61.6  17.5  C23
19P           14/02/2022 18:27:33*  0.04   0.02   0.02   0.01   0.01   0.01    11   3.4  Gai

19P           25/02/2022 19:31:46  12.56  11.71  11.27  10.99  10.78  10.63  40.5  17.9  C23
19P           25/02/2022 19:31:46*  0.03   0.02   0.02   0.01   0.01   0.01    11   3.8  Gai

19P           02/03/2022 19:25:56  12.63  11.76  11.31  11.02  10.81  10.65  35.4  17.7  C23
19P           02/03/2022 19:25:56*  0.02   0.02   0.01   0.02   0.01   0.01     8   4.1  Gai

19P           07/03/2022 18:56:03  12.72  11.87  11.44  11.16  10.95  10.79  36.5  17.9  C23
19P           07/03/2022 18:56:03*  0.03   0.02   0.03   0.03   0.03   0.03     8   4.4  Gai

19P           18/03/2022 19:52:37  12.96  12.08  11.63  11.32  11.10  10.93  28.5  17.2  C23
19P           18/03/2022 19:52:37*  0.01   0.01   0.01   0.01   0.01   0.01    10   3.9  Gai

19P           26/03/2022 19:29:33  13.35  12.48  12.02  11.71  11.49  11.32  28.9  17.9  C23
19P           26/03/2022 19:29:33*  0.03   0.02   0.02   0.02   0.02   0.02    10   4.1  Gai

19P           02/04/2022 21:32:39  13.43  12.54  12.07  11.76  11.53  11.35  26.3  17.6  C23
19P           02/04/2022 21:32:39*  0.02   0.01   0.02   0.02   0.01   0.02     6   3.6  Gai

19P           16/04/2022 20:11:51  13.92  13.01  12.55  12.24  11.99  11.79  17.4  17.1  C23
19P           16/04/2022 20:11:51*  0.02   0.02   0.02   0.02   0.02   0.02     9   3.9  Gai

19P           20/04/2022 20:38:51  14.09  13.20  12.75  12.45  12.22  12.02  19.5  17.9  C23
19P           20/04/2022 20:38:51*  0.01   0.02   0.02   0.04   0.04   0.04     8   4.0  Gai

19P           26/04/2022 20:30:52  14.29  13.40  12.93  12.62  12.37  12.17  20.2  17.8  C23
19P           26/04/2022 20:30:52*  0.04   0.04   0.06   0.06   0.06   0.06     9   3.9  Gai

19P           02/05/2022 20:24:12  14.39  13.52  13.06  12.71  12.44  12.23  14.2  16.7  C23
19P           02/05/2022 20:24:12*  0.03   0.02   0.01   0.03   0.04   0.05     8   3.9  Gai

19P           06/05/2022 20:26:38  14.52  13.64  13.15  12.78  12.48  12.25   8.3  15.8  C23
19P           06/05/2022 20:26:38*  0.04   0.04   0.04   0.04   0.05   0.07     8   3.6  Gai

19P           08/05/2022 20:59:52  14.58  13.67  13.22  12.90  12.64  12.43  16.6  17.7  C23
19P           08/05/2022 20:59:52*  0.04   0.01   0.02   0.02   0.02   0.02     7   4.0  Gai

19P           12/05/2022 21:14:52  14.70  13.81  13.34  12.99  12.71  12.49  14.6  17.2  C23
19P           12/05/2022 21:14:52*  0.03   0.04   0.05   0.05   0.04   0.03     8   3.4  Gai

19P           13/05/2022 21:20:58  14.70  13.81  13.35  13.04  12.78  12.57  22.3  17.4  C23
19P           13/05/2022 21:20:58*  0.05   0.04   0.05   0.05   0.05   0.05     8   3.8  Gai

19P           16/05/2022 21:07:10  14.75  13.86  13.40  13.06  12.77  12.55  13.1  17.3  C23
19P           16/05/2022 21:07:10*  0.02   0.04   0.05   0.07   0.06   0.06     7   3.8  Gai

19P           24/05/2022 21:53:05  14.89  14.03  13.59  13.25  12.98  12.76  13.3  17.9  C23
19P           24/05/2022 21:53:05*  0.04   0.04   0.05   0.06   0.06   0.05    10   4.2  Gai

19P           28/05/2022 21:14:17  15.03  14.11  13.62  13.25  12.94  12.71   7.7  16.4  C23
19P           28/05/2022 21:14:17*  0.02   0.04   0.05   0.06   0.07   0.07     9   3.9  Gai

19P           01/06/2022 21:57:02  15.11  14.23  13.78  13.43  13.16  12.94  12.4  17.7  C23
19P           01/06/2022 21:57:02*  0.04   0.05   0.05   0.06   0.07   0.08     9   3.8  Gai







 



                                                                     AFRHO         LOG
COMET         UTC                   DELTA    r    BOX "   MAG   RSR    CM    +/-  AFRHO  OBS
------------  -------------------   -----  -----  -----  -----  ---  -----  ----  -----  ---
19P           09/01/2022 18:31:26    1.99   1.34  13.87  11.94   46   1130    25  3.053  C23
19P           24/01/2022 18:30:31    1.24   1.31  22.27  11.24   63    805    13  2.906  C23
19P           07/02/2022 19:24:32    1.30   1.31  21.27  11.31   55    826    15  2.917  C23
19P           11/02/2022 19:25:40    1.32   1.31  20.94  11.27   57    887    16  2.948  C23
19P           12/02/2022 20:42:19    1.32   1.31  20.85  11.37   41    820    20  2.914  C23
19P           14/02/2022 18:27:33    1.33   1.32  20.69  11.49   62    748    12  2.874  C23
19P           25/02/2022 19:31:46    1.40   1.34  19.67  11.78   41    658    16  2.818  C23
19P           02/03/2022 19:25:56    1.44   1.35  19.19  11.86   35    657    19  2.817  C23
19P           07/03/2022 18:56:03    1.47   1.37  18.70  11.99   37    623    17  2.794  C23
19P           18/03/2022 19:52:37    1.57   1.41  17.61  12.27   29    580    20  2.763  C23
19P           26/03/2022 19:29:33    1.64   1.45  16.84  12.71   29    444    15  2.648  C23
19P           02/04/2022 21:32:39    1.71   1.49  16.17  12.83   26    456    17  2.659  C23
19P           16/04/2022 20:11:51    1.85   1.57  14.91  13.41   17    350    20  2.545  C23
19P           20/04/2022 20:38:51    1.89   1.59  14.56  13.61   20    313    16  2.496  C23
19P           26/04/2022 20:30:52    1.96   1.63  14.07  13.85   20    282    14  2.451  C23
19P           02/05/2022 20:24:12    2.03   1.67  13.59  14.01   14    275    19  2.440  C23
19P           06/05/2022 20:26:38    2.08   1.70  13.29  14.16    8    258    31  2.411  C23
19P           08/05/2022 20:59:52    2.10   1.71  13.13  14.22   17    255    15  2.406  C23
19P           12/05/2022 21:14:52    2.15   1.74  12.84  14.38   15    237    16  2.376  C23
19P           13/05/2022 21:20:58    2.16   1.75  12.77  14.38   22    242    11  2.384  C23
19P           16/05/2022 21:07:10    2.20   1.77  12.56  14.46   13    238    18  2.377  C23
19P           24/05/2022 21:53:05    2.29   1.83  12.02  14.66   13    230    17  2.362  C23
19P           28/05/2022 21:14:17    2.34   1.85  11.77  14.81    8    215    28  2.333  C23
19P           01/06/2022 21:57:02    2.39   1.88  11.52  14.93   12    209    17  2.321  C23









FoCAs 3.36
www.astrosurf.com/cometas-obs
es.groups.yahoo.com/group/Cometas_Obs