207P NEAT
Astrometry computed with   Astrometricaand   FoCAs II


COD C23
CATALOG: Gaia DR2 - BAND: G

                                   10x10  20x20  30x30  40x40  50x50  60x60   SNR   SB   COD
OBJECT        DATE       TIME        +/-    +/-    +/-    +/-    +/-    +/-     N  FWHM  CAT
------------  ---------- --------  -----  -----  -----  -----  -----  -----  ----  ----  ---
207P          17/12/2023 19:21:07  17.83  17.51  17.36  17.12  16.83  16.59   5.3  21.3  C23
207P          17/12/2023 19:21:07*  0.27   0.28   0.29   0.31   0.29   0.31     4   6.3  Gai

207P          07/01/2024 19:06:18  16.37  15.86  15.79  15.77  15.79  15.89   9.6  20.8  C23
207P          07/01/2024 19:06:18*  0.16   0.11   0.13   0.18   0.26   0.49     5   5.3  Gai

207P          09/01/2024 19:09:35  16.04  15.52  15.42  15.38  15.41  15.47  10.8  20.9  C23
207P          09/01/2024 19:09:35*  0.31   0.30   0.34   0.38   0.44   0.49     5   6.9  Gai

207P          26/01/2024 18:38:30  15.62  14.99  14.72  14.52  14.39  14.37   5.9  16.4  C23
207P          26/01/2024 18:38:30*  0.12   0.12   0.15   0.20   0.20   0.25     6   4.8  Gai

207P          12/02/2024 18:59:02  15.58  14.96  14.70  14.53  14.40  14.30  10.4  20.5  C23
207P          12/02/2024 18:59:02*  0.09   0.05   0.05   0.04   0.02   0.03     4   7.2  Gai

207P          02/03/2024 20:45:00  15.47  14.73  14.39  14.09  13.83  13.61   8.3  20.3  C23
207P          02/03/2024 20:45:00*  0.18   0.17   0.18   0.18   0.19   0.18     3   7.5  Gai

207P          06/03/2024 20:43:03  14.69  14.01  13.74  13.57  13.45  13.33  10.8  19.2  C23
207P          06/03/2024 20:43:03*  0.35   0.33   0.32   0.30   0.28   0.26     3   5.8  Gai

207P          18/03/2024 21:09:55  15.29  14.66  14.33  14.08  13.85  13.64  10.3  19.9  C23
207P          18/03/2024 21:09:55*  0.03   0.04   0.04   0.04   0.01   0.01     3   7.0  Gai

207P          24/03/2024 22:09:50  15.78  15.23  14.96  14.69  14.50  14.32  10.9  20.0  C23
207P          24/03/2024 22:09:50*  0.01   0.07   0.08   0.08   0.11   0.11     3   6.8  Gai

207P          01/04/2024 21:21:09  16.58  15.95  15.62  15.38  15.18  15.02  12.6  21.7  C23
207P          01/04/2024 21:21:09*  0.03   0.07   0.07   0.07   0.08   0.08     4   6.3  Gai

207P          10/04/2024 21:12:43  16.93  16.30  16.05  15.87  15.73  15.62  10.4  21.3  C23
207P          10/04/2024 21:12:43*  0.29   0.32   0.39   0.43   0.47   0.47     6   5.9  Gai

207P          16/04/2024 21:49:24  17.41  16.79  16.61  16.53  16.56  16.66   5.5  21.3  C23
207P          16/04/2024 21:49:24*  0.08   0.00   0.01   0.04   0.14   0.21     3   6.5  Gai




 


                                                                     AFRHO         LOG
COMET         UTC                   DELTA    r    BOX "   MAG   RSR    CM    +/-  AFRHO  OBS
------------  -------------------   -----  -----  -----  -----  ---  -----  ----  -----  ---
207P          17/12/2023 19:21:07    0.60   1.16  46.26  16.92    5      1     0  -0.11  C23
207P          07/01/2024 19:06:18    0.52   1.01  53.45  15.75   10      1     0  0.114  C23
207P          09/01/2024 19:09:35    0.51   1.00  54.51  15.35   11      2     0  0.249  C23
207P          26/01/2024 18:38:30    0.41   0.94  67.84  14.18    6      3     1  0.475  C23
207P          12/02/2024 18:59:02    0.30   0.96  92.52  13.95   10      2     0  0.313  C23
207P          02/03/2024 20:45:00    0.22   1.05  124.85  12.90    8      4     0  0.555  C23
207P          06/03/2024 20:43:03    0.22   1.08  124.99  12.73   11      4     0  0.642  C23
207P          18/03/2024 21:09:55    0.26   1.18  104.06  13.18   10      5     0  0.696  C23
207P          24/03/2024 22:09:50    0.31   1.23  89.15  14.03   11      3     0  0.528  C23
207P          01/04/2024 21:21:09    0.38   1.30  71.80  14.87   13      3     0  0.435  C23
207P          10/04/2024 21:12:43    0.49   1.39  56.77  15.62   10      2     0  0.392  C23
207P          16/04/2024 21:49:24    0.56   1.45  49.04  16.54    6      2     0  0.188  C23




FoCAs 3.70
www.astrosurf.com/cometas-obs
es.groups.yahoo.com/group/Cometas_Obs