217P LINEAR 2025
Astrometry computed with   Astrometricaand   FoCAs II


COD C23
CATALOG: Gaia DR2 - BAND: G

                                   10x10  20x20  30x30  40x40  50x50  60x60   SNR   SB   COD
COMET         UTC                    +/-    +/-    +/-    +/-    +/-    +/-     N  FWHM  CAT
------------  -------------------  -----  -----  -----  -----  -----  -----  ----  ----  ---
217P          19/09/2025 02:50:09  16.76  16.19  15.98  15.82  15.75  15.73   5.3  20.4  C23
217P          19/09/2025 02:50:09*  0.20   0.31   0.35   0.39   0.45   0.54     5   5.4  Gai

217P          28/09/2025 04:19:51  17.12  16.46  16.25  16.10  16.00  15.93   7.5  21.2  C23
217P          28/09/2025 04:19:51*  0.20   0.15   0.16   0.20   0.21   0.23     4   5.3  Gai

217P          07/11/2025 04:29:50  18.05  17.43  17.07  16.78  16.63  16.56   6.5  21.3  C23
217P          07/11/2025 04:29:50*  0.00   0.00   0.00   0.00   0.00   0.00     1   5.0  Gai

217P          01/12/2025 01:52:54  18.02  17.42  17.18  17.04  17.00  17.00   5.9  21.5  C23
217P          01/12/2025 01:52:54*  0.13   0.10   0.12   0.18   0.23   0.32     6   4.8  Gai

217P          15/12/2025 02:31:03  18.35  17.89  17.65  17.54  17.50  17.49   6.7  21.9  C23
217P          15/12/2025 02:31:03*  0.10   0.06   0.12   0.25   0.30   0.47     5   3.9  Gai

217P          26/12/2025 01:23:54  18.35  17.70  17.41  17.11  16.85  16.64   6.6  21.8  C23
217P          26/12/2025 01:23:54*  0.13   0.10   0.11   0.12   0.16   0.21     6   4.9  Gai

217P          21/01/2026 22:19:13  18.16  17.56  17.36  17.21  17.13  17.10   6.4  21.5  C23
217P          21/01/2026 22:19:13*  0.18   0.12   0.11   0.13   0.22   0.32     3   6.4  Gai

217P          04/02/2026 23:51:53  18.41  18.09  17.88  17.61  17.39  17.28   4.6  21.2  C23
217P          04/02/2026 23:51:53*  0.08   0.14   0.18   0.21   0.28   0.44     3   5.6  Gai

217P          09/03/2026 20:38:04  18.57  18.10  17.98  17.89  17.78  17.65   4.5  21.4  C23
217P          09/03/2026 20:38:04*  0.06   0.19   0.33   0.35   0.38   0.33     3   4.5  Gai

217P          21/03/2026 20:17:55  18.80  18.40  18.32  18.38                 5.4  21.8  C23
217P          21/03/2026 20:17:55*  0.09   0.20   0.17   0.19                   5   3.6  Gai

217P          07/04/2026 21:15:31  19.79  19.11  18.70  18.43  18.20  18.21   3.9  21.9  C23
217P          07/04/2026 21:15:31*  0.09   0.14   0.16   0.23   0.39   0.61     2   4.5  Gai


 


                                                   Mag          Rho   AfRho           Log
COMET         UTC                   DELTA    r    10x10   RSR   km     cm   +/-   AfRho  Obs
------------  -------------------   -----  -----  -----  ---  -----  ----- ----  -----  ---
217P          19/09/2025 02:50:09    2.24   1.87  12.30  16.56    5     40     8  1.605  C23
217P          28/09/2025 04:19:51    2.23   1.94  12.38  16.89    8     32     4  1.501  C23
217P          07/11/2025 04:29:50    2.07   2.27  13.32  17.78    7     16     3  1.215  C23
217P          01/12/2025 01:52:54    1.94   2.47  14.22  17.71    6     18     3  1.258  C23
217P          15/12/2025 02:31:03    1.88   2.58  14.70  18.09    7     13     2  1.116  C23
217P          26/12/2025 01:23:54    1.84   2.66  14.95  17.99    7     15     2  1.168  C23
217P          21/01/2026 22:19:13    1.89   2.87  14.58  17.85    6     21     3  1.313  C23
217P          04/02/2026 23:51:53    2.00   2.98  13.78  18.28    5     17     4  1.222  C23
217P          09/03/2026 20:38:04    2.48   3.21  11.14  18.47    5     25     6  1.396  C23
217P          21/03/2026 20:17:55    2.70   3.30  10.20  18.73    5     25     5  1.391  C23
217P          07/04/2026 21:15:31    3.05   3.41   9.03  19.85    4     12     3  1.078  C23