21P Giacobini - Zinner 2018
Astrometry computed with   Astrometricaand   FoCAs II


COD C23
CATALOG: USNO A2.0 / CMC-15 - BAND: R

                                   10x10  20x20  30x30  40x40  50x50  60x60   SNR   SB   COD
OBJECT        DATE       TIME        +/-    +/-    +/-    +/-    +/-    +/-     N  FWHM  CAT
------------  ---------- --------  -----  -----  -----  -----  -----  -----  ----  ----  ---
21P           18/04/2018 02:16:53  17.00  16.65  16.61  16.64                 7.4  21.6  C23
21P           18/04/2018 02:16:53*  0.07   0.12   0.18   0.40                   8   5.2  CMC

21P           04/05/2018 00:13:16  16.12  15.72  15.71                        5.4  17.1  C23
21P           04/05/2018 00:13:16*  0.19   0.18   0.24                          9   4.2  USN

21P           11/05/2018 01:00:02  15.91  15.49  15.54                        8.9  18.4  C23
21P           11/05/2018 01:00:02*  0.06   0.06   0.08                         10   4.0  CMC

21P           18/05/2018 23:56:25  15.51  14.94  14.75  14.64  14.55  14.48  15.2  18.0  C23
21P           18/05/2018 23:56:25*  0.06   0.10   0.10   0.11   0.11   0.15    10   3.7  CMC

21P           04/06/2018 22:14:30  14.83  14.22  13.97  13.79  13.64  13.54  15.4  17.8  C23
21P           04/06/2018 22:14:30*  0.07   0.09   0.11   0.11   0.11   0.10    10   3.3  CMC

21P           06/06/2018 00:54:49  14.76  14.11  13.86  13.68  13.57  13.50  20.3  18.4  C23
21P           06/06/2018 00:54:49*  0.02   0.02   0.05   0.06   0.06   0.06    11   3.3  CMC

21P           13/06/2018 22:20:19  14.29  13.62  13.31  13.10  12.95  12.84  23.1  17.9  C23
21P           13/06/2018 22:20:19*  0.02   0.02   0.04   0.04   0.05   0.05    13   3.6  CMC

21P           16/06/2018 23:02:00  14.08  13.37  13.03  12.81  12.66  12.54  26.4  18.4  C23
21P           16/06/2018 23:02:00*  0.02   0.01   0.02   0.03   0.04   0.04    10   3.6  CMC

21P           18/06/2018 23:49:24  13.91  13.20  12.87  12.66  12.51  12.38  28.3  18.6  C23
21P           18/06/2018 23:49:24*  0.01   0.02   0.03   0.03   0.03   0.04    12   3.7  CMC

21P           20/06/2018 23:36:45  13.98  13.27  12.94  12.74  12.59  12.47  36.2  18.7  C23
21P           20/06/2018 23:36:45*  0.01   0.01   0.01   0.02   0.03   0.03    12   3.1  CMC

21P           25/06/2018 23:28:40  13.82  13.11  12.77  12.55  12.40  12.29  34.7  18.3  C23
21P           25/06/2018 23:28:40*  0.02   0.01   0.02   0.02   0.03   0.02    13   3.4  CMC

21P           29/06/2018 22:42:53  13.49  12.74  12.39  12.16  11.98  11.85  35.8  17.7  C23
21P           29/06/2018 22:42:53*  0.01   0.01   0.02   0.03   0.03   0.03    12   3.3  CMC

21P           01/07/2018 22:29:59  13.62  12.86  12.49  12.25  12.09  11.96  38.9  18.6  C23
21P           01/07/2018 22:29:59*  0.01   0.01   0.01   0.01   0.01   0.01    12   3.8  USN

21P           05/07/2018 22:15:18  13.79  13.00  12.65  12.44  12.29  12.16  37.0  19.2  C23
21P           05/07/2018 22:15:18*  0.01   0.02   0.03   0.03   0.03   0.03    10   3.5  USN

21P           07/07/2018 23:11:43  13.55  12.78  12.39  12.15  11.98  11.85  42.4  19.1  C23
21P           07/07/2018 23:11:43*  0.01   0.01   0.01   0.01   0.02   0.02    14   3.6  USN

21P           12/07/2018 22:36:23  12.86  12.07  11.67  11.42  11.24  11.10  51.0  18.8  C23
21P           12/07/2018 22:36:23*  0.01   0.01   0.01   0.01   0.01   0.01    14   3.0  USN

21P           13/07/2018 23:09:21  13.00  12.19  11.80  11.55  11.37  11.24  46.2  18.8  C23
21P           13/07/2018 23:09:21*  0.02   0.01   0.01   0.02   0.02   0.02    11   3.2  USN

21P           15/07/2018 22:20:00  12.74  11.93  11.53  11.27  11.09  10.94  44.1  18.8  C23
21P           15/07/2018 22:20:00*  0.02   0.02   0.02   0.02   0.02   0.02    14   3.5  USN

21P           17/07/2018 23:16:07  12.60  11.77  11.35  11.09  10.90  10.76  49.0  19.0  C23
21P           17/07/2018 23:16:07*  0.02   0.01   0.01   0.01   0.02   0.02     9   3.3  USN

21P           19/07/2018 22:17:54  12.67  11.85  11.43  11.16  10.97  10.82  46.0  18.7  C23
21P           19/07/2018 22:17:54*  0.02   0.01   0.01   0.01   0.01   0.01    12   3.4  USN

21P           21/07/2018 21:57:07  12.83  12.01  11.60  11.34  11.15  11.00  52.1  18.6  C23
21P           21/07/2018 21:57:07*  0.02   0.01   0.01   0.01   0.01   0.01    11   3.1  USN

21P           23/07/2018 21:56:25  12.68  11.84  11.42  11.14  10.94  10.79  46.6  18.1  C23
21P           23/07/2018 21:56:25*  0.02   0.02   0.02   0.02   0.03   0.03    12   3.1  USN

21P           28/07/2018 21:16:10  12.13  11.27  10.84  10.56  10.36  10.22  38.3  17.5  C23
21P           28/07/2018 21:16:10*  0.02   0.02   0.01   0.01   0.01   0.01    13   3.8  USN

21P           30/07/2018 21:56:26  11.81  10.97  10.55  10.27  10.07   9.92  40.0  18.3  C23
21P           30/07/2018 21:56:26*  0.01   0.01   0.01   0.01   0.01   0.01    11   4.3  USN

21P           01/08/2018 22:04:31  11.95  11.10  10.68  10.40  10.19  10.04  42.7  18.4  C23
21P           01/08/2018 22:04:31*  0.02   0.02   0.03   0.03   0.03   0.03    11   3.6  USN

21P           02/08/2018 21:50:59  11.76  10.91  10.47  10.18   9.97   9.82  52.2  18.3  C23
21P           02/08/2018 21:50:59*  0.02   0.01   0.01   0.01   0.01   0.01    11   3.2  USN

21P           05/08/2018 22:19:07  11.26  10.41   9.98   9.69   9.48   9.33  45.9  18.7  C23
21P           05/08/2018 22:19:07*  0.02   0.02   0.01   0.01   0.01   0.01    11   4.4  USN

21P           08/08/2018 21:14:49  11.01  10.17   9.73   9.44   9.23   9.08  48.8  18.2  C23
21P           08/08/2018 21:14:49*  0.02   0.02   0.02   0.02   0.02   0.02    15   4.4  USN

21P           15/08/2018 21:23:52  10.76   9.91   9.45   9.16   8.95   8.78  66.1  18.1  C23
21P           15/08/2018 21:23:52*  0.02   0.01   0.01   0.01   0.01   0.01     8   3.8  USN

21P           17/08/2018 22:14:25  11.02  10.15   9.70   9.40   9.18   9.02  57.2  18.3  C23
21P           17/08/2018 22:14:25*  0.02   0.01   0.01   0.01   0.01   0.01     9   3.5  USN

21P           22/08/2018 00:54:14  11.21  10.33   9.87   9.56   9.33   9.15  63.2  18.5  C23
21P           22/08/2018 00:54:14*  0.03   0.03   0.03   0.03   0.03   0.03    11   3.4  USN

21P           28/08/2018 23:30:48  10.73   9.82   9.34   9.02   8.80   8.62  56.5  16.9  C23
21P           28/08/2018 23:30:48*  0.01   0.01   0.01   0.01   0.01   0.01    13   3.6  USN

21P           31/08/2018 22:50:32  10.76   9.84   9.37   9.05   8.83   8.65  41.5  16.8  C23
21P           31/08/2018 22:50:32*  0.02   0.01   0.01   0.01   0.01   0.01    12   4.6  CMC

21P           11/09/2018 00:12:59  10.96  10.13   9.67   9.36   9.13   8.96  73.6  18.2  C23
21P           11/09/2018 00:12:59*  0.02   0.01   0.01   0.01   0.01   0.01    21   4.1  CMC

21P           14/09/2018 02:06:12  11.05  10.22   9.76   9.45   9.23   9.06  67.9  18.5  C23
21P           14/09/2018 02:06:12*  0.02   0.01   0.01   0.01   0.01   0.01    11   4.1  CMC

21P           18/09/2018 02:58:35  11.19  10.31   9.87   9.57   9.35   9.18  53.3  18.5  C23
21P           18/09/2018 02:58:35*  0.02   0.02   0.02   0.02   0.02   0.02    10   4.7  CMC

21P           25/09/2018 03:27:53  11.72  10.86  10.39  10.08   9.86   9.69  39.7  17.5  C23
21P           25/09/2018 03:27:53*  0.01   0.01   0.01   0.00   0.01   0.01    10   3.9  CMC

21P           05/10/2018 03:31:35  12.43  11.49  11.02  10.72  10.49  10.32  26.0  17.6  C23
21P           05/10/2018 03:31:35*  0.12   0.03   0.04   0.04   0.04   0.04     8   4.8  CMC

21P           21/10/2018 03:19:38  13.57  12.72  12.31  12.03  11.81  11.63  13.5  16.6  C23
21P           21/10/2018 03:19:38*  0.03   0.03   0.03   0.03   0.03   0.04    12   4.9  CMC

21P           01/04/2019 19:48:21  17.93  17.39  17.46  17.18  16.91  17.00   2.6  20.1  C23
21P           01/04/2019 19:48:21*  0.15   0.11   0.09   0.08   0.54   1.02     2   6.4  CMC





 

                                                   APER              AfRho         Log
COMET         UTC                   DELTA    r      "     Mag   RSR    cm    +/-  AfRho  Obs
------------  -------------------   -----  -----  -----  -----  ---  -----  ----  -----  ---
21P           18/04/2018 02:16:53    1.79   2.09  15.45  16.82    7     25     3  1.395  C23
21P           04/05/2018 00:13:16    1.53   1.94  18.00  15.85    5     39     7  1.588  C23
21P           11/05/2018 01:00:02    1.43   1.88  19.30  15.62    9     39     4  1.589  C23
21P           18/05/2018 23:56:25    1.32   1.80  20.90  15.01   15     54     4  1.730  C23
21P           04/06/2018 22:14:30    1.11   1.65  24.80  14.13   15     71     5  1.854  C23
21P           06/06/2018 00:54:49    1.10   1.63  25.09  14.04   20     75     4  1.877  C23
21P           13/06/2018 22:20:19    1.01   1.56  27.20  13.43   23    102     4  2.011  C23
21P           16/06/2018 23:02:00    0.98   1.53  28.06  13.14   26    122     5  2.085  C23
21P           18/06/2018 23:49:24    0.96   1.52  28.65  12.96   28    134     5  2.127  C23
21P           20/06/2018 23:36:45    0.94   1.50  29.24  13.02   36    119     3  2.076  C23
21P           25/06/2018 23:28:40    0.90   1.45  30.80  12.80   35    123     4  2.092  C23
21P           29/06/2018 22:42:53    0.86   1.42  32.12  12.37   36    160     4  2.205  C23
21P           01/07/2018 22:29:59    0.84   1.40  32.80  12.46   39    138     4  2.140  C23
21P           05/07/2018 22:15:18    0.81   1.37  34.24  12.60   37    106     3  2.025  C23
21P           07/07/2018 23:11:43    0.79   1.35  35.01  12.30   42    130     3  2.114  C23
21P           12/07/2018 22:36:23    0.75   1.31  37.00  11.52   51    225     4  2.352  C23
21P           13/07/2018 23:09:21    0.74   1.30  37.43  11.64   46    194     4  2.288  C23
21P           15/07/2018 22:20:00    0.72   1.28  38.27  11.34   44    239     5  2.379  C23
21P           17/07/2018 23:16:07    0.70   1.27  39.19  11.14   49    268     5  2.428  C23
21P           19/07/2018 22:17:54    0.69   1.25  40.09  11.18   46    239     5  2.379  C23
21P           21/07/2018 21:57:07    0.67   1.23  41.05  11.33   52    194     4  2.287  C23
21P           23/07/2018 21:56:25    0.66   1.22  42.05  11.11   47    221     5  2.345  C23
21P           28/07/2018 21:16:10    0.62   1.18  44.71  10.47   38    333     9  2.522  C23
21P           30/07/2018 21:56:26    0.60   1.17  45.88  10.15   40    415    10  2.618  C23
21P           01/08/2018 22:04:31    0.59   1.16  47.07  10.24   43    352     8  2.547  C23
21P           02/08/2018 21:50:59    0.58   1.15  47.68  10.01   52    420     8  2.623  C23
21P           05/08/2018 22:19:07    0.56   1.13  49.60   9.48   46    613    13  2.787  C23
21P           08/08/2018 21:14:49    0.53   1.11  51.59   9.19   49    718    15  2.856  C23
21P           15/08/2018 21:23:52    0.49   1.08  56.63   8.80   66    799    12  2.903  C23
21P           17/08/2018 22:14:25    0.47   1.07  58.15   9.00   57    616    11  2.790  C23
21P           22/08/2018 00:54:14    0.45   1.05  61.24   9.09   63    498     8  2.698  C23
21P           28/08/2018 23:30:48    0.42   1.03  66.04   8.46   57    735    13  2.866  C23
21P           31/08/2018 22:50:32    0.41   1.02  67.73   8.46   42    690    17  2.839  C23
21P           11/09/2018 00:12:59    0.39   1.01  70.37   8.74   74    482     7  2.683  C23
21P           14/09/2018 02:06:12    0.39   1.01  70.01   8.85   68    444     7  2.647  C23
21P           18/09/2018 02:58:35    0.40   1.02  68.72   8.98   53    411     8  2.614  C23
21P           25/09/2018 03:27:53    0.43   1.04  64.80   9.56   40    281     7  2.449  C23
21P           05/10/2018 03:31:35    0.48   1.07  57.60  10.31   26    191     7  2.281  C23
21P           21/10/2018 03:19:38    0.59   1.17  47.11  11.86   14     81     6  1.908  C23
21P           01/04/2019 19:48:21    2.37   2.59  11.65  17.81    3     27    10  1.432  C23












FoCAs 3.31
www.astrosurf.com/cometas-obs
es.groups.yahoo.com/group/Cometas_Obs