226P Pigott-LINEAR-Kowalski
Astrometry computed with   Astrometricaand   FoCAs II


COD C23
CATALOG: USNO A2.0 / CMC-15 - BAND: R

                                   10x10  20x20  30x30  40x40  50x50  60x60   SNR   SB   COD
OBJECT        DATE       TIME        +/-    +/-    +/-    +/-    +/-    +/-     N  FWHM  CAT
------------  ---------- --------  -----  -----  -----  -----  -----  -----  ----  ----  ---
226P          07/08/2016 02:22:31  16.54  15.95  15.89  15.86  15.94          7.0  19.9  C23
226P          07/08/2016 02:22:31*  0.10   0.02   0.08   0.09   0.11            3   6.5  CMC

226P          26/08/2016 01:43:46  15.30  14.50  14.20  14.02  13.90  13.84   4.5  16.8  C23
226P          26/08/2016 01:43:46*  0.08   0.17   0.22   0.24   0.24   0.27     7   6.9  CMC

226P          07/09/2016 01:56:51  16.31  15.60  15.27  15.06  14.91  14.77   5.8  18.2  C23
226P          07/09/2016 01:56:51*  0.10   0.08   0.07   0.08   0.10   0.12     8   5.3  CMC

226P          09/09/2016 02:04:23  16.37  15.56  15.23  15.01  14.88  14.77   5.9  18.3  C23
226P          09/09/2016 02:04:23*  0.11   0.13   0.12   0.13   0.14   0.13     7   4.6  CMC

226P          13/09/2016 02:46:21  16.08  15.35  14.98  14.71  14.52  14.35   6.0  18.3  C23
226P          13/09/2016 02:46:21*  0.10   0.09   0.10   0.09   0.07   0.08     6   4.8  CMC

226P          24/09/2016 23:58:20  15.95  15.28  15.02  14.88  14.80  14.73   6.4  20.9  C23
226P          24/09/2016 23:58:20*  0.06   0.05   0.08   0.08   0.10   0.13     5   6.7  CMC

226P          26/09/2016 02:54:04  16.10  15.39  15.08  14.83  14.65  14.55   7.0  18.6  C23
226P          26/09/2016 02:54:04*  0.06   0.06   0.07   0.11   0.12   0.14     8   4.3  CMC

226P          05/10/2016 00:53:43  16.47  15.74  15.37  15.13  14.97  14.83   7.7  19.0  C23
226P          05/10/2016 00:53:43*  0.05   0.03   0.02   0.04   0.05   0.05     4   5.7  USN

226P          03/12/2016 02:06:07  16.28  15.44  15.09  14.86  14.67  14.55   7.6  18.6  C23
226P          03/12/2016 02:06:07*  0.05   0.08   0.07   0.10   0.10   0.13     3   3.6  USN

226P          19/12/2016 23:59:43  17.12  16.31  15.90  15.59  15.37  15.18   6.7  18.7  C23
226P          19/12/2016 23:59:43*  0.07   0.07   0.06   0.07   0.06   0.07     9   3.4  USN

226P          26/12/2016 23:06:01  17.46  16.72  16.38  16.12  15.92  15.79   4.8  19.1  C23
226P          26/12/2016 23:06:01*  0.08   0.16   0.19   0.21   0.23   0.25     8   4.2  USN

226P          04/01/2017 22:03:24  16.70  15.95  15.63  15.41  15.23  15.14   8.1  18.5  C23
226P          04/01/2017 22:03:24*  0.06   0.04   0.06   0.09   0.08   0.08     6   3.4  USN

226P          18/01/2017 21:53:12  17.98  16.88  16.60  16.45  16.38  16.37   7.0  22.2  C23
226P          18/01/2017 21:53:12*  0.10   0.15   0.15   0.16   0.22   0.30     3   3.4  USN



 

                                                   APER              AfRho         Log
COMET         UTC                   DELTA    r      "     Mag   RSR    cm    +/-  AfRho  Obs
------------  -------------------   -----  -----  -----  -----  ---  -----  ----  -----  ---
226P          07/08/2016 02:22:31    1.82   1.80  15.16  16.24    7     33     5  1.514  C23
226P          26/08/2016 01:43:46    1.62   1.78  17.01  14.75    5    100    22  2.002  C23
226P          07/09/2016 01:56:51    1.49   1.78  18.47  15.73    6     35     6  1.538  C23
226P          09/09/2016 02:04:23    1.47   1.78  18.74  15.72    6     34     6  1.530  C23
226P          13/09/2016 02:46:21    1.43   1.78  19.30  15.42    6     42     7  1.625  C23
226P          24/09/2016 23:58:20    1.31   1.79  21.13  15.34    6     38     6  1.580  C23
226P          26/09/2016 02:54:04    1.29   1.79  21.31  15.39    7     36     5  1.553  C23
226P          05/10/2016 00:53:43    1.21   1.80  22.84  15.67    8     25     3  1.390  C23
226P          03/12/2016 02:06:07    1.05   1.96  26.29  15.27    8     32     4  1.498  C23
226P          19/12/2016 23:59:43    1.19   2.02  23.19  16.19    7     19     3  1.271  C23
226P          26/12/2016 23:06:01    1.26   2.05  21.81  16.69    5     14     3  1.135  C23
226P          04/01/2017 22:03:24    1.37   2.09  20.08  16.02    8     31     4  1.491  C23
226P          18/01/2017 21:53:12    1.56   2.16  17.66  17.24    7     14     2  1.141  C23














FoCAs 3.31
www.astrosurf.com/cometas-obs
es.groups.yahoo.com/group/Cometas_Obs