22P Kopff 2015
Astrometry computed with   Astrometricaand   FoCAs II



COD C23
CATALOG: USNO A2.0 / CMC-14 - BAND: R

                                   10x10  20x20  30x30  40x40  50x50  60x60   SNR   SB   COD
OBJECT        DATE       TIME        +/-    +/-    +/-    +/-    +/-    +/-     N  FWHM  CAT
------------  ---------- --------  -----  -----  -----  -----  -----  -----  ----  ----  ---
22P           25/02/2015 03:46:10  16.82  16.21  15.95  15.71  15.52  15.41   4.8  18.1  C23
22P           25/02/2015 03:46:10*  0.04   0.09   0.12   0.10   0.09   0.12     6   5.0  CMC

22P           10/03/2015 22:49:32  16.40  15.80  15.43  15.15  14.93  14.78   5.9  17.8  C23
22P           10/03/2015 22:49:32*  0.10   0.08   0.08   0.11   0.12   0.12     7   5.2  CMC

22P           17/03/2015 00:32:33  16.27  15.62  15.29  15.01  14.80  14.60   6.2  17.6  C23
22P           17/03/2015 00:32:33*  0.08   0.10   0.13   0.17   0.17   0.17     9   4.3  CMC

22P           26/03/2015 01:58:39  15.54  14.84  14.52  14.28  14.10  13.98  14.8  17.8  C23
22P           26/03/2015 01:58:39*  0.02   0.02   0.02   0.05   0.06   0.04     6   3.5  CMC

22P           05/04/2015 21:36:34  15.43  14.71  14.29  13.93  13.65  13.42   8.2  16.2  C23
22P           05/04/2015 21:36:34*  0.03   0.05   0.04   0.08   0.11   0.12     6   3.9  CMC

22P           14/04/2015 23:32:12  15.59  14.90  14.60  14.38  14.21  14.06  15.7  18.6  C23
22P           14/04/2015 23:32:12*  0.03   0.03   0.04   0.03   0.03   0.04     9   4.7  CMC

22P           21/04/2015 23:22:00  15.69  15.01  14.67  14.43  14.24  14.07  14.3  18.1  C23
22P           21/04/2015 23:22:00*  0.03   0.04   0.04   0.03   0.04   0.04     9   3.8  CMC

22P           06/05/2015 00:54:46  15.62  14.87  14.44  14.12  13.84  13.62   5.3  16.7  C23
22P           06/05/2015 00:54:46*  0.08   0.06   0.07   0.10   0.08   0.05     8   5.2  CMC

22P           12/05/2015 23:23:55  15.64  14.96  14.63  14.37  14.17  14.01  11.6  18.2  C23
22P           12/05/2015 23:23:55*  0.03   0.05   0.04   0.03   0.03   0.01     8   5.2  CMC

22P           26/05/2015 21:35:30  15.63  14.91  14.55  14.26  14.01  13.82   7.6  17.3  C23
22P           26/05/2015 21:35:30*  0.03   0.05   0.07   0.10   0.09   0.09     9   4.0  CMC

22P           03/06/2015 21:21:01  15.58  14.81  14.37  14.03  13.77  13.54   4.9  16.3  C23
22P           03/06/2015 21:21:01*  0.03   0.07   0.08   0.08   0.08   0.08     8   4.0  CMC

22P           09/06/2015 21:36:40  15.55  14.83  14.41  14.07  13.81  13.59   7.9  16.6  C23
22P           09/06/2015 21:36:40*  0.06   0.08   0.10   0.11   0.11   0.09     8   4.8  CMC

22P           13/06/2015 21:44:15  15.50  14.76  14.37  14.07  13.83  13.66   6.7  16.9  C23
22P           13/06/2015 21:44:15*  0.07   0.08   0.10   0.11   0.11   0.12    10   4.1  CMC

22P           29/06/2015 23:02:20  15.09  14.23  13.82  13.49  13.21  12.99   4.6  18.9  C23
22P           29/06/2015 23:02:20*  0.05   0.07   0.10   0.13   0.17   0.21     4   5.8  CMC

22P           30/06/2015 21:27:18  15.10  14.33  13.94  13.63  13.40  13.19   4.4  19.0  C23
22P           30/06/2015 21:27:18*  0.09   0.11   0.10   0.10   0.11   0.11     7   6.3  CMC

22P           06/07/2015 21:34:24  15.36  14.59  14.33  14.13  13.96  13.81   5.6  19.5  C23
22P           06/07/2015 21:34:24*  0.11   0.08   0.11   0.15   0.18   0.19     7   5.6  CMC

22P           11/07/2015 21:47:29  15.44  14.71  14.46  14.29  14.17  14.11   3.3  18.9  C23
22P           11/07/2015 21:47:29*  0.09   0.14   0.23   0.28   0.29   0.31     3   5.9  CMC

22P           25/07/2015 21:30:05  15.24  14.56  14.27  14.02  13.87  13.72   3.5  18.8  C23
22P           25/07/2015 21:30:05*  0.01   0.10   0.17   0.27   0.39   0.50     2   6.4  CMC

22P           12/07/2016 02:03:14  17.19  16.42  15.99  15.63  15.31  15.08   2.4  19.7  C23
22P           12/07/2016 02:03:14*  0.09   0.26   0.23   0.15   0.16   0.19     2   6.1  CMC

22P           07/09/2016 02:29:06  18.77  17.54  17.17  16.73  16.36  16.05   1.9  21.9  C23
22P           07/09/2016 02:29:06*  0.19   0.04   0.04   0.03   0.07   0.11     2   5.9  CMC

22P           09/09/2016 01:48:52  18.71  17.98  17.52  17.09  16.79  16.50   4.4  22.0  C23
22P           09/09/2016 01:48:52*  0.29   0.17   0.14   0.13   0.08   0.07     3   4.2  CMC

22P           24/09/2016 23:35:13  18.64  18.07  17.82  17.73  17.68  17.73   3.3  21.8  C23
22P           24/09/2016 23:35:13*  0.09   0.27   0.15   0.14   0.14   0.15     3   5.6  CMC

22P           26/09/2016 02:14:10  18.82  18.17  17.96  17.79  17.66  17.57   1.2  21.9  C23
22P           26/09/2016 02:14:10*  0.06   0.07   0.07   0.12   0.15   0.22     2   5.8  CMC


 



                                                                     AFRHO         LOG
COMET         UTC                   DELTA    r    BOX "   MAG   RSR    CM    +/-  AFRHO  OBS
------------  -------------------   -----  -----  -----  -----  ---  -----  ----  -----  ---
22P           25/02/2015 03:46:10    1.86   2.68  14.85  16.49    5     60    13  1.780  C23
22P           10/03/2015 22:49:32    1.67   2.59  16.52  15.96    6     75    13  1.873  C23
22P           17/03/2015 00:32:33    1.60   2.56  17.23  15.77    6     79    13  1.897  C23
22P           26/03/2015 01:58:39    1.52   2.50  18.19  14.98   15    141    10  2.150  C23
22P           05/04/2015 21:36:34    1.44   2.44  19.10  14.74    8    151    18  2.179  C23
22P           14/04/2015 23:32:12    1.41   2.38  19.60  14.98   16    110     7  2.041  C23
22P           21/04/2015 23:22:00    1.39   2.34  19.79  15.05   14     97     7  1.987  C23
22P           06/05/2015 00:54:46    1.40   2.25  19.72  14.88    5    106    20  2.027  C23
22P           12/05/2015 23:23:55    1.41   2.21  19.50  15.02   12     93     8  1.967  C23
22P           26/05/2015 21:35:30    1.46   2.13  18.83  14.99    8     94    12  1.973  C23
22P           03/06/2015 21:21:01    1.50   2.08  18.38  14.90    5    103    21  2.011  C23
22P           09/06/2015 21:36:40    1.53   2.05  18.03  14.93    8    101    13  2.003  C23
22P           13/06/2015 21:44:15    1.55   2.03  17.80  14.90    7    104    16  2.017  C23
22P           29/06/2015 23:02:20    1.63   1.94  16.92  14.47    5    157    34  2.195  C23
22P           30/06/2015 21:27:18    1.63   1.93  16.87  14.54    4    147    33  2.166  C23
22P           06/07/2015 21:34:24    1.66   1.90  16.57  14.86    6    109    20  2.038  C23
22P           11/07/2015 21:47:29    1.69   1.87  16.33  14.98    3     98    30  1.992  C23
22P           25/07/2015 21:30:05    1.75   1.80  15.75  14.82    4    113    32  2.054  C23
22P           12/07/2016 02:03:14    3.10   2.79   8.90  17.36    2     82    34  1.912  C23
22P           07/09/2016 02:29:06    2.64   3.11  10.43  18.65    2     23    12  1.353  C23
22P           09/09/2016 01:48:52    2.63   3.13  10.49  18.72    4     21     5  1.324  C23
22P           24/09/2016 23:35:13    2.51   3.21  10.97  18.48    3     26     8  1.407  C23
22P           26/09/2016 02:14:10    2.51   3.22  11.00  18.68    1     21    18  1.324  C23



FoCAs 3.31
www.astrosurf.com/cometas-obs
es.groups.yahoo.com/group/Cometas_Obs