273P Pons-Gambart
Astrometry computed with   Astrometricaand   FoCAs II


COD C23
CATALOG: USNO A2.0 / CMC-14 - BAND: R   

                                   10x10  20x20  30x30  40x40  50x50  60x60   SNR   SB   COD
OBJECT        DATE       TIME        +/-    +/-    +/-    +/-    +/-    +/-     N  FWHM  CAT
------------  ---------- --------  -----  -----  -----  -----  -----  -----  ----  ----  ---
273P          28/01/2013 04:37:26  12.84  11.89  11.41  11.06  10.79  10.59   8.5  14.6  C23
273P          28/01/2013 04:37:26*  0.05   0.05   0.05   0.06   0.05   0.06     8   7.7  CMC

273P          20/02/2013 04:32:04  14.55  13.56  13.06  12.74  12.51  12.32  25.4  18.5  C23
273P          20/02/2013 04:32:04*  0.14   0.11   0.09   0.07   0.06   0.06     7   4.3  CMC

273P          04/03/2013 03:35:44  14.96  14.06  13.57  13.25  13.00  12.78  23.9  18.5  C23
273P          04/03/2013 03:35:44*  0.05   0.03   0.02   0.02   0.02   0.02     9   4.5  CMC

273P          13/03/2013 01:16:00  15.12  14.21  13.69  13.30  12.99  12.75  18.6  18.3  C23
273P          13/03/2013 01:16:00*  0.05   0.06   0.11   0.17   0.20   0.20     7   4.8  CMC

273P          21/03/2013 23:37:55  15.32  14.53  14.08  13.71  13.43  13.22  11.4  17.4  C23
273P          21/03/2013 23:37:55*  0.05   0.04   0.05   0.05   0.04   0.05    11   5.5  CMC

273P          26/03/2013 23:49:19  14.82  14.01  13.68  13.44  13.25  13.10  12.6  17.2  C23
273P          26/03/2013 23:49:19*  0.07   0.05   0.03   0.02   0.02   0.03     9   6.9  CMC

273P          01/04/2013 23:55:09  15.49  14.69  14.26  13.94  13.69  13.48  19.2  19.0  C23
273P          01/04/2013 23:55:09*  0.05   0.04   0.05   0.05   0.05   0.05     7   4.7  USN

273P          08/04/2013 23:35:43  15.90  15.17  14.75  14.43  14.17  13.97  15.6  18.6  C23
273P          08/04/2013 23:35:43*  0.05   0.04   0.05   0.05   0.06   0.06     7   5.0  USN

273P          14/04/2013 22:48:48  16.63  15.95  15.55  15.23  14.96  14.75  16.8  19.7  C23
273P          14/04/2013 22:48:48*  0.03   0.07   0.08   0.07   0.07   0.07     9   4.9  USN

273P          27/04/2013 23:01:49  16.89  16.06  15.63  15.24  14.99  14.79   4.6  18.2  C23
273P          27/04/2013 23:01:49*  0.10   0.10   0.08   0.08   0.07   0.06     7   6.4  USN

273P          05/05/2013 22:37:21  17.18  16.41  15.98  15.66  15.41  15.19   8.0  19.0  C23
273P          05/05/2013 22:37:21*  0.09   0.09   0.11   0.10   0.09   0.09     9   3.4  CMC

273P          18/05/2013 22:50:32  17.09  16.48  16.06  15.74  15.45  15.21   6.5  18.1  C23
273P          18/05/2013 22:50:32*  0.08   0.11   0.18   0.19   0.16   0.17     7   4.0  CMC
















www.astrosurf.com/cometas-obs