274P Tombaugh-Tenagra
Astrometry computed with   Astrometricaand   FoCAs II


COD C23
CATALOG: USNO A2.0 / CMC-14 - BAND: R   

                                   10x10  20x20  30x30  40x40  50x50  60x60   SNR   SB   COD
OBJECT        DATE       TIME        +/-    +/-    +/-    +/-    +/-    +/-     N  FWHM  CAT
------------  ---------- --------  -----  -----  -----  -----  -----  -----  ----  ----  ---
P/2012 WX32   11/12/2012 02:05:38  17.65  17.29  17.15  17.16  17.18          6.7  18.7  C23
P/2012 WX32   11/12/2012 02:05:38*  0.14   0.25   0.25   0.34   0.39            8   3.4  CMC

274P          01/01/2013 21:38:09  17.01  16.55  16.38  16.32  16.35  16.44   5.7  18.3  C23
274P          01/01/2013 21:38:09*  0.07   0.11   0.18   0.26   0.41   0.73     9   4.1  CMC

274P          11/01/2013 20:16:16  16.91  16.39  16.05  15.76  15.52  15.32   9.7  18.4  C23
274P          11/01/2013 20:16:16*  0.07   0.12   0.16   0.15   0.12   0.13     7   3.6  CMC

274P          08/02/2013 23:50:46  17.48  16.95  16.68  16.57  16.51  16.37   8.9  18.8  C23
274P          08/02/2013 23:50:46*  0.08   0.11   0.06   0.07   0.10   0.17     7   3.3  CMC

274P          13/02/2013 19:19:36  17.43  16.74  16.43  16.32  16.12  15.93   5.6  18.1  C23
274P          13/02/2013 19:19:36*  0.14   0.15   0.21   0.27   0.32   0.27     7   3.6  CMC

274P          04/03/2013 23:02:32  17.71  17.24  16.98  16.88  16.78  16.77   4.5  18.7  C23
274P          04/03/2013 23:02:32*  0.17   0.10   0.16   0.18   0.19   0.18     7   4.4  CMC

274P          12/03/2013 22:20:58  17.75  16.96  16.79  16.70  16.65  16.52   3.8  18.4  C23
274P          12/03/2013 22:20:58*  0.13   0.16   0.29   0.46   0.55   0.61     6   3.5  CMC

274P          21/03/2013 21:09:04  17.46  16.55  16.19  15.89  15.51  15.23   3.0  16.9  C23
274P          21/03/2013 21:09:04*  0.16   0.20   0.30   0.45   0.36   0.33     7   3.8  CMC

274P          01/04/2013 21:27:34  18.03  17.40  17.07  16.68  16.46  16.24   4.4  18.5  C23
274P          01/04/2013 21:27:34*  0.17   0.19   0.22   0.16   0.16   0.18     7   3.6  CMC

274P          14/04/2013 21:27:49  17.94  17.35  17.09  16.78  16.61  16.66   3.7  18.5  C23
274P          14/04/2013 21:27:49*  0.07   0.12   0.23   0.35   0.37   0.61     7   3.5  CMC

274P          09/05/2013 21:24:15  17.98  17.70  17.77                        4.8  21.8  C23
274P          09/05/2013 21:24:15*  0.04   0.01   0.04                          2   5.5  CMC



                                                   APER              AfRho         Log
COMET         UTC                   DELTA    r      "     Mag   RSR    cm    +/-  AfRho  Obs
------------  -------------------   -----  -----  -----  -----  ---  -----  ----  -----  ---
274P          01/04/2013 21:27:34    2.18   2.46  12.63  17.83          20     5  1.310  C23
274P          14/04/2013 21:27:49    2.34   2.47  11.76  17.80          24     7  1.386  C23
274P          09/05/2013 21:24:15    2.66   2.50  10.38  17.94    5     28     6  1.453  C23







FoCAs 3.31
www.astrosurf.com/cometas-obs
es.groups.yahoo.com/group/Cometas_Obs