2P Encke
Astrometry computed with   Astrometricaand   FoCAs II


COD C23
CATALOG: USNO A2.0 / CMC-14 - BAND: R   

                                   10x10  20x20  30x30  40x40  50x50  60x60   SNR   SB   COD
OBJECT        DATE       TIME        +/-    +/-    +/-    +/-    +/-    +/-     N  FWHM  CAT
------------  ---------- --------  -----  -----  -----  -----  -----  -----  ----  ----  ---
2P            12/08/2013 01:44:41  18.38  17.77  17.41  17.06  16.71  16.41   3.5  18.8  C23
2P            12/08/2013 01:44:41*  0.20   0.28   0.38   0.45   0.45   0.48     7   4.9  CMC

2P            16/08/2013 01:10:59  18.36  17.57  16.94  16.65  16.37  16.18   2.7  18.6  C23
2P            16/08/2013 01:10:59*  0.40   1.01   0.73   0.68   0.64   0.57     6   4.1  CMC

2P            29/08/2013 23:26:08  17.84  17.24  17.22                        3.5  17.4  C23
2P            29/08/2013 23:26:08*  0.38   0.27   0.13                          5   4.9  CMC

2P            01/09/2013 02:28:04  17.98  17.39  17.29  17.21  17.23          5.0  18.9  C23
2P            01/09/2013 02:28:04*  0.21   0.33   0.34   0.55   0.96            7   5.2  CMC

2P            03/09/2013 02:15:32  17.55  17.43  17.34  17.34                10.2  18.7  C23
2P            03/09/2013 02:15:32*  0.14   0.15   0.21   0.23                   7   3.9  CMC

2P            04/09/2013 02:40:06  17.55  17.14  16.81  16.45  16.22  15.99   7.8  18.7  C23
2P            04/09/2013 02:40:06*  0.08   0.16   0.16   0.14   0.11   0.10     8   4.9  CMC

2P            17/09/2013 02:33:44  16.75  15.97  15.44  15.02  14.68  14.41  16.5  18.8  C23
2P            17/09/2013 02:33:44*  0.09   0.07   0.07   0.06   0.05   0.06     8   5.2  CMC

2P            24/09/2013 04:06:27  16.29  15.51  14.95  14.49  14.10  13.80   8.9  16.8  C23
2P            24/09/2013 04:06:27*  0.25   0.16   0.09   0.08   0.09   0.08     8   4.5  CMC

2P            27/09/2013 02:24:49  16.21  15.35  14.75  14.29  13.95  13.67   4.0  17.4  C23
2P            27/09/2013 02:24:49*  0.13   0.09   0.09   0.09   0.11   0.10     7   6.5  CMC

2P            29/09/2013 03:05:07  15.84  15.00  14.43  14.00  13.65  13.36   8.9  18.4  C23
2P            29/09/2013 03:05:07*  0.13   0.12   0.10   0.10   0.10   0.10     7   6.5  CMC

2P            01/10/2013 00:56:55  15.92  15.03  14.47  14.04  13.70  13.41   6.8  18.4  C23
2P            01/10/2013 00:56:55*  0.05   0.05   0.05   0.05   0.05   0.05     6   6.0  CMC

2P            02/10/2013 02:55:14  16.02  15.05  14.44  13.96  13.59  13.29   7.7  19.1  C23
2P            02/10/2013 02:55:14*  0.05   0.04   0.03   0.03   0.03   0.03     7   6.0  CMC

2P            03/10/2013 02:13:37  15.79  14.76  14.18  13.73  13.38  13.09   5.4  18.4  C23
2P            03/10/2013 02:13:37*  0.10   0.13   0.13   0.13   0.13   0.12     5   6.7  CMC

2P            10/10/2013 01:42:14  15.09  14.02  13.42  12.98  12.64  12.37   5.1  18.6  C23
2P            10/10/2013 01:42:14*  0.06   0.05   0.05   0.05   0.05   0.05     9   6.7  CMC

2P            11/10/2013 01:59:27  15.08  14.01  13.41  12.96  12.61  12.32   5.9  18.1  C23
2P            11/10/2013 01:59:27*  0.08   0.08   0.09   0.08   0.07   0.06     9   5.9  CMC

2P            12/10/2013 03:29:01  14.93  13.87  13.28  12.84  12.49  12.21   7.6  18.7  C23
2P            12/10/2013 03:29:01*  0.07   0.07   0.07   0.06   0.05   0.05     8   5.7  CMC

2P            19/10/2013 04:47:47  13.72  12.61  12.01  11.59  11.26  11.00   6.3  16.9  C23
2P            19/10/2013 04:47:47*  0.07   0.07   0.07   0.08   0.07   0.07     5   7.1  CMC

2P            24/10/2013 02:45:56  13.19  12.05  11.44  11.04  10.74  10.49   6.9  16.7  C23
2P            24/10/2013 02:45:56*  0.09   0.07   0.07   0.07   0.06   0.05     9   6.3  CMC

2P            27/10/2013 03:09:22  12.75  11.58  10.95  10.53  10.22   9.97   5.5  16.8  C23
2P            27/10/2013 03:09:22*  0.06   0.03   0.03   0.03   0.03   0.03     7   6.3  CMC

2P            30/10/2013 04:22:31  12.13  11.02  10.42  10.02   9.74   9.53   8.5  17.4  C23
2P            30/10/2013 04:22:31*  0.05   0.03   0.03   0.02   0.02   0.02     7   6.7  CMC

2P            31/10/2013 04:16:48  12.03  10.89  10.28   9.88   9.59   9.37   7.2  17.2  C23
2P            31/10/2013 04:16:48*  0.02   0.02   0.02   0.02   0.02   0.02    11   6.6  CMC

2P            05/11/2013 05:13:54  11.21  10.09   9.53   9.17   8.92   8.73  14.0  16.7  C23
2P            05/11/2013 05:13:54*  0.02   0.03   0.03   0.02   0.02   0.02    10   6.5  CMC

2P            11/11/2013 05:26:12  10.74   9.73   9.27   9.01   8.83   8.71  21.0  15.6  C23
2P            11/11/2013 05:26:12*  0.05   0.04   0.04   0.04   0.04   0.04     3   6.7  CMC





COMET         UTC                   DELTA    R    APER    Mag   AfRho   +/-   Log   Obs
------------  -------------------   -----  -----  -----  -----  -----  ----  -----  ---
2P            16/08/2013 01:10:59    1.50   1.77  18.36  17.62    3      6     2  0.787  C23
2P            29/08/2013 23:26:08    1.20   1.60  23.00  17.29    4      4     1  0.633  C23
2P            01/09/2013 02:28:04    1.15   1.58  23.90  17.46    5      3     1  0.517  C23
2P            03/09/2013 02:15:32    1.11   1.55  24.80  17.40   10      3     0  0.497  C23
2P            04/09/2013 02:40:06    1.09   1.54  25.28  16.84    8      5     1  0.694  C23
2P            17/09/2013 02:33:44    0.83   1.36  33.08  15.25   17     10     1  0.991  C23
2P            24/09/2013 04:06:27    0.71   1.26  38.93  14.49    9     12     1  1.085  C23
2P            27/09/2013 02:24:49    0.66   1.21  41.72  14.23    4     13     3  1.098  C23
2P            29/09/2013 03:05:07    0.63   1.18  43.75  13.85    9     15     2  1.184  C23
2P            01/10/2013 00:56:55    0.60   1.15  45.73  13.84    7     14     2  1.131  C23
2P            02/10/2013 02:55:14    0.59   1.13  46.86  13.71    8     14     2  1.148  C23
2P            03/10/2013 02:13:37    0.58   1.12  47.88  13.45    5     17     3  1.221  C23
2P            10/10/2013 01:42:14    0.50   1.01  54.61  12.51    5     25     5  1.391  C23
2P            11/10/2013 01:59:27    0.50   0.99  55.37  12.45    6     24     4  1.386  C23
2P            19/10/2013 04:47:47    0.48   0.85  57.43  11.04    6     61    10  1.787  C23
2P            24/10/2013 02:45:56    0.51   0.76  54.56  10.59    7     83    12  1.919  C23
2P            27/10/2013 03:09:22    0.53   0.71  51.62  10.15    6    119    22  2.076  C23
2P            30/10/2013 04:22:31    0.57   0.65  48.13   9.78    9    163    19  2.213  C23
2P            31/10/2013 04:16:48    0.59   0.63  46.93   9.67    7    180    25  2.256  C23
2P            05/11/2013 05:13:54    0.68   0.54  40.80   9.18   14    273    19  2.436  C23
2P            11/11/2013 05:26:12    0.81   0.44  34.01   9.24   21    243    12  2.385  C23


FoCAs 3.36
www.astrosurf.com/cometas-obs
es.groups.yahoo.com/group/Cometas_Obs