362P(457175)
Astrometry computed with   Astrometricaand   FoCAs II


COD C23
CATALOG: Gaia DR2 - BAND: G

                                   10x10  20x20  30x30  40x40  50x50  60x60   SNR   SB   COD
OBJECT        DATE       TIME        +/-    +/-    +/-    +/-    +/-    +/-     N  FWHM  CAT
------------  ---------- --------  -----  -----  -----  -----  -----  -----  ----  ----  ---
362P          16/04/2024 23:19:54  17.42  16.98  17.00                       10.1  21.7  C23
362P          16/04/2024 23:19:54*  0.12   0.08   0.10                          4   4.5  Gai

362P          28/04/2024 23:45:42  17.08  16.63  16.60  16.56  16.55  16.56   7.0  21.4  C23
362P          28/04/2024 23:45:42*  0.03   0.06   0.15   0.30   0.52   0.74     5   5.3  Gai

362P          04/05/2024 00:06:34  16.94  16.12  16.04  16.00  16.01  16.01   8.8  21.4  C23
362P          04/05/2024 00:06:34*  0.03   0.60   0.58   0.60   0.66   0.71     3   4.8  Gai

362P          14/05/2024 00:20:34  16.84  16.37  16.19  16.09  16.10  16.16   6.9  18.3  C23
362P          14/05/2024 00:20:34*  0.11   0.13   0.17   0.20   0.26   0.32     7   3.7  Gai

362P          29/05/2024 23:00:58  16.96  16.58  16.63  16.66  16.70         11.4  21.3  C23
362P          29/05/2024 23:00:58*  0.09   0.17   0.15   0.17   0.31            3   3.6  Gai

362P          02/06/2024 22:29:30  16.79  16.28  16.00  15.75  15.53  15.36   8.5  18.1  C23
362P          02/06/2024 22:29:30*  0.07   0.07   0.14   0.15   0.20   0.21     7   3.8  Gai

362P          09/06/2024 00:26:58  17.13  16.60  16.47  16.38  16.36  16.36  10.4  21.3  C23
362P          09/06/2024 00:26:58*  0.09   0.05   0.03   0.02   0.07   0.15     6   4.6  Gai

362P          21/06/2024 22:01:25  16.95  16.00  15.77  15.62  15.47  15.43   4.6  20.8  C23
362P          21/06/2024 22:01:25*  0.10   0.23   0.23   0.30   0.31   0.31     3   6.1  Gai

362P          25/06/2024 21:51:49  17.15  16.52  16.30  16.16  16.02  15.90   5.4  20.9  C23
362P          25/06/2024 21:51:49*  0.08   0.11   0.10   0.15   0.13   0.13     4   4.8  Gai

362P          28/06/2024 21:49:44  17.25  17.03  17.01                        6.8  20.9  C23
362P          28/06/2024 21:49:44*  0.08   0.21   0.18                          3   4.3  Gai






 


                                                                     AFRHO         LOG
COMET         UTC                   DELTA    r    BOX "   MAG   RSR    CM    +/-  AFRHO  OBS
------------  -------------------   -----  -----  -----  -----  ---  -----  ----  -----  ---
362P          16/04/2024 23:19:54    1.98   2.91  13.91  17.24   10     41     4  1.608  C23
362P          28/04/2024 23:45:42    1.92   2.90  14.34  16.87    7     54     8  1.729  C23
362P          04/05/2024 00:06:34    1.91   2.90  14.44  16.54    9     71     8  1.852  C23
362P          14/05/2024 00:20:34    1.90   2.89  14.49  16.58    7     68    10  1.830  C23
362P          29/05/2024 23:00:58    1.94   2.88  14.18  16.80   11     58     5  1.760  C23
362P          02/06/2024 22:29:30    1.96   2.88  14.03  16.55    9     74     9  1.867  C23
362P          09/06/2024 00:26:58    2.00   2.87  13.77  16.88   10     56     5  1.751  C23
362P          21/06/2024 22:01:25    2.10   2.87  13.10  16.56    5     83    18  1.921  C23
362P          Orbital elements not found
362P          Orbital elements not found







FoCAs 3.70
www.astrosurf.com/cometas-obs
es.groups.yahoo.com/group/Cometas_Obs