37P Forbes 2018
Astrometry computed with   Astrometricaand   FoCAs II


COD C23
CATALOG: USNO A2.0 / CMC-15 - BAND: R

                                   10x10  20x20  30x30  40x40  50x50  60x60   SNR   SB   COD
COMET         UTC                    +/-    +/-    +/-    +/-    +/-    +/-     N  FWHM  CAT
------------  -------------------  -----  -----  -----  -----  -----  -----  ----  ----  ---
37P           19/06/2018 01:23:57  14.66  13.81  13.40  13.09  12.85  12.68   8.4  16.4  C23
37P           19/06/2018 01:23:57*  0.04   0.05   0.06   0.06   0.08   0.07    10   5.6  CMC

37P           26/06/2018 00:54:12  15.03  14.16  13.75  13.43  13.19  13.02   8.2  16.9  C23
37P           26/06/2018 00:54:12*  0.04   0.04   0.04   0.05   0.03   0.03    12   4.4  CMC

37P           30/06/2018 01:12:31  14.93  14.07  13.61  13.25  12.98  12.77   5.7  16.2  C23
37P           30/06/2018 01:12:31*  0.03   0.05   0.06   0.07   0.07   0.06     8   4.5  CMC

37P           06/07/2018 00:46:59  15.20  14.36  13.94  13.61  13.37  13.18   6.7  17.0  C23
37P           06/07/2018 00:46:59*  0.07   0.07   0.06   0.08   0.09   0.08    13   4.3  CMC

37P           08/07/2018 01:39:43  15.33  14.49  14.02  13.69  13.43  13.24   5.6  16.7  C23
37P           08/07/2018 01:39:43*  0.11   0.12   0.11   0.12   0.12   0.12     5   4.2  CMC

37P           09/07/2018 01:47:55  15.25  14.34  13.91  13.59  13.34  13.15   7.2  17.1  C23
37P           09/07/2018 01:47:55*  0.07   0.05   0.06   0.06   0.05   0.06    12   4.3  CMC

37P           13/07/2018 01:15:57  15.62  14.75  14.32  14.02  13.79  13.60   8.2  18.1  C23
37P           13/07/2018 01:15:57*  0.04   0.06   0.06   0.06   0.06   0.06    12   3.9  USN

37P           16/07/2018 00:01:34  14.84  14.30  14.00  13.77  13.59  13.44  21.4  17.8  C23
37P           16/07/2018 00:01:34*  0.04   0.03   0.05   0.06   0.06   0.06    12   4.3  USN

37P           18/07/2018 01:48:15  15.76  14.86  14.40  14.04  13.77  13.57   7.3  17.9  C23
37P           18/07/2018 01:48:15*  0.06   0.05   0.05   0.05   0.04   0.04    13   4.3  USN

37P           05/08/2018 23:59:43  16.45  15.53  15.06  14.68  14.40  14.21   6.4  18.4  C23
37P           05/08/2018 23:59:43*  0.10   0.11   0.16   0.19   0.20   0.22     5   3.8  CMC

37P           07/08/2018 00:55:32  16.48  15.59  15.13  14.78  14.49  14.28   5.8  18.2  C23
37P           07/08/2018 00:55:32*  0.08   0.05   0.08   0.09   0.09   0.09    13   3.4  CMC

37P           17/08/2018 23:32:44  16.67  15.81  15.29  14.91  14.61  14.37   6.0  18.2  C23
37P           17/08/2018 23:32:44*  0.09   0.08   0.09   0.09   0.09   0.09    13   3.6  CMC

37P           31/08/2018 22:07:08  16.61  15.71  15.24  14.90  14.61  14.41   5.4  17.4  C23
37P           31/08/2018 22:07:08*  0.09   0.11   0.10   0.13   0.13   0.14     9   4.2  CMC

37P           14/09/2018 00:41:00  16.79  16.02  15.61  15.29  15.02  14.80   5.8  18.4  C23
37P           14/09/2018 00:41:00*  0.10   0.12   0.11   0.11   0.12   0.11    13   3.5  CMC

37P           26/09/2018 21:24:01  17.21  16.63  16.39  16.24  16.07  15.95   4.5  21.4  C23
37P           26/09/2018 21:24:01*  0.08   0.04   0.09   0.16   0.18   0.18     4   4.7  CMC

37P           03/10/2018 20:42:40  17.43  16.71  16.46  16.29  16.14  16.04   7.3  22.1  C23
37P           03/10/2018 20:42:40*  0.01   0.06   0.05   0.06   0.08   0.10     4   4.2  CMC

37P           15/10/2018 20:01:42  18.12  17.44  17.12  16.92  16.74  16.54   5.1  21.8  C23
37P           15/10/2018 20:01:42*  0.16   0.10   0.12   0.14   0.15   0.16     3   4.9  CMC

37P           04/11/2018 19:49:28  18.90  18.11  17.89  17.73  17.70  17.71   4.8  21.7  C23
37P           04/11/2018 19:49:28*  0.33   0.13   0.14   0.11   0.06   0.08     3   4.4  CMC




 


                                                   APER              AfRho         Log
COMET         UTC                   DELTA    r      "     Mag   RSR    cm    +/-  AfRho  Obs
------------  -------------------   -----  -----  -----  -----  ---  -----  ----  -----  ---
37P           19/06/2018 01:23:57    1.17   1.67  23.48  13.68    8    125    15  2.096  C23
37P           26/06/2018 00:54:12    1.14   1.69  24.19  14.00    8     90    11  1.953  C23
37P           30/06/2018 01:12:31    1.12   1.70  24.60  13.84    6    102    18  2.010  C23
37P           06/07/2018 00:46:59    1.09   1.72  25.22  14.14    7     76    11  1.879  C23
37P           08/07/2018 01:39:43    1.08   1.73  25.43  14.22    6     69    12  1.840  C23
37P           09/07/2018 01:47:55    1.08   1.73  25.53  14.12    7     76    11  1.882  C23
37P           13/07/2018 01:15:57    1.06   1.75  25.93  14.51    8     52     6  1.718  C23
37P           16/07/2018 00:01:34    1.05   1.76  26.22  14.09   21     76     4  1.880  C23
37P           18/07/2018 01:48:15    1.04   1.77  26.42  14.55    7     49     7  1.694  C23
37P           05/08/2018 23:59:43    0.99   1.85  27.91  15.14    6     28     4  1.449  C23
37P           07/08/2018 00:55:32    0.99   1.85  27.97  15.21    6     26     5  1.423  C23
37P           17/08/2018 23:32:44    0.98   1.91  28.27  15.35    6     24     4  1.381  C23
37P           31/08/2018 22:07:08    0.99   1.97  27.78  15.34    5     27     5  1.432  C23
37P           14/09/2018 00:41:00    1.05   2.04  26.34  15.73    6     22     4  1.352  C23
37P           26/09/2018 21:24:01    1.14   2.11  24.22  16.56    5     13     3  1.122  C23
37P           03/10/2018 20:42:40    1.20   2.15  22.90  16.72    7     13     2  1.124  C23
37P           15/10/2018 20:01:42    1.34   2.22  20.58  17.47    5      9     2  0.943  C23
37P           04/11/2018 19:49:28    1.62   2.34  17.00  18.38    5      6     1  0.786  C23