487P Siding Spring
Astrometry computed with   Astrometricaand   FoCAs II


COD C23
CATALOG: Gaia DR2 - BAND: G

                                   10x10  20x20  30x30  40x40  50x50  60x60   SNR   SB   COD
OBJECT        DATE       TIME        +/-    +/-    +/-    +/-    +/-    +/-     N  FWHM  CAT
------------  ---------- --------  -----  -----  -----  -----  -----  -----  ----  ----  ---
487P          21/11/2024 22:12:12  15.15  14.78  14.70  14.66  14.64  14.67  30.9  18.9  C23
487P          21/11/2024 22:12:12*  0.02   0.02   0.02   0.02   0.05   0.06     5   3.3  Gai

487P          28/11/2024 21:46:34  15.28  14.91  14.79  14.75  14.76  14.75  35.6  19.0  C23
487P          28/11/2024 21:46:34*  0.02   0.03   0.03   0.03   0.04   0.06     8   2.7  Gai

487P          29/11/2024 20:09:39  15.24  14.85  14.74  14.71  14.71  14.72  22.7  18.5  C23
487P          29/11/2024 20:09:39*  0.01   0.02   0.03   0.08   0.07   0.07     7   3.8  Gai

487P          04/12/2024 17:39:27  15.43  15.05  14.92  14.80  14.73  14.69  17.6  18.3  C23
487P          04/12/2024 17:39:27*  0.01   0.04   0.06   0.08   0.10   0.13     8   3.7  Gai

487P          28/12/2024 20:59:02  16.09  15.61  15.46  15.39  15.35  15.39  12.6  18.7  C23
487P          28/12/2024 20:59:02*  0.03   0.07   0.09   0.10   0.12   0.21     7   3.3  Gai

487P          02/01/2025 20:38:54  16.20  15.58  15.44  15.38  15.38  15.39  13.8  18.8  C23
487P          02/01/2025 20:38:54*  0.10   0.13   0.14   0.17   0.19   0.19     5   3.0  Gai

487P          07/01/2025 23:46:01  16.43  16.01  15.81  15.60  15.42  15.33   9.3  18.3  C23
487P          07/01/2025 23:46:01*  0.06   0.05   0.10   0.11   0.14   0.17     8   3.8  Gai

487P          09/01/2025 20:21:04  16.30  15.82  15.45  15.19  14.92  14.76   6.2  17.3  C23
487P          09/01/2025 20:21:04*  0.07   0.07   0.15   0.15   0.17   0.18     6   3.4  Gai

487P          30/01/2025 22:16:53  17.00  16.35  15.94  15.65  15.48  15.35   6.7  19.1  C23
487P          30/01/2025 22:16:53*  0.08   0.08   0.09   0.15   0.17   0.20     8   3.5  Gai

487P          31/01/2025 21:04:36  17.01  16.32  16.07  15.91  15.81  15.70   5.7  18.6  C23
487P          31/01/2025 21:04:36*  0.07   0.16   0.15   0.18   0.20   0.23     4   3.1  Gai

487P          03/02/2025 20:10:31  17.27  16.98  16.98                        8.7  21.3  C23
487P          03/02/2025 20:10:31*  0.12   0.25   0.29                          4   3.5  Gai

487P          14/02/2025 19:17:55  17.51  17.18  17.27                        7.4  20.5  C23
487P          14/02/2025 19:17:55*  0.00   0.00   0.00                          1   4.9  Gai

487P          16/02/2025 22:50:59  17.48  17.04  16.93  16.89  16.92  16.91   9.4  21.3  C23
487P          16/02/2025 22:50:59*  0.09   0.07   0.06   0.13   0.22   0.29     4   4.4  Gai

487P          28/02/2025 20:50:59  17.78  17.48  17.49  17.50                 7.4  21.6  C23
487P          28/02/2025 20:50:59*  0.17   0.17   0.11   0.22                   4   3.5  Gai

487P          02/03/2025 21:47:55  17.75  17.46                               6.1  21.6  C23
487P          02/03/2025 21:47:55*  0.10   0.14                                 5   4.3  Gai

487P          07/03/2025 19:56:29  17.93  17.44  17.41  17.50                 4.6  21.2  C23
487P          07/03/2025 19:56:29*  0.31   0.12   0.23   0.65                   4   5.6  Gai

487P          17/03/2025 20:12:45  18.21  17.91  18.00  18.07                 4.5  22.1  C23
487P          17/03/2025 20:12:45*  0.12   0.20   0.20   0.14                   4   4.3  Gai


 


                                                                     AFRHO         LOG
COMET         UTC                   DELTA    r    BOX "   MAG   RSR    CM    +/-  AFRHO  OBS
------------  -------------------   -----  -----  -----  -----  ---  -----  ----  -----  ---
487P          21/11/2024 22:12:12    0.90   1.84  30.71  14.76   31     33     1  1.517  C23
487P          28/11/2024 21:46:34    0.93   1.86  29.79  14.87   36     32     1  1.504  C23
487P          29/11/2024 20:09:39    0.93   1.86  29.63  14.83   23     34     1  1.527  C23
487P          04/12/2024 17:39:27    0.96   1.87  28.72  14.95   18     32     2  1.511  C23
487P          28/12/2024 20:59:02    1.18   1.95  23.32  15.65   13     28     2  1.448  C23
487P          02/01/2025 20:38:54    1.24   1.97  22.24  15.69   14     30     2  1.479  C23
487P          07/01/2025 23:46:01    1.30   1.99  21.18  15.98    9     26     3  1.416  C23
487P          09/01/2025 20:21:04    1.33   1.99  20.81  15.72    6     34     6  1.537  C23
487P          30/01/2025 22:16:53    1.60   2.09  17.21  16.48    7     27     4  1.439  C23
487P          31/01/2025 21:04:36    1.62   2.09  17.07  16.54    6     27     5  1.425  C23
487P          03/02/2025 20:10:31    1.66   2.11  16.65  17.10    9     17     2  1.227  C23
487P          14/02/2025 19:17:55    1.81   2.16  15.25  17.36    7     17     2  1.222  C23
487P          16/02/2025 22:50:59    1.84   2.17  14.99  17.24    9     19     2  1.289  C23
487P          28/02/2025 20:50:59    2.01   2.24  13.73  17.66    7     17     2  1.224  C23
487P          Not enough boxes
487P          07/03/2025 19:56:29    2.11   2.28  13.08  17.75    5     18     4  1.246  C23
487P          17/03/2025 20:12:45    2.25   2.33  12.25  18.11    5     15     3  1.179  C23



FoCAs 3.70
www.astrosurf.com/cometas-obs
es.groups.yahoo.com/group/Cometas_Obs