4P Faye2013-2014-2015
Astrometry computed with   Astrometricaand   FoCAs II


COD C23
CATALOG: USNO A2.0 / CMC-15 - BAND: R

                                   10x10  20x20  30x30  40x40  50x50  60x60   SNR   SB   COD
OBJECT        DATE       TIME        +/-    +/-    +/-    +/-    +/-    +/-     N  FWHM  CAT
------------  ---------- --------  -----  -----  -----  -----  -----  -----  ----  ----  ---
4P            14/07/2013 00:02:54  17.71  17.36  17.31  17.09  16.77  16.62   4.9  17.5  C23
4P            14/07/2013 00:02:54*  0.14   0.32   0.37   0.84   0.93   1.11     6   3.7  CMC

4P            15/07/2013 23:53:46  17.53  17.23  17.14  16.62  16.28  16.16   2.9  17.6  C23
4P            15/07/2013 23:53:46*  0.33   0.24   0.26   0.21   0.29   0.36     7   4.6  CMC

4P            04/08/2013 00:05:25  17.21  16.59  16.39  16.24  16.23          5.6  17.7  C23
4P            04/08/2013 00:05:25*  0.19   0.28   0.30   0.32   0.36            7   3.7  CMC

4P            15/08/2013 23:04:00  16.89  16.81  16.70                        5.4  17.3  C23
4P            15/08/2013 23:04:00*  0.14   0.26   0.20                          6   4.1  CMC

4P            29/08/2013 20:27:34  16.79  16.21  15.76  15.52  15.15  14.96   3.0  16.5  C23
4P            29/08/2013 20:27:34*  0.18   0.34   0.45   0.63   0.48   0.48     7   4.7  CMC

4P            04/09/2013 20:30:40  16.75  15.84  15.75                        4.4  17.3  C23
4P            04/09/2013 20:30:40*  0.25   0.21   0.14                          5   4.4  CMC

4P            28/09/2013 19:33:50  16.29  15.65  15.40  15.40  15.45  15.33   4.4  17.3  C23
4P            28/09/2013 19:33:50*  0.13   0.07   0.14   0.19   0.34   0.40     4   5.2  CMC

4P            23/10/2013 18:27:17  16.27  15.67  15.49  15.41  15.23  15.02   6.3  17.3  C23
4P            23/10/2013 18:27:17*  0.12   0.15   0.18   0.35   0.36   0.35     6   4.9  CMC

4P            10/11/2013 18:05:04  16.00  15.42  15.15  14.98  14.75  14.58   5.7  16.8  C23
4P            10/11/2013 18:05:04*  0.09   0.08   0.11   0.16   0.19   0.21     7   5.0  CMC

4P            19/12/2013 17:14:22  15.18  14.43  14.14  13.91  13.74  13.55   6.6  16.6  C23
4P            19/12/2013 17:14:22*  0.19   0.08   0.03   0.01   0.03   0.04     2   5.1  CMC

4P            25/12/2013 17:27:47  15.36  14.70  14.38  14.14  13.92  13.74   9.2  16.9  C23
4P            25/12/2013 17:27:47*  0.04   0.03   0.06   0.08   0.10   0.09     7   5.0  CMC

4P            11/01/2014 17:23:17  15.21  14.78  14.70  14.72  14.79          7.1  19.6  C23
4P            11/01/2014 17:23:17*  0.00   0.06   0.13   0.13   0.15            3   5.8  CMC

4P            28/08/2014 03:05:47  14.89  14.15  13.83  13.61  13.44  13.28   7.5  17.0  C23
4P            28/08/2014 03:05:47*  0.04   0.06   0.09   0.11   0.11   0.12    12   6.6  CMC

4P            03/09/2014 03:15:02  14.99  14.49  14.38  14.33  14.26  14.20   3.4  19.3  C23
4P            03/09/2014 03:15:02*  0.08   0.13   0.19   0.31   0.43   0.53     4   6.3  CMC

4P            17/09/2014 04:07:32  15.27  14.52  14.07  13.76  13.50  13.28   5.0  15.9  C23
4P            17/09/2014 04:07:32*  0.08   0.08   0.12   0.16   0.19   0.21     7   5.1  CMC

4P            19/10/2014 03:16:27  15.78  15.11  14.81  14.60  14.45  14.34   6.8  17.5  C23
4P            19/10/2014 03:16:27*  0.05   0.06   0.07   0.07   0.07   0.08     6   5.1  CMC

4P            23/11/2014 05:18:48  16.14  15.48  15.15  14.85  14.62  14.41   7.1  17.8  C23
4P            23/11/2014 05:18:48*  0.05   0.09   0.12   0.12   0.11   0.11     8   4.4  CMC

4P            29/11/2014 03:22:34  16.12  15.42  15.04  14.77  14.54  14.36   6.9  18.1  C23
4P            29/11/2014 03:22:34*  0.05   0.09   0.11   0.11   0.13   0.14    10   5.2  CMC

4P            08/12/2014 06:03:54  16.11  15.42  14.96  14.63  14.44  14.28   5.3  16.9  C23
4P            08/12/2014 06:03:54*  0.06   0.07   0.05   0.05   0.07   0.10     8   5.0  CMC

4P            20/12/2014 01:04:20  16.25  15.57  15.27  15.00  14.80  14.64   7.1  18.1  C23
4P            20/12/2014 01:04:20*  0.08   0.08   0.09   0.08   0.10   0.11    10   5.2  CMC

4P            11/01/2015 02:43:24  16.15  15.46  15.11  14.84  14.62  14.44   6.6  17.3  C23
4P            11/01/2015 02:43:24*  0.08   0.07   0.09   0.08   0.07   0.08     9   4.5  CMC

4P            15/02/2015 21:50:25  16.11  15.47  15.17  14.97  14.79  14.65   8.8  17.8  C23
4P            15/02/2015 21:50:25*  0.05   0.07   0.07   0.07   0.05   0.05     9   3.6  CMC

4P            25/02/2015 02:22:29  16.27  15.56  15.20  14.95  14.74  14.63   6.0  17.6  C23
4P            25/02/2015 02:22:29*  0.03   0.05   0.08   0.10   0.12   0.12     7   4.9  CMC

4P            07/03/2015 21:39:23  16.53  15.73  15.28  14.95  14.68  14.47   4.3  17.2  C23
4P            07/03/2015 21:39:23*  0.11   0.10   0.10   0.16   0.12   0.08     7   4.9  CMC

4P            16/03/2015 23:09:36  16.92  16.16  15.91  15.70  15.56  15.46   5.1  21.3  C23
4P            16/03/2015 23:09:36*  0.13   0.16   0.18   0.20   0.21   0.25     4   4.3  CMC

4P            08/04/2015 21:30:35  17.36  16.57  16.50                        3.8  21.0  C23
4P            08/04/2015 21:30:35*  0.18   0.19   0.20                          5   4.2  CMC

4P            18/04/2015 21:40:35  17.60  16.91  16.85  16.86                 5.2  21.6  C23
4P            18/04/2015 21:40:35*  0.06   0.09   0.16   0.19                   5   4.3  CMC

4P            13/05/2015 21:33:36  18.03  17.42  17.49                        2.9  21.1  C23
4P            13/05/2015 21:33:36*  0.06   0.11   0.08                          2   5.0  USN






 



                                                   APER              AfRho         Log
COMET         UTC                   DELTA    r      "     Mag   RSR    cm    +/-  AfRho  Obs
------------  -------------------   -----  -----  -----  -----  ---  -----  ----  -----  ---
4P            14/07/2013 00:02:54    2.21   3.20  12.50  17.65    5     42     9  1.620  C23
4P            15/07/2013 23:53:46    2.19   3.19  12.57  17.51    3     46    16  1.667  C23
4P            04/08/2013 00:05:25    2.12   3.08  12.99  16.97    6     67    12  1.828  C23
4P            15/08/2013 23:04:00    2.13   3.01  12.96  16.86    5     71    13  1.853  C23
4P            29/08/2013 20:27:34    2.17   2.93  12.69  16.61    3     88    29  1.945  C23
4P            04/09/2013 20:30:40    2.20   2.89  12.52  16.47    4    101    23  2.004  C23
4P            28/09/2013 19:33:50    2.36   2.75  11.69  16.06    4    153    35  2.183  C23
4P            23/10/2013 18:27:17    2.54   2.60  10.84  16.17    6    143    23  2.156  C23
4P            10/11/2013 18:05:04    2.67   2.49  10.34  15.97    6    174    30  2.240  C23
4P            19/12/2013 17:14:22    2.85   2.26   9.69  15.15    7    343    52  2.536  C23
4P            25/12/2013 17:27:47    2.86   2.22   9.64  15.38    9    273    30  2.436  C23
4P            11/01/2014 17:23:17    2.89   2.12   9.55  15.11    7    325    46  2.512  C23
4P            28/08/2014 03:05:47    2.51   1.88  10.99  14.75    8    269    36  2.430  C23
4P            03/09/2014 03:15:02    2.50   1.91  11.04  14.86    3    249    73  2.397  C23
4P            17/09/2014 04:07:32    2.46   1.98  11.20  15.15    5    198    40  2.296  C23
4P            19/10/2014 03:16:27    2.33   2.15  11.84  15.59    7    140    21  2.146  C23
4P            23/11/2014 05:18:48    2.11   2.35  13.05  15.90    7    104    15  2.017  C23
4P            29/11/2014 03:22:34    2.07   2.39  13.30  15.83    7    109    16  2.039  C23
4P            08/12/2014 06:03:54    2.01   2.44  13.71  15.78    5    113    21  2.052  C23
4P            20/12/2014 01:04:20    1.94   2.52  14.25  15.92    7     98    14  1.992  C23
4P            11/01/2015 02:43:24    1.83   2.65  15.03  15.75    7    113    17  2.054  C23
4P            15/02/2015 21:50:25    1.89   2.87  14.57  15.77    9    139    16  2.142  C23
4P            25/02/2015 02:22:29    1.97   2.92  14.03  15.92    6    135    23  2.131  C23
4P            07/03/2015 21:39:23    2.08   2.99  13.25  16.21    4    122    28  2.086  C23
4P            16/03/2015 23:09:36    2.20   3.04  12.53  16.65    5     94    18  1.973  C23
4P            08/04/2015 21:30:35    2.57   3.17  10.72  17.24    4     81    21  1.909  C23
4P            18/04/2015 21:40:35    2.76   3.23  10.00  17.49    5     77    15  1.885  C23
4P            13/05/2015 21:33:36    3.24   3.37   8.50  18.05    3     69    24  1.839  C23







FoCAs 3.41
www.astrosurf.com/cometas-obs
es.groups.yahoo.com/group/Cometas_Obs