9P Tempel 2016
Astrometry computed with   Astrometricaand   FoCAs II


COD C23
CATALOG: USNO A2.0 / CMC-14 - BAND: R   

                                   10x10  20x20  30x30  40x40  50x50  60x60   SNR   SB   COD
OBJECT        DATE       TIME        +/-    +/-    +/-    +/-    +/-    +/-     N  FWHM  CAT
------------  ---------- --------  -----  -----  -----  -----  -----  -----  ----  ----  ---
9P            12/02/2016 23:23:19  16.54  16.25  16.31  16.33  16.34  16.31   8.1  20.4  C23
9P            12/02/2016 23:23:19*  0.03   0.08   0.10   0.20   0.27   0.41     3   3.9  CMC

9P            17/02/2016 01:13:02  16.49  16.10  15.90  15.74  15.64  15.57  15.1  18.4  C23
9P            17/02/2016 01:13:02*  0.05   0.08   0.12   0.15   0.19   0.25     7   3.5  CMC

9P            29/02/2016 22:46:09  15.79  15.40  15.22  15.07  14.96  14.86  16.6  18.2  C23
9P            29/02/2016 22:46:09*  0.05   0.05   0.07   0.08   0.10   0.12    10   4.1  CMC

9P            07/03/2016 22:30:53  15.43  14.96  14.76  14.63  14.53  14.47  18.2  18.5  C23
9P            07/03/2016 22:30:53*  0.02   0.03   0.05   0.06   0.08   0.08    10   3.6  CMC

9P            16/03/2016 01:18:47  15.04  14.57  14.37  14.23  14.13  14.03  19.8  18.0  C23
9P            16/03/2016 01:18:47*  0.04   0.04   0.04   0.05   0.05   0.06    11   3.9  USN

9P            25/03/2016 22:34:44  15.09  14.57  14.35  14.19  14.07  13.95  16.2  17.6  C23
9P            25/03/2016 22:34:44*  0.03   0.03   0.04   0.04   0.06   0.05     9   4.0  CMC

9P            06/04/2016 00:22:08  14.93  14.36  14.12  13.94  13.80  13.71  14.0  17.9  C23
9P            06/04/2016 00:22:08*  0.01   0.05   0.06   0.06   0.07   0.06     8   4.1  CMC

9P            14/04/2016 02:34:19  14.49  13.94  13.69  13.50  13.33  13.22   8.2  16.1  C23
9P            14/04/2016 02:34:19*  0.05   0.03   0.05   0.09   0.13   0.13     8   3.8  USN

9P            20/04/2016 21:14:13  14.73  14.10  13.80  13.59  13.41  13.28  16.3  17.0  C23
9P            20/04/2016 21:14:13*  0.03   0.04   0.05   0.06   0.06   0.07     8   4.1  CMC

9P            28/04/2016 22:02:57  14.76  14.13  13.83  13.64  13.49  13.37  22.0  18.4  C23
9P            28/04/2016 22:02:57*  0.02   0.02   0.03   0.04   0.04   0.04    10   3.9  CMC

9P            30/04/2016 21:37:02  14.79  14.17  13.89  13.68  13.54  13.42  16.6  17.9  C23
9P            30/04/2016 21:37:02*  0.04   0.06   0.06   0.05   0.06   0.06     9   4.3  CMC

9P            01/05/2016 20:53:56  14.78  14.14  13.85  13.65  13.48  13.35  19.6  18.0  C23
9P            01/05/2016 20:53:56*  0.04   0.07   0.06   0.06   0.06   0.07     8   4.1  CMC

9P            03/05/2016 22:18:11  14.80  14.15  13.87  13.67  13.52  13.38  20.3  18.3  C23
9P            03/05/2016 22:18:11*  0.03   0.03   0.03   0.04   0.05   0.05    10   3.9  CMC

9P            06/05/2016 21:56:33  14.75  14.12  13.87  13.70  13.60  13.52  14.6  18.0  C23
9P            06/05/2016 21:56:33*  0.02   0.04   0.06   0.07   0.08   0.09    10   5.5  CMC

9P            08/05/2016 22:00:31  14.78  14.10  13.81  13.61  13.45  13.33  17.9  18.6  C23
9P            08/05/2016 22:00:31*  0.03   0.02   0.02   0.03   0.04   0.03     8   4.5  CMC

9P            25/05/2016 21:48:07  14.75  14.04  13.68  13.40  13.18  13.00  13.4  17.3  C23
9P            25/05/2016 21:48:07*  0.03   0.03   0.04   0.04   0.04   0.04     6   3.5  CMC

9P            08/06/2016 22:51:05  14.71  14.00  13.66  13.40  13.18  13.02  11.0  17.2  C23
9P            08/06/2016 22:51:05*  0.05   0.04   0.04   0.04   0.03   0.04    10   4.2  CMC

9P            25/06/2016 21:26:08  14.71  13.93  13.52  13.19  12.94  12.71   6.5  15.5  C23
9P            25/06/2016 21:26:08*  0.06   0.04   0.05   0.09   0.09   0.09     8   4.8  CMC

9P            02/07/2016 21:26:38  14.81  14.12  13.74  13.50  13.44          5.9  15.3  C23
9P            02/07/2016 21:26:38*  0.06   0.22   0.35   0.59   0.93            5   4.6  CMC

9P            14/07/2016 21:18:54  14.83  14.10  13.79  13.56  13.36  13.20   6.8  19.2  C23
9P            14/07/2016 21:18:54*  0.09   0.08   0.07   0.08   0.11   0.12    10   6.1  CMC

9P            18/07/2016 21:10:04  14.81  14.06  13.83  13.61  13.43  13.28   2.6  18.3  C23
9P            18/07/2016 21:10:04*  0.19   0.23   0.26   0.30   0.34   0.40     6   6.6  CMC

9P            24/07/2016 21:13:24  14.84  14.13  13.92  13.93  13.93          1.8  18.6  C23
9P            24/07/2016 21:13:24*  0.01   0.02   0.14   0.28   0.45            2   8.3  CMC

9P            04/08/2016 20:39:12  14.81  14.13  13.97  13.94                 4.9  18.3  C23
9P            04/08/2016 20:39:12*  0.05   0.15   0.36   0.61                   3   7.2  CMC

9P            06/08/2016 20:34:13  14.80  14.03  13.71  13.50  13.34  13.19   1.4  18.2  C23
9P            06/08/2016 20:34:13*  0.02   0.01   0.10   0.23   0.36   0.51     2   6.7  CMC

9P            10/08/2016 20:22:01  14.83  14.14  13.81  13.62  13.39  13.18   5.2  17.8  C23
9P            10/08/2016 20:22:01*  0.00   0.00   0.00   0.00   0.00   0.00     1   6.7  USN










 

                                                                     AFRHO         LOG
COMET         UTC                   DELTA    r    BOX "   MAG   RSR    CM    +/-  AFRHO  OBS
------------  -------------------   -----  -----  -----  -----  ---  -----  ----  -----  ---
9P            12/02/2016 23:23:19    1.35   2.20  20.37  16.38    8     24     3  1.378  C23
9P            17/02/2016 01:13:02    1.30   2.18  21.14  16.09   15     29     2  1.455  C23
9P            29/02/2016 22:46:09    1.17   2.11  23.59  15.34   17     43     3  1.629  C23
9P            07/03/2016 22:30:53    1.11   2.07  24.84  14.90   18     56     3  1.745  C23
9P            16/03/2016 01:18:47    1.06   2.02  26.11  14.47   20     71     4  1.853  C23
9P            25/03/2016 22:34:44    1.01   1.97  27.30  14.43   16     64     4  1.808  C23
9P            06/04/2016 00:22:08    0.98   1.91  28.03  14.19   14     72     5  1.855  C23
9P            14/04/2016 02:34:19    0.98   1.87  28.16  13.74    8    103    13  2.012  C23
9P            20/04/2016 21:14:13    0.98   1.83  28.04  13.87   16     89     5  1.947  C23
9P            28/04/2016 22:02:57    1.00   1.80  27.67  13.93   22     82     4  1.916  C23
9P            30/04/2016 21:37:02    1.00   1.79  27.56  13.98   17     79     5  1.896  C23
9P            01/05/2016 20:53:56    1.00   1.78  27.50  13.94   20     81     4  1.910  C23
9P            03/05/2016 22:18:11    1.01   1.77  27.36  13.97   20     79     4  1.900  C23
9P            06/05/2016 21:56:33    1.02   1.76  27.14  13.99   15     78     5  1.890  C23
9P            08/05/2016 22:00:31    1.02   1.75  26.99  13.93   18     82     5  1.916  C23
9P            25/05/2016 21:48:07    1.08   1.68  25.54  13.83   13     93     7  1.969  C23
9P            08/06/2016 22:51:05    1.14   1.63  24.27  13.86   11     95     9  1.976  C23
9P            25/06/2016 21:26:08    1.21   1.59  22.79  13.80    7    107    16  2.029  C23
9P            02/07/2016 21:26:38    1.24   1.57  22.20  14.06    6     87    15  1.939  C23
9P            14/07/2016 21:18:54    1.30   1.55  21.20  14.12    7     89    13  1.948  C23
9P            18/07/2016 21:10:04    1.32   1.55  20.87  14.14    3     89    34  1.951  C23
9P            24/07/2016 21:13:24    1.35   1.54  20.39  14.29    2     81    45  1.907  C23
9P            04/08/2016 20:39:12    1.41   1.54  19.49  14.29    5     88    18  1.943  C23
9P            06/08/2016 20:34:13    1.43   1.54  19.33  14.15    1    102    73  2.009  C23
9P            10/08/2016 20:22:01    1.45   1.54  19.01  14.23    5     98    19  1.990  C23


FoCAs 3.36
www.astrosurf.com/cometas-obs
es.groups.yahoo.com/group/Cometas_Obs