C2014 W11 PANSTARRS NEO P10gpH6
Astrometry computed with   Astrometricaand   FoCAs II


COD C23
CATALOG: USNO A2.0 / CMC-15 - BAND: R

                                   10x10  20x20  30x30  40x40  50x50  60x60   SNR   SB   COD
OBJECT        DATE       TIME        +/-    +/-    +/-    +/-    +/-    +/-     N  FWHM  CAT
------------  ---------- --------  -----  -----  -----  -----  -----  -----  ----  ----  ---
C/2014 W11    17/02/2015 21:35:29  14.90  14.69  14.62  14.57  14.53  14.51  46.7  18.5  C23
C/2014 W11    17/02/2015 21:35:29*  0.02   0.03   0.02   0.04   0.05   0.06     6   3.5  CMC

C/2014 W11    27/02/2015 21:43:11  14.89  14.61  14.50  14.44  14.36  14.30  39.7  17.8  C23
C/2014 W11    27/02/2015 21:43:11*  0.02   0.01   0.02   0.04   0.05   0.04     7   3.5  CMC

C/2014 W11    07/03/2015 21:19:40  14.83  14.50  14.40  14.30  14.22  14.14  26.0  17.7  C23
C/2014 W11    07/03/2015 21:19:40*  0.02   0.03   0.05   0.06   0.06   0.06     8   5.0  CMC

C/2014 W11    16/03/2015 22:40:02  14.86  14.55  14.46  14.41  14.35  14.31  31.1  17.8  C23
C/2014 W11    16/03/2015 22:40:02*  0.02   0.02   0.02   0.05   0.06   0.06     7   3.9  CMC

C/2014 W11    22/03/2015 22:13:00  14.84  14.53  14.44  14.37  14.34  14.30  39.1  18.1  C23
C/2014 W11    22/03/2015 22:13:00*  0.02   0.02   0.02   0.02   0.04   0.05     7   3.4  CMC

C/2014 W11    02/04/2015 22:05:30  14.81  14.44  14.29  14.14  14.01  13.92  22.3  16.5  C23
C/2014 W11    02/04/2015 22:05:30*  0.05   0.07   0.10   0.12   0.11   0.15     6   3.4  CMC

C/2014 W11    13/04/2015 21:16:12  14.87  14.45  14.26  14.06  13.93  13.82   8.9  16.1  C23
C/2014 W11    13/04/2015 21:16:12*  0.05   0.09   0.10   0.09   0.13   0.14     9   4.0  CMC

C/2014 W11    17/04/2015 22:15:29  14.84  14.44  14.30  14.21  14.13  14.07  18.7  17.9  C23
C/2014 W11    17/04/2015 22:15:29*  0.04   0.03   0.04   0.06   0.05   0.06     9   4.3  CMC

C/2014 W11    22/04/2015 21:42:54  14.79  14.36  14.23  14.15  14.10  14.08  21.3  17.7  C23
C/2014 W11    22/04/2015 21:42:54*  0.02   0.03   0.06   0.07   0.10   0.10     7   4.9  CMC

C/2014 W11    06/05/2015 21:06:38  14.83  14.40  14.29  14.24  14.22  14.24  18.8  17.9  C23
C/2014 W11    06/05/2015 21:06:38*  0.02   0.03   0.04   0.05   0.07   0.08     9   5.1  CMC

C/2014 W11    12/05/2015 21:50:15  14.84  14.40  14.23  14.11  14.02  13.97  14.0  17.3  C23
C/2014 W11    12/05/2015 21:50:15*  0.03   0.04   0.07   0.09   0.09   0.12     9   4.9  CMC

C/2014 W11    17/05/2015 21:10:21  14.71  14.24  14.07  13.97  13.87  13.79  16.7  16.8  C23
C/2014 W11    17/05/2015 21:10:21*  0.03   0.05   0.05   0.06   0.06   0.08     7   4.9  CMC

C/2014 W11    26/05/2015 21:18:15  14.71  14.21  13.96  13.80  13.62  13.47   8.5  15.9  C23
C/2014 W11    26/05/2015 21:18:15*  0.09   0.07   0.07   0.12   0.11   0.10     5   4.8  CMC

C/2014 W11    03/06/2015 21:35:10  14.54  13.89  13.49  13.22  12.99  12.77   4.3  14.8  C23
C/2014 W11    03/06/2015 21:35:10*  0.12   0.10   0.08   0.11   0.13   0.12    10   5.4  CMC










 


                                                   APER              AfRho         Log
COMET         UTC                   DELTA    r      "     Mag   RSR    cm    +/-  AfRho  Obs
------------  -------------------   -----  -----  -----  -----  ---  -----  ----  -----  ---
C/2014 W11    17/02/2015 21:35:29    2.58   3.54  10.68  14.86   47    915    20  2.962  C23
C/2014 W11    27/02/2015 21:43:11    2.61   3.52  10.55  14.85   40    936    24  2.971  C23
C/2014 W11    07/03/2015 21:19:40    2.66   3.51  10.38  14.79   26   1013    39  3.005  C23
C/2014 W11    16/03/2015 22:40:02    2.72   3.50  10.13  14.81   31   1036    33  3.015  C23
C/2014 W11    22/03/2015 22:13:00    2.77   3.49   9.94  14.79   39   1088    28  3.037  C23
C/2014 W11    02/04/2015 22:05:30    2.88   3.47   9.56  14.83   22   1131    51  3.053  C23
C/2014 W11    13/04/2015 21:16:12    3.01   3.46   9.16  14.92    9   1121   126  3.050  C23
C/2014 W11    17/04/2015 22:15:29    3.06   3.46   9.02  14.84   19   1250    67  3.097  C23
C/2014 W11    22/04/2015 21:42:54    3.12   3.45   8.84  14.76   21   1386    65  3.142  C23
C/2014 W11    06/05/2015 21:06:38    3.30   3.44   8.37  14.79   19   1502    80  3.177  C23
C/2014 W11    12/05/2015 21:50:15    3.37   3.44   8.17  14.89   14   1432   102  3.156  C23
C/2014 W11    17/05/2015 21:10:21    3.44   3.43   8.02  14.77   17   1662   100  3.221  C23
C/2014 W11    26/05/2015 21:18:15    3.55   3.43   7.76  14.87    9   1602   189  3.205  C23
C/2014 W11    03/06/2015 21:35:10    3.65   3.43   7.55  14.83    4   1760   409  3.246  C23