C2015 F3 SWAN SWAN01
Astrometry computed with   Astrometricaand   FoCAs II


COD C23
CATALOG: USNO A2.0 / CMC-15 - BAND: R


                                   10x10  20x20  30x30  40x40  50x50  60x60   SNR   SB   COD
COMET         UTC                    +/-    +/-    +/-    +/-    +/-    +/-     N  FWHM  CAT
------------  -------------------  -----  -----  -----  -----  -----  -----  ----  ----  ---
Rs Filter
SWAN01        26/03/2015 03:41:17  14.37  13.52  13.13  12.84  12.62  12.45   7.3  17.4  C23
SWAN01        26/03/2015 03:41:17*  0.04   0.07   0.08   0.09   0.09   0.09     7   5.1  CMC

Luminance filter
C/2015 F3     26/03/2015 03:23:08  14.04  13.03  12.53  12.21  11.98  11.80  13.1  17.5  C23
C/2015 F3     26/03/2015 03:23:08*  0.02   0.02   0.04   0.04   0.03   0.03     8   4.3  CMC

C/2015 F3     27/03/2015 03:17:27  14.06  13.06  12.56  12.24  12.01  11.81  13.7  17.6  C23
C/2015 F3     27/03/2015 03:17:27*  0.03   0.03   0.04   0.03   0.03   0.03     9   5.1  CMC

C/2015 F3     27/03/2015 19:17:09  14.20  13.21  12.70  12.34  12.07  11.86   8.3  16.0  C23
C/2015 F3     27/03/2015 19:17:09*  0.03   0.03   0.03   0.04   0.05   0.05     8   4.9  CMC

C/2015 F3     11/04/2015 02:23:16  15.58  14.51  13.94  13.54  13.23  12.99   4.4  17.4  C23
C/2015 F3     11/04/2015 02:23:16*  0.09   0.08   0.08   0.09   0.11   0.11     5   4.4  USN

C/2015 F3     15/04/2015 02:10:54  15.81  14.77  14.24  13.86  13.56  13.32   9.4  18.7  C23
C/2015 F3     15/04/2015 02:10:54*  0.03   0.03   0.05   0.05   0.04   0.04    12   5.4  USN

C/2015 F3     20/04/2015 02:13:03  15.85  14.77  14.25  13.85  13.53  13.30   5.1  18.2  C23
C/2015 F3     20/04/2015 02:13:03*  0.09   0.04   0.05   0.04   0.03   0.03     7   4.1  USN

C/2015 F5     21/04/2015 21:04:00  14.66  13.42  12.84  12.42  12.08  11.81   4.6  17.5  C23
C/2015 F5     21/04/2015 21:04:00*  0.07   0.05   0.06   0.07   0.07   0.06    13   4.3  USN

C/2015 F3     22/04/2015 20:04:14  16.10  15.09  14.49  14.05  13.72  13.48   3.6  17.1  C23
C/2015 F3     22/04/2015 20:04:14*  0.12   0.08   0.10   0.11   0.11   0.10     5   5.5  USN

C/2015 F3     24/04/2015 01:26:13  16.65  15.63  15.08  14.66  14.36  14.12   4.2  18.3  C23
C/2015 F3     24/04/2015 01:26:13*  0.08   0.09   0.07   0.05   0.05   0.05     7   5.6  USN

C/2015 F3     28/04/2015 00:39:17  16.52  15.52  15.00  14.61  14.30  14.05   5.2  21.6  C23
C/2015 F3     28/04/2015 00:39:17*  0.06   0.09   0.09   0.08   0.08   0.08     5   6.8  USN

C/2015 F3     30/04/2015 20:44:49  17.01  16.09  15.67  15.33  15.03  14.79   3.2  21.4  C23
C/2015 F3     30/04/2015 20:44:49*  0.15   0.07   0.04   0.06   0.09   0.12     6   7.5  USN

C/2015 F3     06/05/2015 01:16:09  17.33  16.40  15.96  15.58  15.27  15.02   3.6  21.3  C23
C/2015 F3     06/05/2015 01:16:09*  0.12   0.09   0.11   0.13   0.13   0.12     7   6.9  USN

C/2015 F3     12/05/2015 23:55:11  17.20  16.32  15.90  15.55  15.28  15.01   0.1  21.5  C23
C/2015 F3     12/05/2015 23:55:11*  0.00   0.00   0.00   0.00   0.00   0.00     1   8.4  USN

C/2015 F3     13/05/2015 00:18:02  17.18  16.15  15.69  15.35  15.06  14.82   2.7  21.4  C23
C/2015 F3     13/05/2015 00:18:02*  0.13   0.10   0.09   0.09   0.09   0.09     5   6.8  USN

C/2015 F3     16/05/2015 21:58:27  17.05  16.09  15.54  15.13  14.84  14.58   3.3  20.7  C23
C/2015 F3     16/05/2015 21:58:27*  0.05   0.00   0.09   0.14   0.19   0.20     2   6.1  USN

C/2015 F3     20/05/2015 22:05:25  18.25  17.25  16.78  16.41  16.12  15.87   0.7  21.7  C23
C/2015 F3     20/05/2015 22:05:25*  0.25   0.14   0.09   0.06   0.08   0.08     4   6.1  USN





 


                                                                     AFRHO         LOG
COMET         UTC                   DELTA    r    BOX "   MAG   RSR    CM    +/-  AFRHO  OBS
------------  -------------------   -----  -----  -----  -----  ---  -----  ----  -----  ---
SWAN01        Orbital elements not found
Luminance filter
C/2015 F3     26/03/2015 03:23:08    1.28   0.89  21.50  13.01   13     78     6  1.894  C23
C/2015 F3     27/03/2015 03:17:27    1.27   0.90  21.67  13.03   14     77     6  1.887  C23
C/2015 F3     27/03/2015 19:17:09    1.27   0.90  21.78  13.14    8     69     8  1.840  C23
C/2015 F3     11/04/2015 02:23:16    1.14   1.03  24.29  14.27    4     26     6  1.411  C23
C/2015 F3     15/04/2015 02:10:54    1.11   1.07  24.94  14.51    9     21     2  1.326  C23
C/2015 F3     20/04/2015 02:13:03    1.08   1.13  25.61  14.48    5     23     4  1.361  C23
C/2015 F5     21/04/2015 21:04:00    0.69   0.74  39.69  12.43    5     27     6  1.429  C23
C/2015 F3     22/04/2015 20:04:14    1.07   1.16  25.89  14.70    4     19     5  1.287  C23
C/2015 F3     24/04/2015 01:26:13    1.06   1.18  25.98  15.28    4     12     3  1.062  C23
C/2015 F3     28/04/2015 00:39:17    1.05   1.22  26.16  15.18    5     14     3  1.131  C23
C/2015 F3     30/04/2015 20:44:49    1.05   1.26  26.15  15.82    3      8     2  0.902  C23
C/2015 F3     06/05/2015 01:16:09    1.07   1.33  25.82  16.12    4      7     2  0.839  C23
C/2015 F3     12/05/2015 23:55:11    1.11   1.42  24.77  16.10    0      9    86  0.937  C23
C/2015 F3     13/05/2015 00:18:02    1.11   1.42  24.77  15.95    3     10     4  0.997  C23
C/2015 F3     16/05/2015 21:58:27    1.15   1.47  23.95  15.85    3     13     4  1.100  C23
C/2015 F3     20/05/2015 22:05:25    1.20   1.52  22.99  17.13    1      5     6  0.654  C23