C2020 A2 Iwamoto
Astrometry computed with   Astrometricaand   FoCAs II


COD C23
CATALOG: USNO A2.0 / CMC-14 - BAND: R   
CATALOG: Gaia DR2 - BAND: G


                                   10x10  20x20  30x30  40x40  50x50  60x60   SNR   SB   COD
OBJECT        DATE       TIME        +/-    +/-    +/-    +/-    +/-    +/-     N  FWHM  CAT
------------  ---------- --------  -----  -----  -----  -----  -----  -----  ----  ----  ---
C/2020 A2     07/02/2020 02:33:38  15.40  14.33  13.74  13.31  12.99  12.74   4.1  16.8  C23
C/2020 A2     07/02/2020 02:33:38*  0.05   0.06   0.06   0.06   0.05   0.05    13   4.6  Gai

C/2020 A2     28/02/2020 04:38:12  15.82  14.80  14.27  13.85  13.51  13.23   6.4  18.2  C23
C/2020 A2     28/02/2020 04:38:12*  0.07   0.08   0.07   0.06   0.06   0.06     9   4.3  Gai

C/2020 A2     17/03/2020 21:28:44  16.71  16.00  15.60  15.28  15.01  14.80   5.8  21.1  C23
C/2020 A2     17/03/2020 21:28:44*  0.20   0.20   0.27   0.30   0.33   0.36     3   5.9  Gai

C/2020 A2     22/03/2020 20:47:29  17.29  16.43  15.89  15.47  15.15  14.90   5.3  22.0  C23
C/2020 A2     22/03/2020 20:47:29*  0.06   0.14   0.20   0.25   0.23   0.21     3   6.4  Gai

C/2020 A2     24/03/2020 20:36:14  17.29  16.52  16.10  15.77  15.49  15.28   4.7  21.9  C23
C/2020 A2     24/03/2020 20:36:14*  0.06   0.05   0.07   0.11   0.13   0.15     7   7.0  Gai




 


                                                                     AFRHO         LOG
COMET         UTC                   DELTA    r    BOX "   MAG   RSR    CM    +/-  AFRHO  OBS
------------  -------------------   -----  -----  -----  -----  ---  -----  ----  -----  ---
C/2020 A2     Orbital elements not found
C/2020 A2     Orbital elements not found
C/2020 A2     Orbital elements not found
C/2020 A2     22/03/2020 20:47:29    1.39   1.57  19.79  16.41    5     13     2  1.100  C23
C/2020 A2     24/03/2020 20:36:14    1.45   1.60  19.07  16.58    5     12     3  1.077  C23





FoCAs 3.66
www.astrosurf.com/cometas-obs
es.groups.yahoo.com/group/Cometas_Obs