P2011 W2 Rinner
Astrometry computed with   Astrometricaand   FoCAs II


COD C23
CATALOG: USNO A2.0 / CMC-14 - BAND: R

                                   10x10  20x20  30x30  40x40  50x50  60x60   SNR   SB   COD
OBJECT        DATE       TIME        +/-    +/-    +/-    +/-    +/-    +/-     N  FWHM  CAT
------------  ---------- --------  -----  -----  -----  -----  -----  -----  ----  ----  ---
P/2011 W2     30/11/2011 02:08:58  17.51  16.72  16.20  15.79  15.41  15.14   4.5  18.1  C23
P/2011 W2     30/11/2011 02:08:58*  0.17   0.18   0.19   0.17   0.11   0.11     7   3.8  CMC

P/2011 W2     28/12/2011 23:16:06  16.89  16.17  15.78  15.49  15.26  15.08   4.6  18.3  C23
P/2011 W2     28/12/2011 23:16:06*  0.07   0.12   0.11   0.09   0.08   0.10     9   4.2  CMC

P/2011 W2     12/01/2012 23:28:45  16.30  15.13                               2.1  16.9  C23
P/2011 W2     12/01/2012 23:28:45*  0.11   0.08                                 7   4.1  CMC

P/2011 W2     26/01/2012 23:04:11  17.08  16.12  15.47  14.94  14.51  14.18   2.0  17.7  C23
P/2011 W2     26/01/2012 23:04:11*  0.15   0.19   0.24   0.21   0.22   0.22     5   3.4  USN

P/2011 W2     10/02/2012 20:59:28  17.35  16.26  15.58  15.09  14.70  14.35   1.8  17.6  C23
P/2011 W2     10/02/2012 20:59:28*  0.13   0.09   0.11   0.11   0.10   0.09    11   3.8  CMC

P/2011 W2     21/02/2012 22:05:45  17.97  17.32  17.09  16.77  16.59  16.48   4.8  21.5  C23
P/2011 W2     21/02/2012 22:05:45*  0.17   0.36   0.69   0.83   1.02   1.25     2   4.0  CMC





FoCAs 3.31
www.astrosurf.com/cometas-obs
es.groups.yahoo.com/group/Cometas_Obs