P2011 WG113 PANSTARRS
Astrometry computed with   Astrometricaand   FoCAs II


COD C23
CATALOG: USNO A2.0 / CMC-15 - BAND: R


                                   10x10  20x20  30x30  40x40  50x50  60x60   SNR   SB   COD
COMET         UTC                    +/-    +/-    +/-    +/-    +/-    +/-     N  FWHM  CAT
------------  -------------------  -----  -----  -----  -----  -----  -----  ----  ----  ---
P/2011 WG113  14/03/2018 22:02:14  16.75  16.37  16.11  15.89  15.71  15.53   8.3  18.3  C23
P/2011 WG113  14/03/2018 22:02:14*  0.07   0.07   0.13   0.16   0.15   0.15     9   4.5  CMC

P/2011 WG113  20/03/2018 00:47:52  16.85  16.50  16.33  16.16  16.00  15.89  14.5  19.0  C23
P/2011 WG113  20/03/2018 00:47:52*  0.07   0.07   0.12   0.11   0.12   0.13     7   3.7  CMC

P/2011 WG113  24/03/2018 21:24:53  17.04  16.56  16.27  16.01  15.79  15.58   8.5  17.9  C23
P/2011 WG113  24/03/2018 21:24:53*  0.16   0.16   0.21   0.20   0.18   0.19     7   3.9  CMC

P/2011 WG113  11/04/2018 23:06:15  17.48  17.14  16.84  16.56  16.39  16.17   6.5  18.3  C23
P/2011 WG113  11/04/2018 23:06:15*  0.14   0.16   0.21   0.24   0.26   0.26     6   3.9  CMC

P/2011 WG113  18/04/2018 00:38:47  17.78  17.44  17.18  17.08  17.08          5.3  18.7  C23
P/2011 WG113  18/04/2018 00:38:47*  0.10   0.19   0.25   0.43   0.78            6   3.8  CMC

P/2011 WG113  19/04/2018 21:47:54  17.75  17.31  17.13  16.87  16.59  16.48   5.3  18.4  C23
P/2011 WG113  19/04/2018 21:47:54*  0.21   0.18   0.24   0.38   0.40   0.47     8   4.2  CMC

P/2011 WG113  03/05/2018 23:20:07  18.30  17.86  17.76  17.62                 4.5  21.5  C23
P/2011 WG113  03/05/2018 23:20:07*  0.18   0.22   0.08   0.01                   2   5.9  USN

P/2011 WG113  10/05/2018 23:43:32  18.74  18.37  18.38  18.34  18.25          5.6  21.9  C23
P/2011 WG113  10/05/2018 23:43:32*  0.07   0.18   0.27   0.18   0.03            2   5.0  CMC

P/2011 WG113  18/05/2018 22:13:54  19.15  18.47  17.91  17.62  17.41  17.08   3.9  21.7  C23
P/2011 WG113  18/05/2018 22:13:54*  0.24   0.41   0.16   0.06   0.08   0.05     2   5.8  CMC






 


                                                                     AFRHO         LOG
COMET         UTC                   DELTA    r    BOX "   MAG   RSR    CM    +/-  AFRHO  OBS
------------  -------------------   -----  -----  -----  -----  ---  -----  ----  -----  ---
P/2011 WG113  14/03/2018 22:02:14    0.47   1.41  59.06  15.60    8      2     0  0.376  C23
P/2011 WG113  20/03/2018 00:47:52    0.48   1.42  58.04  15.94   15      2     0  0.266  C23
P/2011 WG113  24/03/2018 21:24:53    0.49   1.44  56.76  15.69    9      2     0  0.393  C23
P/2011 WG113  11/04/2018 23:06:15    0.55   1.51  49.87  16.39    7      2     0  0.270  C23
P/2011 WG113  18/04/2018 00:38:47    0.59   1.54  47.06  17.04    5      1     0  0.079  C23
P/2011 WG113  19/04/2018 21:47:54    0.60   1.55  46.16  16.71    5      2     0  0.230  C23
P/2011 WG113  03/05/2018 23:20:07    0.70   1.63  39.39  17.61    5      1     0  0.052  C23
P/2011 WG113  10/05/2018 23:43:32    0.76   1.67  36.16  18.33    6      1     0  -0.14  C23
P/2011 WG113  18/05/2018 22:13:54    0.84   1.71  32.74  17.84    4      1     0  0.166  C23