P2012 B1 PANSTARRS
Astrometry computed with   Astrometricaand   FoCAs II


COD C23
CATALOG: USNO A2.0 / CMC-14 - BAND: R   Luminance filter

                                   10x10  20x20  30x30  40x40  50x50  60x60   SNR   SB   COD
OBJECT        DATE       TIME        +/-    +/-    +/-    +/-    +/-    +/-     N  FWHM  CAT
------------  ---------- --------  -----  -----  -----  -----  -----  -----  ----  ----  ---
P/2012 B1     28/01/2013 03:32:05  16.66  16.21  15.82  15.56  15.24  14.96   4.8  16.6  C23
P/2012 B1     28/01/2013 03:32:05*  0.13   0.20   0.20   0.17   0.18   0.19     7   4.6  CMC

P/2012 B1     20/02/2013 04:00:27  16.39  15.99  15.78  15.68  15.55  15.45  12.7  18.2  C23
P/2012 B1     20/02/2013 04:00:27*  0.05   0.09   0.12   0.12   0.15   0.19     7   4.1  CMC

P/2012 B1     04/03/2013 03:14:58  16.15  15.72  15.53  15.39  15.28  15.14   7.4  17.8  C23
P/2012 B1     04/03/2013 03:14:58*  0.04   0.05   0.07   0.11   0.17   0.20     7   6.5  CMC

P/2012 B1     13/03/2013 00:56:35  15.97  15.57  15.42  15.28  15.20  15.15  15.3  18.0  C23
P/2012 B1     13/03/2013 00:56:35*  0.04   0.04   0.05   0.08   0.10   0.10     9   4.6  CMC

P/2012 B1     21/03/2013 22:43:36  15.84  15.38  15.15  14.97  14.77  14.64  13.8  17.3  C23
P/2012 B1     21/03/2013 22:43:36*  0.03   0.04   0.07   0.08   0.10   0.12     7   3.6  CMC

P/2012 B1     01/04/2013 23:22:27  15.92  15.43  15.23  15.10  14.98  14.88  17.7  18.4  C23
P/2012 B1     01/04/2013 23:22:27*  0.04   0.06   0.05   0.05   0.07   0.08     6   3.6  CMC

P/2012 B1     08/04/2013 23:13:30  15.88  15.41  15.18  14.98  14.81  14.69  11.5  17.6  C23
P/2012 B1     08/04/2013 23:13:30*  0.05   0.06   0.07   0.06   0.06   0.10     7   5.1  CMC

P/2012 B1     14/04/2013 23:41:56  16.03  15.56  15.37  15.23  15.09  15.00  12.1  18.5  C23
P/2012 B1     14/04/2013 23:41:56*  0.04   0.05   0.05   0.06   0.04   0.05     9   5.3  USN

P/2012 B1     27/04/2013 23:20:52  15.95  15.43  15.10  14.84  14.61  14.41   8.7  16.9  C23
P/2012 B1     27/04/2013 23:20:52*  0.02   0.14   0.20   0.26   0.32   0.33     7   4.1  CMC

P/2012 B1     07/06/2013 22:36:52  16.21  15.61  15.24  14.94  14.70  14.53   5.0  16.4  C23
P/2012 B1     07/06/2013 22:36:52*  0.07   0.14   0.15   0.18   0.19   0.18     7   5.0  CMC



                                                  APER              AfRho         Log
COMET         UTC                   DELTA    r      "     Mag   RSR    cm    +/-  AfRho  Obs
------------  -------------------   -----  -----  -----  -----  ---  -----  ----  -----  ---
P/2012 B1     01/04/2013 23:22:27    2.91   3.88  09.49  15.96         502    27  2.701  C23
P/2012 B1     08/04/2013 23:13:30    2.93   3.87  09.41  15.92         529    44  2.724  C23
P/2012 B1     14/04/2013 23:41:56    2.96   3.87  09.31  16.08         464    37  2.666  C23
P/2012 B1     27/04/2013 23:20:52    3.06   3.86   9.02  16.08    9    494    57  2.694  C23
P/2012 B1     07/06/2013 22:36:52    3.54   3.83   7.79  16.47    5    455    91  2.658  C23






FoCAs 3.31
www.astrosurf.com/cometas-obs
es.groups.yahoo.com/group/Cometas_Obs