P2016 BA14 Panstarrs
Astrometry computed with   Astrometricaand   FoCAs II



COD C23
CATALOG: USNO A2.0 / CMC-15 - BAND: R

                                   10x10  20x20  30x30  40x40  50x50  60x60   SNR   SB   COD
OBJECT        DATE       TIME        +/-    +/-    +/-    +/-    +/-    +/-     N  FWHM  CAT
------------  ---------- --------  -----  -----  -----  -----  -----  -----  ----  ----  ---
P/2016 BA14   22/03/2016 23:08:31  12.71  12.65  12.63  12.64  12.64  12.68  60.9  16.4  C23
P/2016 BA14   22/03/2016 23:08:31*  0.03   0.04   0.07   0.09   0.12   0.14    16   4.6  CMC

P/2016 BA14   25/03/2016 19:20:47  13.74  13.68  13.63  13.60  13.61  13.60  48.4  17.9  C23
P/2016 BA14   25/03/2016 19:20:47*  0.03   0.05   0.06   0.07   0.10   0.12    15   4.8  USN

P/2016 BA14   01/04/2016 03:35:15  15.90  15.78  15.61  15.46  15.31  15.17  29.7  18.8  C23
P/2016 BA14   01/04/2016 03:35:15*  0.04   0.07   0.06   0.10   0.11   0.12    11   3.7  CMC

P/2016 BA14   06/04/2016 00:39:28  16.99  16.81  16.86                        8.2  18.7  C23
P/2016 BA14   06/04/2016 00:39:28*  0.11   0.17   0.15                         11   4.1  CMC

P/2016 BA14   07/04/2016 00:43:29  17.20  16.98  16.90  16.87  16.87  16.80   9.1  19.0  C23
P/2016 BA14   07/04/2016 00:43:29*  0.08   0.17   0.17   0.11   0.21   0.29    11   3.8  CMC

P/2016 BA14   09/04/2016 03:00:53  17.41  17.31  17.23  17.24  17.28  17.28  12.9  19.2  C23
P/2016 BA14   09/04/2016 03:00:53*  0.13   0.18   0.23   0.32   0.33   0.49    10   3.3  USN

P/2016 BA14   10/04/2016 22:46:27  17.44  17.35  17.21  17.12  17.00  17.05   7.7  18.8  C23
P/2016 BA14   10/04/2016 22:46:27*  0.06   0.11   0.18   0.27   0.31   0.46     7   4.4  USN

P/2016 BA14   14/04/2016 02:34:58  18.02  17.57  17.42  17.23  17.12  16.94   6.9  19.8  C23
P/2016 BA14   14/04/2016 02:34:58*  0.13   0.18   0.19   0.34   0.48   0.59    10   3.7  USN

P/2016 BA14   18/04/2016 01:31:02  17.93  17.64  17.60  17.42  17.38  17.46   6.8  18.8  C23
P/2016 BA14   18/04/2016 01:31:02*  0.11   0.14   0.21   0.33   0.54   0.66    11   3.8  CMC

P/2016 BA14   20/04/2016 02:18:51  18.29  18.15  17.84  17.45  17.13  16.84   6.4  21.7  C23
P/2016 BA14   20/04/2016 02:18:51*  0.19   0.22   0.19   0.14   0.15   0.20     4   4.6  USN

P/2016 BA14   30/04/2016 22:28:31  18.23  18.07  17.75  17.50  17.32  17.13   4.5  20.8  C23
P/2016 BA14   30/04/2016 22:28:31*  0.06   0.12   0.04   0.04   0.11   0.16     2   7.4  USN

P/2016 BA14   03/05/2016 23:12:06  18.46  18.32  18.00  17.75  17.58  17.32   5.6  21.5  C23
P/2016 BA14   03/05/2016 23:12:06*  0.21   0.28   0.18   0.18   0.22   0.23     6   4.1  USN

P/2016 BA14   04/05/2016 22:31:58  18.31  18.27  18.15  18.10                 5.2  21.5  C23
P/2016 BA14   04/05/2016 22:31:58*  0.15   0.28   0.23   0.45                   4   4.8  USN

P/2016 BA14   06/05/2016 00:32:34  18.36  18.34  18.30  17.95  17.75  17.32   3.4  21.4  C23
P/2016 BA14   06/05/2016 00:32:34*  0.16   0.28   0.12   0.04   0.04   0.01     2   4.5  USN

P/2016 BA14   09/05/2016 00:03:33  19.27  19.25  18.91  18.83  18.89          4.0  22.3  C23
P/2016 BA14   09/05/2016 00:03:33*  0.16   0.20   0.20   0.50   0.92            3   5.5  CMC


 



                                                                     AFRHO         LOG
COMET         UTC                   DELTA    r    BOX "   MAG   RSR    CM    +/-  AFRHO  OBS
------------  -------------------   -----  -----  -----  -----  ---  -----  ----  -----  ---
P/2016 BA14   22/03/2016 23:08:31   0.02   1.01  1158.01 12.57   61      0     0  -1.28  C23
P/2016 BA14   25/03/2016 19:20:47   0.03   1.02  791.28  13.37   48      0     0  -1.27  C23
P/2016 BA14   01/04/2016 03:35:15   0.08   1.03  343.20  14.55   30      0     0  -1.00  C23
P/2016 BA14   06/04/2016 00:39:28   0.12   1.05  233.25  16.55    8      0     0  -1.45  C23
P/2016 BA14   07/04/2016 00:43:29   0.13   1.06  218.76  16.52    9      0     0  -1.38  C23
P/2016 BA14   09/04/2016 03:00:53   0.14   1.06  193.62  17.15   13      0     0  -1.52  C23
P/2016 BA14   10/04/2016 22:46:27   0.16   1.07  176.04  16.75    8      0     0  -1.27  C23
P/2016 BA14   14/04/2016 02:34:58   0.18   1.09  152.16  16.45    7      0     0  -1.01  C23
P/2016 BA14   18/04/2016 01:31:02   0.21   1.11  130.16  17.14    7      0     0  -1.13  C23
P/2016 BA14   20/04/2016 02:18:51   0.23   1.12  121.19  16.48    6      0     0  -0.79  C23
P/2016 BA14   30/04/2016 22:28:31   0.31   1.19   88.75  16.98    5      0     0  -0.67  C23
P/2016 BA14   03/05/2016 23:12:06   0.33   1.21   82.56  17.26    6      0     0  -0.71  C23
P/2016 BA14   04/05/2016 22:31:58   0.34   1.22   80.74  18.01    5      0     0  -0.98  C23
P/2016 BA14   06/05/2016 00:32:34   0.35   1.23   78.81  17.50    3      0     0  -0.75  C23
P/2016 BA14   09/05/2016 00:03:33    0.37   1.25  73.91  18.72    4      0     0  -1.17  C23





FoCAs II - 
www.astrosurf.com/cometas-obs
es.groups.yahoo.com/group/Cometas_Obs