P2019 Y2 Fuls
Astrometry computed with   Astrometricaand   FoCAs II


COD C23
CATALOG: Gaia DR2 - BAND: G

                                   10x10  20x20  30x30  40x40  50x50  60x60   SNR   SB   COD
OBJECT        DATE       TIME        +/-    +/-    +/-    +/-    +/-    +/-     N  FWHM  CAT
------------  ---------- --------  -----  -----  -----  -----  -----  -----  ----  ----  ---

P/2019 Y2     28/02/2020 02:48:12  17.81  17.30  17.11  16.96  16.81  16.67   7.0  21.9  C23
P/2019 Y2     28/02/2020 02:48:12*  0.03   0.09   0.13   0.19   0.27   0.37     3   4.5  Gai

P/2019 Y2     18/03/2020 01:40:14  17.44  16.93  16.73  16.61  16.49  16.39   7.0  21.9  C23
P/2019 Y2     18/03/2020 01:40:14*  0.09   0.12   0.19   0.22   0.25   0.30     4   4.5  Gai

P/2019 Y2     26/03/2020 23:36:46  17.14  16.60  16.39  16.20  16.12  16.05   6.4  21.4  C23
P/2019 Y2     26/03/2020 23:36:46*  0.08   0.09   0.06   0.13   0.27   0.34     3   5.2  Gai

P/2019 Y2     29/03/2020 23:47:49  17.15  16.52  16.23  16.02  15.78  15.61   6.7  18.7  C23
P/2019 Y2     29/03/2020 23:47:49*  0.04   0.10   0.08   0.10   0.09   0.09    10   4.2  Gai

P/2019 Y2     14/04/2020 22:43:45  17.18  16.63  16.51  16.48  16.50  16.55   8.7  22.0  C23
P/2019 Y2     14/04/2020 22:43:45*  0.06   0.09   0.14   0.18   0.22   0.27     4   4.7  Gai

P/2019 Y2     11/05/2020 23:37:32  17.78  17.05  16.83  16.79  16.77  16.70   5.6  22.0  C23
P/2019 Y2     11/05/2020 23:37:32*  0.03   0.08   0.15   0.21   0.26   0.27     2   5.0  Gai



 


                                                   APER              AfRho         Log
COMET         UTC                   DELTA    r      "     Mag   RSR    cm    +/-  AfRho  Obs
------------  -------------------   -----  -----  -----  -----  ---  -----  ----  -----  ---
P/2019 Y2     Orbital elements not found
P/2019 Y2     Orbital elements not found
P/2019 Y2     26/03/2020 23:36:46    1.19   2.17  23.11  16.57    6     15     2  1.180  C23
P/2019 Y2     29/03/2020 23:47:49    1.19   2.18  23.17  16.43    7     17     3  1.235  C23
P/2019 Y2     14/04/2020 22:43:45    1.21   2.20  22.79  16.74    9     14     2  1.139  C23
P/2019 Y2     11/05/2020 23:37:32    1.36   2.25  20.22  17.21    6     12     2  1.071  C23