P2026 R2 (Leonard)C46K1R1
Astrometry computed with   Astrometricaand   FoCAs II


COD C23
CATALOG: Gaia DR3 - BAND: G

                                   10x10  20x20  30x30  40x40  50x50  60x60   SNR   SB   COD
COMET         UTC                    +/-    +/-    +/-    +/-    +/-    +/-     N  FWHM  CAT
------------  -------------------  -----  -----  -----  -----  -----  -----  ----  ----  ---
P/2026 R2     14/09/2026 21:03:45  17.73  17.17  16.85  16.61  16.36  16.16  10.0  21.7  C23
P/2026 R2     14/09/2026 21:03:45*  0.06   0.03   0.03   0.10   0.20   0.24     2   7.5  Gai

P/2026 R2     20/09/2026 18:54:53  16.24  15.66  15.50  15.36  15.26  15.20   8.0  20.4  C23
P/2026 R2     20/09/2026 18:54:53*  0.07   0.19   0.31   0.40   0.47   0.57     5   7.3  Gai

P/2026 R2     21/09/2026 19:12:21  16.77  16.13  15.79  15.53  15.30  15.11   9.0  21.5  C23
P/2026 R2     21/09/2026 19:12:21*  0.04   0.06   0.06   0.08   0.09   0.10     5   6.9  Gai

P/2026 R2     25/09/2026 19:14:08  15.97  15.36  15.02  14.73  14.48  14.27   8.3  20.7  C23
P/2026 R2     25/09/2026 19:14:08*  0.13   0.13   0.13   0.15   0.17   0.19     8   7.2  Gai

P/2026 R2     05/10/2026 18:31:46  14.56  13.80  13.42  13.15  12.91  12.72  12.0  20.0  C23
P/2026 R2     05/10/2026 18:31:46*  0.21   0.23   0.24   0.25   0.26   0.28     7   6.7  Gai

P/2026 R2     06/10/2026 18:20:25  14.36  13.65  13.32  13.06  12.85  12.67  10.5  19.3  C23
P/2026 R2     06/10/2026 18:20:25*  0.14   0.12   0.16   0.18   0.20   0.22     9   7.2  Gai



 


                                                   APER              AfRho         Log
COMET         UTC                   DELTA    r      "     Mag   RSR    cm    +/-  AfRho  Obs
------------  -------------------   -----  -----  -----  -----  ---  -----  ----  -----  ---
P/2026 R2     14/09/2026 21:03:45    0.65   1.07  42.12  16.52   10      1     0  0.063  C23
P/2026 R2     20/09/2026 18:54:53    0.53   1.00  52.09  15.22    8      2     0  0.343  C23
P/2026 R2     21/09/2026 19:12:21    0.51   0.99  54.20  15.23    9      2     0  0.297  C23
P/2026 R2     25/09/2026 19:14:08    0.43   0.95  63.79  14.26    8      3     0  0.506  C23
P/2026 R2     05/10/2026 18:31:46    0.32   0.87  86.87  12.34   12      8     1  0.923  C23
P/2026 R2     06/10/2026 18:20:25    0.32   0.86  87.24  12.32   11      8     1  0.920  C23