2013dfSN in NGC 4414
Astrometry computed with   Astrometricaand   FoCAs II


COD C23
CATALOG: USNO A2.0 / CMC-14 - BAND: R   

CAT: USNO A2.0 / CMC-14

OBJECT    DATE          MAG         +/-    N  OBS  CAT
--------  ------------  ---------  -----  --  ---  ---
2013 df   20130610.898  13.79R      0.02    9  C23  CMC

2013 df   20130630.932  14.26R      0.03    5  C23  CMC

2013 df   20130706.905  14.70R      0.03    5  C23  CMC

2013 df   20130713.967  15.03R      0.39    6  C23  USN

2013 df   20130720.920  15.44 Rs    0.09    5  C23  CMC
2013 df   20130720.916  15.85 V     0.13    5  C23  CMC

2013 df   20130803.902  15.55 Rs    0.05    6  C23  CMC
2013 df   20130803.908  15.67 V     0.05    4  C23  CMC








FoCAs 3.41
www.astrosurf.com/cometas-obs
es.groups.yahoo.com/group/Cometas_Obs