2014 lSN in M99
Astrometry computed with   Astrometricaand   FoCAs II


COD C23

OBJECT      DATE          MAG         +/-    N   OBS  CAT
--------    ------------  ---------  -----  --   ---  ---
I filter    20140131.165  14.18I      0.03   5   C23  USN
rs filter   20140131.168  14.20R      0.06   5   C23  USN
V filter    20140131.170  14.32V      0.02   5   C23  USN

I  filter   20140202.101  13.92I      0.03   5   C23  USN
rs filter   20140202.103  14.01R      0.04   6   C23  USN
V  filter   20140202.106  14.05V      0.05   5   C23  USN

I  filter   20140207.954  13.73I      0.04   5   C23  USN
Rs filter   20140207.951  13.81R      0.06   5   C23  USN
V  filter   20140207.949  13.89V      0.08   5   C23  USN

I filter    20140212.222  13.80I      0.03   5   C23  USN
Rs filter   20140212.224  13.85R      0.05   5   C23  USN
V Filter    20140212.226  14.07V      0.08   5   C23  USN

I  filter   20140222.927  14.17I      0.05   5   C23  USN
Rs filter   20140222.922  14.37R      0.05   5   C23  USN
V  filter   20140222.925  14.63V      0.11   5   C23  USN
 

FoCAs 3.43
www.astrosurf.com/cometas-obs
es.groups.yahoo.com/group/Cometas_Obs