Nova Del 2013PNV J20233073+2046041

-Images of this comet

photometry with   AAVSO Seq: and   FotoDif 3.86


COD C23

ABSOLUTE PHOTOMETRY
AAVSO Chart: 12541BVY


Nv Del 2013 
CALIBRATION STARS:
   C1: 9.829
V filter

GEO J DATE            MAG      +/-    NSR  AIRMS  TRANS  FWHM"   BAKGR   N   NUM
-----------------------------------------  -----  -----  -----  ------  --  ----
2456519.37951       6.748    0.005    238  1.211   0.98   3.01   18.60  01  0001
2456519.37961       6.722    0.004    243  1.211   1.00   3.92   18.62  01  0002
2456519.37973       6.870    0.005    230  1.210   1.02   3.09   18.66  01  0003

2456520.36354       6.241    0.004    291  1.239   1.01   5.13   17.08  01  0001
2456520.36362       6.189    0.004    296  1.239   1.00   6.07   17.07  01  0002
2456520.36369       6.198    0.004    295  1.239   1.00   4.64   17.08  01  0003

2456524.39188       5.177    0.003    343  1.174   0.97   5.91   18.85  01  0001
2456524.39203       5.221    0.003    345  1.174   1.02   4.92   18.86  01  0002
2456524.39216       5.224    0.003    344  1.173   1.02   5.48   18.92  01  0003

2456526.36684       5.550    0.004    247  1.199   1.02   8.69   16.33  01  0001
2456526.36698       5.540    0.004    246  1.199   1.00   8.58   16.31  01  0002
2456526.36712       5.559    0.004    241  1.199   0.98   8.81   16.25  01  0003



Nv Del 2013 
CALIBRATION STARS:
   C1: 9.829
Rs filter

GEO J DATE            MAG      +/-    NSR  AIRMS  TRANS  FWHM"   BAKGR   N   NUM
-----------------------------------------  -----  -----  -----  ------  --  ----
2456520.36354       6.241    0.004    291  1.239   1.01   5.13   17.08  01  0001
2456520.36362       6.189    0.004    296  1.239   1.00   6.07   17.07  01  0002
2456520.36369       6.198    0.004    295  1.239   1.00   4.64   17.08  01  0003

2456524.39405       5.274    0.002    460  1.172   1.02   5.70   17.42  01  0001
2456524.39419       5.278    0.002    455  1.171   0.99   6.87   17.39  01  0002
2456524.39434       5.264    0.002    456  1.171   0.99   7.11   17.39  01  0003

2456526.36885       5.634    0.003    345  1.196   1.04   8.46   17.04  01  0001
2456526.36899       5.605    0.003    341  1.196   0.98   9.91   16.98  01  0002
2456526.36914       5.607    0.003    340  1.195   0.98   9.20   16.98  01  0003





Nv Del 2013 
CALIBRATION STARS:
   C1: 9.829
I filter

GEO J DATE            MAG      +/-    NSR  AIRMS  TRANS  FWHM"   BAKGR   N   NUM
-----------------------------------------  -----  -----  -----  ------  --  ----
2456519.38127       7.239    0.005    236  1.207   0.99   4.45   17.58  01  0001
2456519.38138       7.293    0.005    232  1.207   1.01   4.47   17.61  01  0002
2456519.38150       7.250    0.005    235  1.207   1.00   3.96   17.59  01  0003

2456520.36443       6.300    0.005    236  1.237   1.00   3.87   16.80  01  0001
2456520.36450       6.256    0.004    241  1.237   1.01   4.32   16.80  01  0002
2456520.36457       6.324    0.005    232  1.237   0.99   3.82   16.78  01  0003

2456524.39567       5.322    0.003    375  1.170   1.00   8.49   17.12  01  0001
2456524.39582       5.351    0.003    372  1.170   1.01   8.76   17.13  01  0002
2456524.39596       5.311    0.003    375  1.170   0.99   9.11   17.11  01  0003

2456526.36973       5.634    0.004    283  1.194   1.01   7.53   16.77  01  0001
2456526.36988       5.632    0.004    282  1.194   0.99   7.86   16.76  01  0002
2456526.37002       5.610    0.004    286  1.194   1.00   7.47   16.77  01  0003






Observer: C23 Olmen
FotoDif 3.86