2013dySN in NGC 7250
Astrometry computed with   Astrometricaand   FoCAs II


COD C23
CATALOG: USNO A2.0 / CMC-14 - BAND: R   

CAT: USNO A2.0 / CMC-14

OBJECT    DATE          MAG         +/-    N  OBS  CAT
--------  ------------  ---------  -----  --  ---  ---
2013dy    20130720.906  13.14 Rs    0.01   6  C23  CMC
2013dy    20130720.910  12.86 V     0.02   5  C23  CMC

2013dy    20130724.968  12.92 Rs           1  C23  CMC
2013dy    20130724.964  12.56 V            1  C23  CMC

2013dy    20130731.954  12.87 Rs    0.01   5  C23  CMC
2013dy    20130731.958  12.49 V     0.01   5  C23  CMC

2013 dy   20130805.912  13.07 Rs    0.00   5  C23  CMC
2013 dy   20130805.916  12.64 V     0.01   5  C23  CMC


FoCAs 3.41
www.astrosurf.com/cometas-obs
es.groups.yahoo.com/group/Cometas_Obs