(21374) 1997 WS22
MPC   observation computed with   Tycho V11.1.0
http://www.minorplanetcenter.net/iau/NEO/ToConfirm.html


COD C23
CON Olmen observatory,  B-2491 Olmen Belgium,
http://www.astronomie.be/alfons.diepvens/cometimages/
OBS A. Diepvens
MEA A. Diepvens
TEL 0.20-m f/9 Refractor + CCD
ACK MPCReport file updated 2024.04.22 12:15:08
NET ATLAS2
21374         C2024 04 21.91130 16 55 04.10 +30 35 01.3          16.1 R      C23
21374         C2024 04 21.91370 16 55 03.99 +30 34 58.1          16.0 R      C23
21374         C2024 04 21.91611 16 55 03.85 +30 34 54.1          16.3 R      C23

21374         C2024 04 22.87982 16 54 10.51 +30 07 07.6          15.8 R      C23
21374         C2024 04 22.88241 16 54 10.33 +30 07 03.3          15.5 R      C23
21374         C2024 04 22.88499 16 54 10.19 +30 06 58.8          16.0 R      C23

permID |provID     |trkSub  |mode|stn |obsTime                |ra         |dec        |rmsRA|rmsDec|rmsFit|astCat  |mag  |rmsMag|band|photCat |photAp|logSNR|exp |notes|remarks
  21374|1997 WS22  | ABC0805| CCD|C23 |2024-04-28T21:48:28Z   |251.51691  |+26.26862  |0.39 |0.19  |0.42  |  ATLAS2|15.5 |0.10  |  Rc|  ATLAS2| 6.7  |1.34  |  50|     |
  21374|1997 WS22  | ABC0805| CCD|C23 |2024-04-28T21:52:44Z   |251.51552  |+26.26639  |0.36 |0.27  |0.43  |  ATLAS2|15.5 |0.07  |  Rc|  ATLAS2| 6.7  |1.32  |  30|     |
  21374|1997 WS22  | ABC0805| CCD|C23 |2024-04-28T21:55:37Z   |251.51465  |+26.26479  |0.24 |0.16  |0.27  |  ATLAS2|15.6 |0.10  |  Rc|  ATLAS2| 6.7  |1.36  |  30|     |

  21374|1997 WS22  | ABC0836| CCD|C23 |2024-05-01T21:37:41Z   |250.03633  |+23.54344  |0.30 |0.37  |0.44  |  ATLAS2|15.5 |0.16  |  Rc|  ATLAS2| 6.7  |1.12  |  30|     |
  21374|1997 WS22  | ABC0836| CCD|C23 |2024-05-01T21:40:34Z   |250.03512  |+23.54169  |0.20 |0.43  |0.46  |  ATLAS2|15.5 |0.08  |  Rc|  ATLAS2| 6.7  |1.31  |  30|     |
  21374|1997 WS22  | ABC0836| CCD|C23 |2024-05-01T21:43:27Z   |250.03397  |+23.53956  |0.24 |0.37  |0.41  |  ATLAS2|15.1 |0.13  |  Rc|  ATLAS2| 6.7  |1.23  |  30|     |













----- end -----