(381677) 2009 BJ81
MPC   observation computed with   Tycho V11.1.0
http://www.minorplanetcenter.net/iau/NEO/ToConfirm.html


COD C23
CON Olmen observatory,  B-2491 Olmen Belgium,
http://www.astronomie.be/alfons.diepvens/cometimages/
OBS A. Diepvens
MEA A. Diepvens
TEL 0.20-m f/9 Refractor + CCD
ACK MPCReport file updated 2024.03.08 15:48:53
NET ATLAS2
c1677        KC2024 03 04.85441 06 26 23.19 +39 01 32.1          17.4 R      C23
c1677        KC2024 03 04.86955 06 26 23.00 +39 01 48.7          17.4 R      C23
c1677        KC2024 03 04.88686 06 26 22.85 +39 02 07.3          17.0 R      C23

c1677        KC2024 03 06.86787 06 26 34.01 +39 38 48.9          17.3 R      C23
c1677        KC2024 03 06.87473 06 26 34.01 +39 38 56.4          17.1 R      C23
c1677        KC2024 03 06.88084 06 26 34.06 +39 39 03.0          17.5 R      C23

c1677        KC2024 03 07.89009 06 26 47.85 +39 57 48.6          17.0 R      C23
c1677        KC2024 03 07.89234 06 26 47.87 +39 57 51.2          17.5 R      C23

c1677        KC2024 03 18.92789 06 35 36.14 +43 30 17.3          17.6 R      C23
c1677        KC2024 03 18.93222 06 35 36.46 +43 30 22.9          17.3 R      C23
c1677        KC2024 03 18.93655 06 35 36.82 +43 30 27.8          17.4 R      C23

c1677        KC2024 03 20.89154 06 38 24.90 +44 10 07.2          17.3 R      C23
c1677        KC2024 03 20.89475 06 38 25.18 +44 10 10.7          17.3 R      C23
c1677        KC2024 03 20.89700 06 38 25.38 +44 10 14.1          17.3 R      C23

c1677        KC2024 03 24.89307 06 45 21.82 +45 33 35.6          17.3 R      C23
c1677        KC2024 03 24.91050 06 45 23.66 +45 33 57.1          17.3 R      C23

c1677        KC2024 03 27.87864 06 51 40.82 +46 38 09.6          16.4 R      C23
c1677        KC2024 03 27.88164 06 51 41.20 +46 38 12.6          17.2 R      C23
c1677        KC2024 03 27.88538 06 51 41.70 +46 38 17.8          17.2 R      C23

c1677        KC2024 04 01.90036 07 04 44.44 +48 31 09.8          17.8 R      C23
c1677        KC2024 04 01.94357 07 04 51.83 +48 32 05.4          17.9 R      C23

c1677        KC2024 04 10.84341 07 37 42.22 +52 04 16.0          17.3 R      C23
c1677        KC2024 04 10.85027 07 37 44.00 +52 04 25.5          17.1 R      C23

c1677        KC2024 04 13.82688 07 52 23.00 +53 16 38.5          17.7 R      C23
c1677        KC2024 04 13.82987 07 52 23.87 +53 16 42.4          17.4 R      C23
c1677        KC2024 04 13.83287 07 52 24.77 +53 16 46.7          17.3 R      C23

c1677        KC2024 04 21.88727 08 45 20.08 +56 16 46.1          17.1 R      C23
c1677        KC2024 04 21.89027 08 45 21.48 +56 16 49.3          17.8 R      C23
c1677        KC2024 04 21.89251 08 45 22.43 +56 16 51.5          17.2 R      C23

c1677         C2024 04 22.90617 08 53 43.98 +56 35 27.5          17.2 R      C23
c1677         C2024 04 22.90917 08 53 45.48 +56 35 30.3          17.8 R      C23
c1677         C2024 04 22.91217 08 53 47.00 +56 35 32.9          17.6 R      C23

permID |provID     |trkSub  |mode|stn |obsTime                |ra         |dec        |rmsRA|rmsDec|rmsFit|astCat  |mag  |rmsMag|band|photCat |photAp|logSNR|exp |notes|remarks
 381677|2009 BJ81  | ABC0807| CCD|C23 |2024-04-28T22:59:04Z   |148.27156  |+57.70433  |0.27 |0.21  |0.29  |  ATLAS2|17.1 |0.18  |  Rc|  ATLAS2| 6.7  |1.12  |  60|     |
 381677|2009 BJ81  | ABC0807| CCD|C23 |2024-04-28T23:01:13Z   |148.27568  |+57.70424  |0.25 |0.20  |0.27  |  ATLAS2|17.0 |0.14  |  Rc|  ATLAS2| 6.7  |1.13  |  60|     |
 381677|2009 BJ81  | ABC0807| CCD|C23 |2024-04-28T23:04:27Z   |148.28176  |+57.70426  |0.26 |0.28  |0.28  |  ATLAS2|16.8 |0.17  |  Rc|  ATLAS2| 6.7  |0.97  |  60|     |










----- end -----