(523664) 2012 OD1
MPC   observation computed with   Tycho V11.1.0
http://www.minorplanetcenter.net/iau/NEO/ToConfirm.html


COD C23
CON Olmen observatory,  B-2491 Olmen Belgium,
http://www.astronomie.be/alfons.diepvens/cometimages/
OBS A. Diepvens
MEA A. Diepvens
TEL 0.20-m f/9 Refractor + CCD
ACK MPCReport file updated 2024.07.28 14:33:16
NET ATLAS2

permID |provID     |trkSub  |mode|stn |obsTime                |ra         |dec        |rmsRA|rmsDec|rmsFit|astCat  |mag  |rmsMag|band|photCat |photAp|logSNR|exp |notes|remarks

 523664|2012 OD1   | ABC1300| CCD|C23 |2024-07-28T20:49:49Z   |167.43416  |+63.11435  |0.27 |0.22  |0.27  |  ATLAS2|15.1 |0.44  |  Rc|  ATLAS2| 6.7  |1.03  |  60|    K|
 523664|2012 OD1   | ABC1300| CCD|C23 |2024-07-28T20:53:01Z   |167.52620  |+63.12470  |0.30 |0.26  |0.27  |  ATLAS2|15.4 |0.65  |  Rc|  ATLAS2| 6.7  |0.92  |  40|    K|
 523664|2012 OD1   | ABC1300| CCD|C23 |2024-07-28T20:55:54Z   |167.60735  |+63.13440  |0.33 |0.44  |0.46  |  ATLAS2|15.5 |0.65  |  Rc|  ATLAS2| 6.7  |0.91  |  40|    K|
 523664|2012 OD1   | ABC1300| CCD|C23 |2024-07-28T20:57:57Z   |167.66619  |+63.14065  |0.21 |0.26  |0.28  |  ATLAS2|15.3 |0.54  |  Rc|  ATLAS2| 6.7  |1.11  |  40|    K|

 523664|2012 OD1   | ABC1327| CCD|C23 |2024-07-29T20:57:59Z   |205.38815  |+62.49989  |0.46 |0.35  |0.58  |  ATLAS2|14.3 |0.07  |  Rc|  ATLAS2| 6.7  |1.47  |  30|     |
 523664|2012 OD1   | ABC1327| CCD|C23 |2024-07-29T21:01:47Z   |205.46791  |+62.48671  |0.44 |0.27  |0.50  |  ATLAS2|14.3 |0.18  |  Rc|  ATLAS2| 6.7  |1.24  |  30|     |
 523664|2012 OD1   | ABC1326| CCD|C23 |2024-07-29T21:02:19Z   |205.47818  |+62.48487  |0.34 |0.22  |0.38  |  ATLAS2|15.3 |0.09  |  Rc|  ATLAS2| 6.7  |1.21  |  20|     |
 523664|2012 OD1   | ABC1326| CCD|C23 |2024-07-29T21:06:01Z   |205.55425  |+62.47219  |0.39 |0.33  |0.46  |  ATLAS2|15.5 |0.23  |  Rc|  ATLAS2| 6.7  |1.05  |  20|     |
 523664|2012 OD1   | ABC1325| CCD|C23 |2024-07-29T22:03:34Z   |206.72989  |+62.26962  |0.52 |0.20  |0.54  |  ATLAS2|15.3 |0.09  |  Rc|  ATLAS2| 6.7  |1.38  |  20|     |
 523664|2012 OD1   | ABC1325| CCD|C23 |2024-07-29T22:04:23Z   |206.74774  |+62.26645  |0.40 |0.18  |0.40  |  ATLAS2|15.5 |0.33  |  Rc|  ATLAS2| 6.7  |1.14  |  20|     |

 523664|2012 OD1   | ABC1341| CCD|C23 |2024-07-30T21:06:43Z   |227.13082  |+56.45357  |0.40 |0.23  |0.45  |  ATLAS2|15.4 |0.16  |  Rc|  ATLAS2| 6.7  |1.30  |  20|     |
 523664|2012 OD1   | ABC1341| CCD|C23 |2024-07-30T21:10:01Z   |227.16392  |+56.43866  |0.27 |0.25  |0.36  |  ATLAS2|14.9 |0.07  |  Rc|  ATLAS2| 6.7  |1.54  |  20|     |
 523664|2012 OD1   | ABC1342| CCD|C23 |2024-07-30T22:11:11Z   |227.77411  |+56.16456  |0.26 |0.39  |0.45  |  ATLAS2|15.1 |0.11  |  Rc|  ATLAS2| 6.7  |1.30  |  20|     |
 523664|2012 OD1   | ABC1342| CCD|C23 |2024-07-30T22:14:29Z   |227.80705  |+56.14974  |0.31 |0.25  |0.36  |  ATLAS2|15.4 |0.08  |  Rc|  ATLAS2| 6.7  |1.14  |  20|     |
 523664|2012 OD1   | ABC1343| CCD|C23 |2024-07-30T23:23:21Z   |228.47524  |+55.84192  |0.32 |0.20  |0.35  |  ATLAS2|15.3 |0.10  |  Rc|  ATLAS2| 6.7  |1.27  |  20|     |
 523664|2012 OD1   | ABC1343| CCD|C23 |2024-07-30T23:24:10Z   |228.48275  |+55.83802  |0.33 |0.22  |0.34  |  ATLAS2|15.6 |0.09  |  Rc|  ATLAS2| 6.7  |1.09  |  20|     |

 523664|2012 OD1   | ABC1361| CCD|C23 |2024-08-02T21:01:04Z   |247.95611  |+42.30650  |0.36 |0.33  |0.47  |  ATLAS2|15.4 |0.11  |  Rc|  ATLAS2| 6.7  |1.24  |  30|     |
 523664|2012 OD1   | ABC1361| CCD|C23 |2024-08-02T21:03:23Z   |247.96087  |+42.30140  |0.36 |0.35  |0.44  |  ATLAS2|15.5 |0.10  |  Rc|  ATLAS2| 6.7  |1.01  |  30|     |
 523664|2012 OD1   | ABC1361| CCD|C23 |2024-08-02T21:39:36Z   |248.03593  |+42.22114  |0.24 |0.23  |0.31  |  ATLAS2|15.2 |0.13  |  Rc|  ATLAS2| 6.7  |1.30  |  30|     |
 523664|2012 OD1   | ABC1361| CCD|C23 |2024-08-02T21:40:46Z   |248.03831  |+42.21863  |0.21 |0.33  |0.36  |  ATLAS2|15.4 |0.08  |  Rc|  ATLAS2| 6.7  |1.23  |  30|     |

 523664|2012 OD1   | ABC1379| CCD|C23 |2024-08-05T21:00:38Z   |253.95328  |+35.47970  |0.28 |0.35  |0.43  |  ATLAS2|15.9 |0.13  |  Rc|  ATLAS2| 6.7  |1.33  |  60|     |
 523664|2012 OD1   | ABC1379| CCD|C23 |2024-08-05T21:04:57Z   |253.95696  |+35.47480  |0.35 |0.25  |0.42  |  ATLAS2|16.1 |0.09  |  Rc|  ATLAS2| 6.7  |1.43  |  60|     |

 523664|2012 OD1   | ABC1413| CCD|C23 |2024-08-09T21:11:07Z   |257.47370  |+30.79101  |0.29 |0.28  |0.36  |  ATLAS2|16.3 |0.26  |  Rc|  ATLAS2| 6.7  |1.15  |  60|     |
 523664|2012 OD1   | ABC1413| CCD|C23 |2024-08-09T22:20:09Z   |257.50043  |+30.74993  |0.22 |0.33  |0.37  |  ATLAS2|16.6 |0.26  |  Rc|  ATLAS2| 6.7  |1.20  |  52|     |

 523664|2012 OD1   | ABC1466| CCD|C23 |2024-08-11T20:51:13Z   |258.54685  |+29.31229  |0.21 |0.18  |0.26  |  ATLAS2|16.7 |0.18  |  Rc|  ATLAS2| 6.7  |1.38  |  60|     |
 523664|2012 OD1   | ABC1466| CCD|C23 |2024-08-11T21:48:33Z   |258.56376  |+29.28576  |0.27 |0.30  |0.30  |  ATLAS2|17.4 |0.30  |  Rc|  ATLAS2| 6.7  |0.97  |  60|     |
 523664|2012 OD1   | ABC1466| CCD|C23 |2024-08-11T23:16:59Z   |258.59046  |+29.24476  |0.24 |0.30  |0.32  |  ATLAS2|16.8 |0.17  |  Rc|  ATLAS2| 6.7  |1.02  |  60|     |

 523664|2012 OD1   | ABC1503| CCD|C23 |2024-08-14T21:27:59Z   |259.79524  |+27.61878  |0.30 |0.31  |0.32  |  ATLAS2|17.3 |0.22  |  Rc|  ATLAS2| 6.7  |0.92  |  60|     |
 523664|2012 OD1   | ABC1503| CCD|C23 |2024-08-14T21:30:08Z   |259.79572  |+27.61812  |0.36 |0.30  |0.37  |  ATLAS2|17.3 |0.19  |  Rc|  ATLAS2| 6.7  |0.92  |  60|     |
 523664|2012 OD1   | ABC1503| CCD|C23 |2024-08-14T22:23:57Z   |259.80784  |+27.59975  |0.34 |0.25  |0.31  |  ATLAS2|17.3 |0.18  |  Rc|  ATLAS2| 6.7  |0.91  |  60|     |

 523664|2012 OD1   | ABC1551| CCD|C23 |2024-08-18T21:57:17Z   |261.07536  |+25.99251  |0.28 |0.26  |0.28  |  ATLAS2|17.7 |0.48  |  Rc|  ATLAS2| 6.7  |0.97  | 300|    K|
 523664|2012 OD1   | ABC1551| CCD|C23 |2024-08-18T22:29:59Z   |261.08107  |+25.98443  |0.31 |0.26  |0.31  |  ATLAS2|17.8 |0.19  |  Rc|  ATLAS2| 6.7  |0.96  | 360|    K|

 523664|2012 OD1   | ABC1602| CCD|C23 |2024-08-26T20:51:49Z   |263.10494  |+23.82419  |0.26 |0.22  |0.19  |  ATLAS2|17.6 |0.18  |  Rc|  ATLAS2| 6.7  |0.94  | 240|    K|
 523664|2012 OD1   | ABC1602| CCD|C23 |2024-08-26T21:27:17Z   |263.11005  |+23.81847  |0.22 |0.19  |0.17  |  ATLAS2|18.0 |0.10  |  Rc|  ATLAS2| 6.7  |1.01  | 180|    K|

 523664|2012 OD1   | ABC1627| CCD|C23 |2024-08-27T20:28:02Z   |263.33816  |+23.61149  |1.48 |1.48  |0.11  |  ATLAS2|19.8 |0.88  |  Rc|  ATLAS2| 6.7  |0.06  | 240|    K|
 523664|2012 OD1   | ABC1627| CCD|C23 |2024-08-27T21:00:42Z   |263.34381  |+23.60689  |0.22 |0.22  |0.11  |  ATLAS2|18.0 |0.15  |  Rc|  ATLAS2| 6.7  |0.91  | 240|    K|







----- end -----