(887) Alinda
MPC   observation computed with   Tycho V11.1.0
http://www.minorplanetcenter.net/iau/NEO/ToConfirm.html


COD C23
CON Olmen observatory,  B-2491 Olmen Belgium,
http://www.astronomie.be/alfons.diepvens/cometimages/
OBS A. Diepvens
MEA A. Diepvens
TEL 0.20-m f/9 Refractor + CCD
ACK MPCReport file updated 2024.09.29 14:33:36
NET ATLAS2

permID |provID     |trkSub  |mode|stn |obsTime                |ra         |dec        |rmsRA|rmsDec|rmsFit|astCat  |mag  |rmsMag|band|photCat |photAp|logSNR|exp |notes|remarks

    887|           | ABC1399| CCD|C23 |2024-08-10T02:36:23Z   |29.47027   |-1.43177   |0.40 |0.38  |0.26  |  ATLAS2|17.5 |0.57  |  Rc|  ATLAS2| 6.7  |0.69  |  60|     |
    887|           | ABC1399| CCD|C23 |2024-08-10T02:53:32Z   |29.47448   |-1.43185   |0.31 |0.39  |0.40  |  ATLAS2|16.9 |0.43  |  Rc|  ATLAS2| 6.7  |0.91  |  60|     |

    887|           | ABC1446| CCD|C23 |2024-08-12T00:49:24Z   |30.15108   |-1.46845   |0.31 |0.37  |0.39  |  ATLAS2|16.8 |0.47  |  Rc|  ATLAS2| 6.7  |0.91  |  60|     |
    887|           | ABC1446| CCD|C23 |2024-08-12T01:06:36Z   |30.15520   |-1.46866   |0.36 |0.35  |0.42  |  ATLAS2|16.8 |0.18  |  Rc|  ATLAS2| 6.7  |0.92  |  60|     |

    887|           | ABC1490| CCD|C23 |2024-08-15T01:35:25Z   |31.21444   |-1.55013   |0.41 |0.38  |0.47  |  ATLAS2|16.9 |0.22  |  Rc|  ATLAS2| 6.7  |0.91  | 120|    K|
    887|           | ABC1490| CCD|C23 |2024-08-15T01:48:43Z   |31.21773   |-1.55046   |0.39 |0.38  |0.33  |  ATLAS2|17.1 |0.39  |  Rc|  ATLAS2| 6.7  |0.75  | 120|    K|

    887|           | ABC1540| CCD|C23 |2024-08-19T01:01:53Z   |32.59418   |-1.70405   |0.29 |0.32  |0.31  |  ATLAS2|17.3 |0.42  |  Rc|  ATLAS2| 6.7  |0.91  | 240|    K|
    887|           | ABC1540| CCD|C23 |2024-08-19T01:16:54Z   |32.59769   |-1.70444   |0.24 |0.28  |0.31  |  ATLAS2|15.7 |0.24  |  Rc|  ATLAS2| 6.7  |1.10  | 240|    K|

    887|           | ABC1615| CCD|C23 |2024-08-28T00:00:21Z   |35.62513   |-2.26235   |0.44 |0.29  |0.50  |  ATLAS2|15.7 |0.17  |  Rc|  ATLAS2| 6.7  |1.21  |  60|     |
    887|           | ABC1615| CCD|C23 |2024-08-28T00:19:04Z   |35.62925   |-2.26330   |0.35 |0.23  |0.39  |  ATLAS2|15.8 |0.31  |  Rc|  ATLAS2| 6.7  |1.23  |  60|     |

    887|           | ABC1720| CCD|C23 |2024-09-13T01:14:17Z   |40.65700   |-4.11086   |0.35 |0.37  |0.50  |  ATLAS2|15.1 |0.09  |  Rc|  ATLAS2| 6.7  |1.38  |  30|     |
    887|           | ABC1720| CCD|C23 |2024-09-13T01:39:48Z   |40.66205   |-4.11367   |0.18 |0.29  |0.33  |  ATLAS2|15.3 |0.07  |  Rc|  ATLAS2| 6.7  |1.44  |  40|     |
    887|           | ABC1720| CCD|C23 |2024-09-13T02:09:26Z   |40.66786   |-4.11677   |0.33 |0.21  |0.38  |  ATLAS2|15.3 |0.09  |  Rc|  ATLAS2| 6.7  |1.40  |  30|     |

    887|           | ABC1844| CCD|C23 |2024-09-28T23:21:15Z   |44.91500   |-7.16256   |0.28 |0.19  |0.31  |  ATLAS2|14.8 |0.15  |  Rc|  ATLAS2| 7.6  |1.32  |  30|     |
    887|           | ABC1844| CCD|C23 |2024-09-29T00:06:21Z   |44.92207   |-7.16994   |0.36 |0.33  |0.49  |  ATLAS2|14.7 |0.18  |  Rc|  ATLAS2| 7.6  |1.63  |  30|     |
    887|           | ABC1844| CCD|C23 |2024-09-29T01:12:01Z   |44.93218   |-7.18054   |0.13 |0.23  |0.25  |  ATLAS2|14.9 |0.07  |  Rc|  ATLAS2| 7.6  |1.48  |  30|     |

    887|           | ABC1903| CCD|C23 |2024-10-01T22:27:18Z   |45.59911   |-7.87069   |0.40 |0.30  |0.45  |  ATLAS2|15.1 |0.15  |  Rc|  ATLAS2| 7.6  |1.06  |  30|     |
    887|           | ABC1903| CCD|C23 |2024-10-01T22:37:50Z   |45.60069   |-7.87268   |0.34 |0.29  |0.44  |  ATLAS2|14.5 |0.12  |  Rc|  ATLAS2| 7.6  |1.38  |  30|     |


----- end -----