(65803) Didymos
MPC   observation computed with   Astrometrica
http://www.minorplanetcenter.net/iau/NEO/ToConfirm.html


COD C23
CON Olmen observatory,  B-2491 Olmen Belgium,
http://www.astronomie.be/alfons.diepvens/cometimages/
OBS A. Diepvens
MEA A. Diepvens
TEL 0.20-m f/9 Refractor + CCD
ACK MPCReport file updated 2022.08.25 12:01:24
NET Gaia DR2
65803         C2022 10 06.12794 05 09 05.75 -23 52 09.0          14.1 G      C23
65803         C2022 10 06.13019 05 09 07.10 -23 51 57.9          14.0 G      C23
65803         C2022 10 06.13243 05 09 08.42 -23 51 47.2          14.0 G      C23
65803         C2022 10 06.13468 05 09 09.73 -23 51 35.9          14.0 G      C23

65803         C2022 10 09.13440 05 38 42.72 -19 38 07.0          14.3 G      C23
65803         C2022 10 09.13889 05 38 45.09 -19 37 43.9          14.4 G      C23
65803         C2022 10 09.14413 05 38 47.85 -19 37 16.6          14.6 G      C23
65803         C2022 10 09.15162 05 38 51.78 -19 36 38.4          14.6 G      C23
65803         C2022 10 09.15686 05 38 54.47 -19 36 11.8          14.5 G      C23

65803         C2022 11 05.14370 07 56 59.26 +08 24 48.0          16.2 G      C23
65803         C2022 11 05.15380 07 57 00.52 +08 25 10.9          16.1 G      C23
65803         C2022 11 05.16535 07 57 01.95 +08 25 36.8          16.2 G      C23

65803         C2022 11 18.18269 08 18 25.84 +15 15 03.7          16.2 G      C23
65803         C2022 11 18.19167 08 18 26.22 +15 15 18.1          16.3 G      C23
65803         C2022 11 18.20065 08 18 26.59 +15 15 32.6          16.2 G      C23

65803         C2022 11 25.99250 08 22 59.98 +18 33 36.5          16.3 G      C23
65803         C2022 11 26.00260 08 23 00.03 +18 33 51.6          16.3 G      C23
65803         C2022 11 26.03808 08 23 00.10 +18 34 44.6          16.2 G      C23

65803         C2022 12 14.91393 08 11 47.65 +25 19 38.0          16.1 G      C23
65803         C2022 12 14.91767 08 11 47.32 +25 19 42.4          16.2 G      C23
65803         C2022 12 14.92217 08 11 46.94 +25 19 47.8          16.2 G      C23

65803         C2022 12 18.19612 08 07 11.05 +26 17 59.0          16.1 G      C23
65803         C2022 12 18.19901 08 07 10.78 +26 18 01.7          16.1 G      C23
65803         C2022 12 18.20190 08 07 10.47 +26 18 04.5          16.0 G      C23

65803         C2022 12 26.94460 07 52 53.09 +28 28 01.1          16.2 G      C23
65803         C2022 12 26.94685 07 52 52.85 +28 28 02.7          16.2 G      C23
65803         C2022 12 27.01006 07 52 45.62 +28 28 52.0          16.2 G      C23
65803         C2022 12 27.01305 07 52 45.28 +28 28 54.3          16.2 G      C23

65803         C2022 12 29.90122 07 47 43.89 +29 02 23.7          16.4 G      C23
65803         C2022 12 29.90901 07 47 43.03 +29 02 29.2          16.2 G      C23
65803         C2022 12 29.91623 07 47 42.25 +29 02 34.2          16.1 G      C23

65803         C2023 01 02.93621 07 40 47.49 +29 41 07.8          16.2 G      C23
65803         C2023 01 02.93920 07 40 47.13 +29 41 09.6          16.3 G      C23
65803         C2023 01 02.94220 07 40 46.83 +29 41 11.1          16.3 G      C23

65803         C2023 01 17.81715 07 19 53.35 +30 48 48.1          16.4 G      C23
65803         C2023 01 17.81865 07 19 53.23 +30 48 47.7          16.6 G      C23
65803         C2023 01 17.82090 07 19 53.10 +30 48 48.5          16.7 G      C23











----- end -----