(57) Mnemosyne
MPC   observation computed with   Tycho V11.1.0
http://www.minorplanetcenter.net/iau/NEO/ToConfirm.html


COD C23
CON Olmen observatory,  B-2491 Olmen Belgium,
http://www.astronomie.be/alfons.diepvens/cometimages/
OBS A. Diepvens
MEA A. Diepvens
TEL 0.20-m f/9 Refractor + CCD
ACK MPCReport file updated 2024.06.03 14:33:16
NET ATLAS2

permID |provID     |trkSub  |mode|stn |obsTime                |ra         |dec        |rmsRA|rmsDec|rmsFit|astCat  |mag  |rmsMag|band|photCat |photAp|logSNR|exp |notes|remarks

     57|           | ABC1025| CCD|C23 |2024-06-07T21:05:04Z   |155.14025  |+3.25050   |0.16 |0.24  |0.27  |  ATLAS2|12.4 |0.21  |  Rc|  ATLAS2| 6.7  |1.33  |  40|     |
     57|           | ABC1025| CCD|C23 |2024-06-07T21:09:33Z   |155.14039  |+3.25019   |0.28 |0.41  |0.49  |  ATLAS2|12.6 |0.14  |  Rc|  ATLAS2| 6.7  |1.51  |  40|     |
     57|           | ABC1025| CCD|C23 |2024-06-07T21:16:15Z   |155.14163  |+3.25014   |0.32 |0.30  |0.43  |  ATLAS2|12.6 |0.07  |  Rc|  ATLAS2| 6.7  |1.47  |  40|     |

     57|           | ABC1059| CCD|C23 |2024-06-09T21:02:22Z   |155.57579  |+3.21669   |0.37 |0.22  |0.41  |  ATLAS2|12.4 |0.09  |  Rc|  ATLAS2| 6.7  |1.22  |  10|     |
     57|           | ABC1059| CCD|C23 |2024-06-09T21:03:50Z   |155.57616  |+3.21671   |0.25 |0.16  |0.25  |  ATLAS2|12.8 |0.13  |  Rc|  ATLAS2| 6.7  |1.16  |  10|     |
     57|           | ABC1059| CCD|C23 |2024-06-09T21:05:48Z   |155.57696  |+3.21805   |0.18 |0.30  |0.31  |  ATLAS2|16.5 |0.51  |  Rc|  ATLAS2| 6.7  |1.18  |  10|     |

     57|           | ABC1071| CCD|C23 |2024-06-11T21:00:21Z   |156.02130  |+3.17683   |0.29 |0.46  |0.52  |  ATLAS2|12.6 |0.12  |  Rc|  ATLAS2| 6.7  |1.22  |  10|     |
     57|           | ABC1071| CCD|C23 |2024-06-11T21:02:03Z   |156.02156  |+3.17680   |0.34 |0.35  |0.47  |  ATLAS2|12.7 |0.09  |  Rc|  ATLAS2| 6.7  |1.35  |  10|     |
     57|           | ABC1071| CCD|C23 |2024-06-11T21:03:17Z   |156.02177  |+3.17680   |0.36 |0.44  |0.56  |  ATLAS2|12.7 |0.13  |  Rc|  ATLAS2| 6.7  |1.39  |  10|     |

     57|           | ABC1093| CCD|C23 |2024-06-19T21:05:13Z   |157.89104  |+2.95129   |0.33 |0.48  |0.48  |  ATLAS2|16.3 |1.46  |  Rc|  ATLAS2| 6.7  |0.87  |  20|    K|
     57|           | ABC1093| CCD|C23 |2024-06-19T21:06:26Z   |157.89173  |+2.95173   |0.26 |0.43  |0.48  |  ATLAS2|14.4 |1.46  |  Rc|  ATLAS2| 6.7  |1.23  |  20|    K|
     57|           | ABC1093| CCD|C23 |2024-06-19T21:08:24Z   |157.89229  |+2.95167   |0.26 |0.44  |0.48  |  ATLAS2|14.5 |1.46  |  Rc|  ATLAS2| 6.7  |1.16  |  20|    K|

     57|           | ABC1103| CCD|C23 |2024-06-21T21:02:29Z   |158.37858  |+2.88052   |0.24 |0.26  |0.28  |  ATLAS2|15.1 |1.73  |  Rc|  ATLAS2| 6.7  |1.02  |  60|    K|
     57|           | ABC1103| CCD|C23 |2024-06-21T21:05:11Z   |158.37864  |+2.87965   |0.29 |0.31  |0.28  |  ATLAS2|16.4 |1.09  |  Rc|  ATLAS2| 6.7  |0.88  |  80|    K|

     57|           | ABC1121| CCD|C23 |2024-06-22T21:06:12Z   |158.62510  |+2.84254   |0.43 |0.44  |0.48  |  ATLAS2|13.1 |0.58  |  Rc|  ATLAS2| 6.7  |0.79  |  10|     |
     57|           | ABC1121| CCD|C23 |2024-06-22T21:08:10Z   |158.62483  |+2.84215   |0.48 |0.52  |0.47  |  ATLAS2|13.9 |0.82  |  Rc|  ATLAS2| 6.7  |0.65  |  10|     |
     57|           | ABC1121| CCD|C23 |2024-06-22T21:10:22Z   |158.62591  |+2.84235   |0.38 |0.43  |0.48  |  ATLAS2|13.4 |0.67  |  Rc|  ATLAS2| 6.7  |0.89  |  10|     |

     57|           | ABC1134| CCD|C23 |2024-06-23T21:09:34Z   |158.87323  |+2.80285   |0.31 |0.25  |0.33  |  ATLAS2|12.4 |0.19  |  Rc|  ATLAS2| 6.7  |1.02  |  20|    K|
     57|           | ABC1134| CCD|C23 |2024-06-23T21:10:48Z   |158.87383  |+2.80299   |0.30 |0.24  |0.33  |  ATLAS2|12.8 |0.27  |  Rc|  ATLAS2| 6.7  |1.10  |  20|    K|
     57|           | ABC1134| CCD|C23 |2024-06-23T21:12:45Z   |158.87408  |+2.80281   |0.29 |0.23  |0.33  |  ATLAS2|13.0 |0.39  |  Rc|  ATLAS2| 6.7  |1.12  |  20|    K|





----- end -----