2003 NW1

OBSERVER:    A. Diepvens
CONTACT:     Olmen observatory,  B-2491 Olmen Belgium, 
http://www.astronomie.be/alfons.diepvens/cometimages/
TELESCOPE:   0.20-m f/9 Refractor + CCD
EXPOSURE JD: Mid-exposure, not corrected for light time
---------------------------------------------------------------
      JD         mag     Flt   SNR    ZeroPt      Cat   Design.
---------------------------------------------------------------
11-12-2018
2458464.46315   14.290 R  C   29.57   23.307   CMC-15   K03N01W
2458464.46332   14.384 R  C   28.65   23.378   CMC-15   K03N01W
2458464.46349   14.276 R  C   31.72   23.372   CMC-15   K03N01W
2458464.46366   14.394 R  C   31.44   23.367   CMC-15   K03N01W
2458464.46383   14.425 R  C   26.24   23.365   CMC-15   K03N01W
2458464.46400   14.311 R  C   31.60   23.398   CMC-15   K03N01W
2458464.46417   14.361 R  C   30.67   23.373   CMC-15   K03N01W
2458464.46434   14.289 R  C   26.62   23.335   CMC-15   K03N01W
2458464.46451   14.368 R  C   34.36   23.351   CMC-15   K03N01W
2458464.46468   14.370 R  C   29.89   23.382   CMC-15   K03N01W
2458464.46485   14.379 R  C   29.21   23.395   CMC-15   K03N01W
2458464.46502   14.354 R  C   33.04   23.369   CMC-15   K03N01W
2458464.46519   14.395 R  C   29.12   23.411   CMC-15   K03N01W
2458464.46536   14.398 R  C   31.77   23.372   CMC-15   K03N01W
2458464.46553   14.285 R  C   38.93   23.336   CMC-15   K03N01W
2458464.46570   14.424 R  C   27.04   23.407   CMC-15   K03N01W
2458464.46587   14.321 R  C   30.75   23.362   CMC-15   K03N01W
2458464.46604   14.289 R  C   27.67   23.373   CMC-15   K03N01W
2458464.46621   14.353 R  C   26.98   23.363   CMC-15   K03N01W
2458464.46638   14.348 R  C   27.53   23.390   CMC-15   K03N01W
2458464.46655   14.372 R  C   28.77   23.373   CMC-15   K03N01W
2458464.46672   14.400 R  C   28.02   23.397   CMC-15   K03N01W
2458464.46689   14.318 R  C   29.68   23.373   CMC-15   K03N01W
2458464.46706   14.345 R  C   32.61   23.405   CMC-15   K03N01W
2458464.46723   14.386 R  C   40.94   23.393   CMC-15   K03N01W
2458464.46740   14.379 R  C   29.21   23.382   CMC-15   K03N01W
2458464.46757   14.405 R  C   28.86   23.390   CMC-15   K03N01W
2458464.46774   14.317 R  C   28.91   23.348   CMC-15   K03N01W
2458464.46791   14.364 R  C   29.04   23.378   CMC-15   K03N01W
2458464.46808   14.406 R  C   30.94   23.391   CMC-15   K03N01W
2458464.46825   14.324 R  C   31.50   23.365   CMC-15   K03N01W
2458464.46842   14.420 R  C   32.11   23.378   CMC-15   K03N01W
2458464.46859   14.265 R  C   30.69   23.329   CMC-15   K03N01W
2458464.46876   14.296 R  C   29.09   23.325   CMC-15   K03N01W
2458464.46893   14.334 R  C   30.86   23.310   CMC-15   K03N01W
2458464.46910   14.323 R  C   28.12   23.313   CMC-15   K03N01W
2458464.46927   14.307 R  C   33.31   23.326   CMC-15   K03N01W
2458464.46944   14.335 R  C   37.17   23.356   CMC-15   K03N01W
2458464.46961   14.311 R  C   32.93   23.344   CMC-15   K03N01W
2458464.46978   14.294 R  C   31.87   23.319   CMC-15   K03N01W
2458464.46995   14.261 R  C   27.51   23.334   CMC-15   K03N01W
2458464.47012   14.319 R  C   30.04   23.333   CMC-15   K03N01W
2458464.47029   14.297 R  C   27.53   23.365   CMC-15   K03N01W
2458464.47046   14.301 R  C   28.74   23.363   CMC-15   K03N01W
2458464.47063   14.286 R  C   29.49   23.345   CMC-15   K03N01W
2458464.47080   14.368 R  C   28.58   23.359   CMC-15   K03N01W
2458464.47097   14.309 R  C   27.05   23.336   CMC-15   K03N01W
2458464.47114   14.381 R  C   32.33   23.367   CMC-15   K03N01W
2458464.47131   14.380 R  C   37.56   23.347   CMC-15   K03N01W
2458464.47148   14.355 R  C   28.02   23.336   CMC-15   K03N01W
2458464.47165   14.345 R  C   29.81   23.355   CMC-15   K03N01W
2458464.47182   14.303 R  C   31.19   23.355   CMC-15   K03N01W
2458464.47199   14.257 R  C   31.00   23.344   CMC-15   K03N01W
2458464.47216   14.305 R  C   29.47   23.340   CMC-15   K03N01W
2458464.47233   14.265 R  C   29.38   23.317   CMC-15   K03N01W
2458464.47250   14.314 R  C   32.32   23.367   CMC-15   K03N01W
2458464.47267   14.328 R  C   32.25   23.327   CMC-15   K03N01W
2458464.47285   14.317 R  C   33.51   23.357   CMC-15   K03N01W
2458464.47302   14.279 R  C   30.71   23.341   CMC-15   K03N01W
2458464.47319   14.301 R  C   30.32   23.347   CMC-15   K03N01W
2458464.47336   14.303 R  C   35.00   23.350   CMC-15   K03N01W
2458464.47353   14.399 R  C   29.37   23.335   CMC-15   K03N01W
2458464.47370   14.463 R  C   32.77   23.397   CMC-15   K03N01W
2458464.47386   14.393 R  C   26.26   23.382   CMC-15   K03N01W
2458464.47404   14.362 R  C   30.74   23.384   CMC-15   K03N01W
2458464.47421   14.385 R  C   30.59   23.385   CMC-15   K03N01W
2458464.47438   14.407 R  C   31.36   23.409   CMC-15   K03N01W
2458464.47455   14.403 R  C   27.18   23.396   CMC-15   K03N01W
2458464.47472   14.371 R  C   28.14   23.375   CMC-15   K03N01W
2458464.47489   14.350 R  C   32.38   23.351   CMC-15   K03N01W
2458464.47506   14.410 R  C   33.90   23.392   CMC-15   K03N01W
2458464.47523   14.434 R  C   31.83   23.370   CMC-15   K03N01W
2458464.47540   14.414 R  C   31.84   23.384   CMC-15   K03N01W
2458464.47557   14.465 R  C   32.45   23.373   CMC-15   K03N01W
2458464.47574   14.422 R  C   30.77   23.394   CMC-15   K03N01W
2458464.47591   14.471 R  C   33.93   23.422   CMC-15   K03N01W
2458464.47608   14.453 R  C   28.64   23.400   CMC-15   K03N01W
2458464.47625   14.419 R  C   32.97   23.360   CMC-15   K03N01W
2458464.47642   14.522 R  C   28.80   23.382   CMC-15   K03N01W
2458464.47659   14.512 R  C   32.89   23.399   CMC-15   K03N01W
2458464.47676   14.512 R  C   28.67   23.390   CMC-15   K03N01W
2458464.47693   14.436 R  C   34.18   23.388   CMC-15   K03N01W
2458464.47710   14.405 R  C   29.72   23.342   CMC-15   K03N01W
2458464.47727   14.426 R  C   33.13   23.382   CMC-15   K03N01W
2458464.47744   14.431 R  C   32.35   23.383   CMC-15   K03N01W
2458464.47761   14.406 R  C   34.37   23.384   CMC-15   K03N01W
2458464.47778   14.457 R  C   31.31   23.379   CMC-15   K03N01W
2458464.50133   14.509 R  C   25.60   23.332   CMC-15   K03N01W
2458464.50150   14.458 R  C   30.54   23.354   CMC-15   K03N01W
2458464.50167   14.418 R  C   27.99   23.353   CMC-15   K03N01W
2458464.50184   14.482 R  C   31.63   23.344   CMC-15   K03N01W
2458464.50201   14.406 R  C   31.04   23.342   CMC-15   K03N01W
2458464.50218   14.384 R  C   29.98   23.298   CMC-15   K03N01W
2458464.50235   14.432 R  C   26.65   23.298   CMC-15   K03N01W
2458464.50252   14.471 R  C   28.06   23.322   CMC-15   K03N01W
2458464.50269   14.408 R  C   33.90   23.314   CMC-15   K03N01W
2458464.50286   14.439 R  C   25.03   23.340   CMC-15   K03N01W
2458464.50303   14.426 R  C   31.75   23.321   CMC-15   K03N01W
2458464.50320   14.444 R  C   24.18   23.339   CMC-15   K03N01W
2458464.50337   14.443 R  C   22.61   23.328   CMC-15   K03N01W
2458464.50354   14.479 R  C   24.93   23.309   CMC-15   K03N01W
2458464.50371   14.417 R  C   28.85   23.337   CMC-15   K03N01W
2458464.50388   14.474 R  C   30.40   23.278   CMC-15   K03N01W
2458464.50405   14.386 R  C   28.74   23.303   CMC-15   K03N01W
2458464.50422   14.456 R  C   27.68   23.302   CMC-15   K03N01W
2458464.50439   14.485 R  C   26.82   23.290   CMC-15   K03N01W
2458464.50456   14.511 R  C   24.74   23.298   CMC-15   K03N01W
2458464.50473   14.517 R  C   29.46   23.325   CMC-15   K03N01W
2458464.50490   14.411 R  C   25.66   23.287   CMC-15   K03N01W
2458464.50507   14.497 R  C   24.19   23.262   CMC-15   K03N01W
2458464.50524   14.408 R  C   34.42   23.267   CMC-15   K03N01W
2458464.50541   14.400 R  C   28.09   23.284   CMC-15   K03N01W
2458464.50558   14.353 R  C   30.14   23.259   CMC-15   K03N01W
2458464.50575   14.425 R  C   23.16   23.269   CMC-15   K03N01W
2458464.50592   14.405 R  C   25.87   23.277   CMC-15   K03N01W
2458464.50609   14.406 R  C   26.58   23.300   CMC-15   K03N01W
2458464.50626   14.449 R  C   25.25   23.290   CMC-15   K03N01W
2458464.50643   14.485 R  C   21.61   23.284   CMC-15   K03N01W
2458464.50660   14.466 R  C   23.91   23.319   CMC-15   K03N01W
2458464.50677   14.363 R  C   25.95   23.275   CMC-15   K03N01W
2458464.50694   14.465 R  C   24.05   23.292   CMC-15   K03N01W
2458464.50711   14.448 R  C   27.12   23.298   CMC-15   K03N01W
2458464.50728   14.479 R  C   27.29   23.314   CMC-15   K03N01W
2458464.50745   14.471 R  C   23.09   23.272   CMC-15   K03N01W
2458464.50762   14.349 R  C   24.98   23.289   CMC-15   K03N01W
2458464.50779   14.378 R  C   30.12   23.330   CMC-15   K03N01W
2458464.50796   14.390 R  C   31.64   23.292   CMC-15   K03N01W
2458464.50813   14.458 R  C   26.24   23.297   CMC-15   K03N01W
2458464.50830   14.408 R  C   22.34   23.269   CMC-15   K03N01W
2458464.50847   14.564 R  C   26.24   23.297   CMC-15   K03N01W
2458464.50864   14.451 R  C   23.07   23.300   CMC-15   K03N01W
2458464.50881   14.500 R  C   22.30   23.311   CMC-15   K03N01W
2458464.50898   14.382 R  C   21.79   23.303   CMC-15   K03N01W
2458464.50915   14.453 R  C   23.45   23.299   CMC-15   K03N01W
2458464.50932   14.402 R  C   22.96   23.283   CMC-15   K03N01W
2458464.50949   14.463 R  C   27.63   23.265   CMC-15   K03N01W
2458464.50966   14.503 R  C   20.47   23.290   CMC-15   K03N01W
2458464.50983   14.413 R  C   23.29   23.267   CMC-15   K03N01W
2458464.51000   14.395 R  C   29.27   23.298   CMC-15   K03N01W
2458464.51017   14.337 R  C   23.25   23.255   CMC-15   K03N01W
2458464.51034   14.422 R  C   28.37   23.260   CMC-15   K03N01W
2458464.51051   14.389 R  C   22.76   23.243   CMC-15   K03N01W
2458464.51068   14.430 R  C   23.61   23.259   CMC-15   K03N01W
2458464.51085   14.406 R  C   22.11   23.266   CMC-15   K03N01W
2458464.51102   14.409 R  C   25.37   23.246   CMC-15   K03N01W
2458464.51119   14.468 R  C   20.90   23.252   CMC-15   K03N01W
2458464.51136   14.410 R  C   24.60   23.218   CMC-15   K03N01W
2458464.51153   14.422 R  C   23.72   23.231   CMC-15   K03N01W
2458464.51170   14.494 R  C   20.43   23.297   CMC-15   K03N01W
2458464.51187   14.395 R  C   23.94   23.296   CMC-15   K03N01W
2458464.51204   14.449 R  C   19.88   23.238   CMC-15   K03N01W
2458464.51221   14.451 R  C   21.63   23.269   CMC-15   K03N01W
2458464.51238   14.470 R  C   26.01   23.268   CMC-15   K03N01W
2458464.51255   14.578 R  C   24.23   23.265   CMC-15   K03N01W
2458464.51272   14.422 R  C   22.74   23.276   CMC-15   K03N01W
2458464.51289   14.482 R  C   23.12   23.262   CMC-15   K03N01W
2458464.51306   14.502 R  C   22.40   23.280   CMC-15   K03N01W
2458464.51323   14.401 R  C   22.04   23.239   CMC-15   K03N01W
2458464.51340   14.441 R  C   22.01   23.249   CMC-15   K03N01W
2458464.51357   14.524 R  C   24.94   23.294   CMC-15   K03N01W
2458464.51374   14.414 R  C   24.27   23.258   CMC-15   K03N01W
2458464.51391   14.456 R  C   24.62   23.262   CMC-15   K03N01W
2458464.51408   14.433 R  C   20.10   23.241   CMC-15   K03N01W
2458464.51425   14.334 R  C   28.28   23.234   CMC-15   K03N01W
2458464.51442   14.501 R  C   19.49   23.249   CMC-15   K03N01W
2458464.51459   14.435 R  C   23.26   23.259   CMC-15   K03N01W
2458464.51476   14.413 R  C   25.32   23.248   CMC-15   K03N01W
2458464.51493   14.386 R  C   22.72   23.252   CMC-15   K03N01W
2458464.51510   14.393 R  C   23.39   23.255   CMC-15   K03N01W
2458464.51528   14.460 R  C   24.77   23.267   CMC-15   K03N01W
2458464.51544   14.455 R  C   22.71   23.251   CMC-15   K03N01W
2458464.51562   14.505 R  C   21.68   23.251   CMC-15   K03N01W
2458464.51579   14.458 R  C   18.36   23.265   CMC-15   K03N01W
12-12-2018
2458465.24136   14.911 R  C   17.68   23.298   CMC-15   K03N01W
2458465.24153   15.031 R  C   15.27   23.315   CMC-15   K03N01W
2458465.24170   14.850 R  C   18.72   23.264   CMC-15   K03N01W
2458465.24187   14.955 R  C   18.77   23.294   CMC-15   K03N01W
2458465.24204   14.979 R  C   14.63   23.321   CMC-15   K03N01W
2458465.24221   14.931 R  C   17.46   23.272   CMC-15   K03N01W
2458465.24238   14.923 R  C   17.66   23.301   CMC-15   K03N01W
2458465.24255   14.867 R  C   17.85   23.253   CMC-15   K03N01W
2458465.24272   14.892 R  C   15.90   23.279   CMC-15   K03N01W
2458465.24289   14.932 R  C   18.13   23.283   CMC-15   K03N01W
2458465.24306   14.923 R  C   16.14   23.309   CMC-15   K03N01W
2458465.24323   14.970 R  C   18.02   23.323   CMC-15   K03N01W
2458465.24340   14.933 R  C   14.92   23.304   CMC-15   K03N01W
2458465.24357   14.907 R  C   18.66   23.307   CMC-15   K03N01W
2458465.24374   14.998 R  C   19.96   23.319   CMC-15   K03N01W
2458465.24391   14.982 R  C   16.28   23.328   CMC-15   K03N01W
2458465.24408   14.966 R  C   18.40   23.304   CMC-15   K03N01W
2458465.24425   15.083 R  C   16.82   23.326   CMC-15   K03N01W
2458465.24442   14.959 R  C   20.45   23.314   CMC-15   K03N01W
2458465.24459   15.007 R  C   19.49   23.347   CMC-15   K03N01W
2458465.24476   14.943 R  C   16.51   23.305   CMC-15   K03N01W
2458465.24493   14.986 R  C   17.58   23.304   CMC-15   K03N01W
2458465.24509   15.003 R  C   17.64   23.352   CMC-15   K03N01W
2458465.24526   14.854 R  C   21.64   23.285   CMC-15   K03N01W
2458465.24543   14.913 R  C   23.67   23.289   CMC-15   K03N01W
2458465.24560   15.054 R  C   20.62   23.301   CMC-15   K03N01W
2458465.24577   15.013 R  C   17.89   23.303   CMC-15   K03N01W
2458465.24594   14.932 R  C   21.36   23.333   CMC-15   K03N01W
2458465.24611   14.933 R  C   18.16   23.305   CMC-15   K03N01W
2458465.24628   14.938 R  C   17.56   23.309   CMC-15   K03N01W
2458465.24645   15.084 R  C   17.17   23.366   CMC-15   K03N01W
2458465.24662   14.946 R  C   20.44   23.309   CMC-15   K03N01W
2458465.24679   14.983 R  C   19.09   23.282   CMC-15   K03N01W
2458465.24696   15.002 R  C   17.50   23.297   CMC-15   K03N01W
2458465.24713   14.941 R  C   22.66   23.303   CMC-15   K03N01W
2458465.24730   14.944 R  C   15.72   23.297   CMC-15   K03N01W
2458465.24747   14.977 R  C   17.87   23.285   CMC-15   K03N01W
2458465.24764   14.937 R  C   17.51   23.290   CMC-15   K03N01W
2458465.24781   14.920 R  C   17.63   23.292   CMC-15   K03N01W
2458465.24798   14.983 R  C   17.38   23.294   CMC-15   K03N01W
2458465.24815   14.990 R  C   15.66   23.306   CMC-15   K03N01W
2458465.24832   14.861 R  C   23.29   23.268   CMC-15   K03N01W
2458465.24849   14.883 R  C   19.76   23.292   CMC-15   K03N01W
2458465.24866   15.008 R  C   17.78   23.272   CMC-15   K03N01W
2458465.24883   14.879 R  C   19.29   23.288   CMC-15   K03N01W
2458465.24899   14.955 R  C   17.29   23.299   CMC-15   K03N01W
2458465.24916   15.060 R  C   13.71   23.311   CMC-15   K03N01W
2458465.24933   15.035 R  C   15.89   23.309   CMC-15   K03N01W
2458465.24950   14.991 R  C   16.44   23.297   CMC-15   K03N01W
2458465.24967   14.915 R  C   18.80   23.301   CMC-15   K03N01W
2458465.24984   14.998 R  C   19.41   23.318   CMC-15   K03N01W
2458465.25001   14.955 R  C   21.01   23.277   CMC-15   K03N01W
2458465.25018   14.946 R  C   15.48   23.274   CMC-15   K03N01W
2458465.25035   15.027 R  C   16.95   23.312   CMC-15   K03N01W
2458465.25052   15.036 R  C   19.51   23.291   CMC-15   K03N01W
2458465.25069   14.952 R  C   17.41   23.264   CMC-15   K03N01W
2458465.25086   14.866 R  C   15.31   23.231   CMC-15   K03N01W
2458465.25103   14.965 R  C   20.20   23.267   CMC-15   K03N01W
2458465.25120   14.982 R  C   20.07   23.271   CMC-15   K03N01W
2458465.25137   14.932 R  C   20.11   23.274   CMC-15   K03N01W
2458465.25154   14.991 R  C   16.72   23.282   CMC-15   K03N01W
2458465.25171   14.983 R  C   20.91   23.263   CMC-15   K03N01W
2458465.25188   14.950 R  C   16.91   23.240   CMC-15   K03N01W
2458465.25205   14.991 R  C   17.46   23.245   CMC-15   K03N01W
2458465.25222   15.071 R  C   14.95   23.280   CMC-15   K03N01W
2458465.25239   14.962 R  C   19.31   23.267   CMC-15   K03N01W
2458465.25256   14.981 R  C   16.01   23.291   CMC-15   K03N01W
2458465.25273   14.983 R  C   16.29   23.286   CMC-15   K03N01W
2458465.25290   14.980 R  C   14.93   23.275   CMC-15   K03N01W
2458465.25306   13.601 R  C   49.92   23.287   CMC-15   K03N01W
2458465.25323   15.006 R  C   19.55   23.274   CMC-15   K03N01W
2458465.25340   15.067 R  C   14.90   23.326   CMC-15   K03N01W
2458465.25357   14.949 R  C   19.46   23.279   CMC-15   K03N01W
2458465.25374   14.919 R  C   19.86   23.265   CMC-15   K03N01W
2458465.25391   14.965 R  C   18.31   23.285   CMC-15   K03N01W
2458465.25408   14.958 R  C   18.67   23.300   CMC-15   K03N01W
2458465.25425   14.978 R  C   18.02   23.292   CMC-15   K03N01W
2458465.25442   15.035 R  C   18.67   23.283   CMC-15   K03N01W
2458465.25459   14.935 R  C   19.10   23.265   CMC-15   K03N01W
2458465.25476   14.909 R  C   17.77   23.270   CMC-15   K03N01W
2458465.25493   15.055 R  C   14.33   23.297   CMC-15   K03N01W
2458465.25510   15.021 R  C   15.93   23.292   CMC-15   K03N01W
2458465.25527   14.970 R  C   19.06   23.295   CMC-15   K03N01W
2458465.29199   15.002 R  C   30.44   23.697   CMC-15   K03N01W
2458465.29222   15.008 R  C   23.42   23.710   CMC-15   K03N01W
2458465.29245   14.955 R  C   24.12   23.694   CMC-15   K03N01W
2458465.29267   14.889 R  C   20.72   23.647   CMC-15   K03N01W
2458465.29290   14.949 R  C   24.16   23.697   CMC-15   K03N01W
2458465.29313   14.940 R  C   21.59   23.688   CMC-15   K03N01W
2458465.29336   14.952 R  C   24.51   23.679   CMC-15   K03N01W
2458465.29358   14.990 R  C   21.89   23.682   CMC-15   K03N01W
2458465.29381   14.995 R  C   23.79   23.689   CMC-15   K03N01W
2458465.29404   15.026 R  C   21.57   23.680   CMC-15   K03N01W
2458465.29427   14.942 R  C   24.17   23.670   CMC-15   K03N01W
2458465.29449   14.954 R  C   22.06   23.668   CMC-15   K03N01W
2458465.29472   15.024 R  C   22.49   23.675   CMC-15   K03N01W
2458465.29495   14.954 R  C   21.09   23.672   CMC-15   K03N01W
2458465.29518   14.967 R  C   20.40   23.676   CMC-15   K03N01W
2458465.29540   15.019 R  C   22.54   23.668   CMC-15   K03N01W
2458465.29563   14.949 R  C   20.64   23.694   CMC-15   K03N01W
2458465.29586   14.991 R  C   25.02   23.678   CMC-15   K03N01W
2458465.29609   14.950 R  C   20.04   23.670   CMC-15   K03N01W
----- end -----