2008 HS3

OBSERVER:    A. Diepvens
CONTACT:     Olmen observatory,  B-2491 Olmen Belgium, 
http://www.astronomie.be/alfons.diepvens/cometimages/
TELESCOPE:   Refractor
EXPOSURE JD: Mid-exposure, not corrected for light time
---------------------------------------------------------------
      JD         mag     Flt   SNR    ZeroPt      Cat   Design.
---------------------------------------------------------------
2458617.44413   15.246 R  C   17.47   24.126   CMC-15   K08H03S
2458617.44441   15.281 R  C   15.97   24.112   CMC-15   K08H03S
2458617.44470   15.104 R  C   19.83   24.114   CMC-15   K08H03S
2458617.44499   15.247 R  C   17.74   24.106   CMC-15   K08H03S
2458617.44527   15.301 R  C   18.65   24.127   CMC-15   K08H03S
2458617.44556   15.272 R  C   19.08   24.084   CMC-15   K08H03S
2458617.44584   15.221 R  C   18.20   24.101   CMC-15   K08H03S
2458617.44942   15.147 R  C   21.88   24.166   CMC-15   K08H03S
2458617.44970   15.000 R  C   22.60   24.133   CMC-15   K08H03S
2458617.44999   15.002 R  C   23.20   24.099   CMC-15   K08H03S
2458617.45027   15.026 R  C   22.47   24.134   CMC-15   K08H03S
2458617.45056   14.965 R  C   20.74   24.098   CMC-15   K08H03S
2458617.45084   15.064 R  C   21.14   24.091   CMC-15   K08H03S
2458617.45113   15.076 R  C   19.66   24.082   CMC-15   K08H03S
2458617.45142   14.931 R  C   19.25   24.092   CMC-15   K08H03S
2458617.45170   14.967 R  C   19.04   24.119   CMC-15   K08H03S
2458617.45199   14.866 R  C   21.60   24.085   CMC-15   K08H03S
2458617.45227   15.026 R  C   20.36   24.080   CMC-15   K08H03S
2458617.45256   14.775 R  C   22.87   24.117   CMC-15   K08H03S
2458617.45284   14.940 R  C   22.39   24.120   CMC-15   K08H03S
2458617.45313   15.048 R  C   22.47   24.097   CMC-15   K08H03S
2458617.45342   15.023 R  C   21.19   24.132   CMC-15   K08H03S
2458617.45370   15.051 R  C   20.80   24.154   CMC-15   K08H03S
2458617.45399   14.925 R  C   25.43   24.118   CMC-15   K08H03S
2458617.45427   14.943 R  C   22.50   24.112   CMC-15   K08H03S
2458617.45456   14.994 R  C   20.52   24.111   CMC-15   K08H03S
2458617.45485   15.004 R  C   23.10   24.102   CMC-15   K08H03S
2458617.45513   15.039 R  C   19.21   24.093   CMC-15   K08H03S
2458617.45542   14.946 R  C   20.07   24.095   CMC-15   K08H03S
2458617.45570   14.740 R  C   22.62   24.074   CMC-15   K08H03S
2458617.45599   14.990 R  C   23.17   24.115   CMC-15   K08H03S
2458617.45627   14.842 R  C   22.35   24.073   CMC-15   K08H03S
2458617.45656   15.006 R  C   21.15   24.090   CMC-15   K08H03S
2458617.45684   14.978 R  C   24.09   24.109   CMC-15   K08H03S
2458617.45713   15.117 R  C   18.27   24.124   CMC-15   K08H03S
2458617.45742   15.027 R  C   25.15   24.100   CMC-15   K08H03S
2458617.45770   15.069 R  C   18.84   24.115   CMC-15   K08H03S
2458617.45799   15.051 R  C   16.38   24.139   CMC-15   K08H03S
2458617.45827   14.827 R  C   24.31   24.112   CMC-15   K08H03S
2458617.45856   15.321 R  C   18.13   24.106   CMC-15   K08H03S
2458617.45884   15.132 R  C   17.92   24.120   CMC-15   K08H03S
2458617.45913   15.217 R  C   17.98   24.095   CMC-15   K08H03S
2458617.45942   15.162 R  C   17.74   24.123   CMC-15   K08H03S
2458617.45970   15.189 R  C   19.16   24.094   CMC-15   K08H03S
2458617.45999   15.161 R  C   15.59   24.050   CMC-15   K08H03S
2458617.46027   14.859 R  C   20.58   24.062   CMC-15   K08H03S
2458617.46056   15.098 R  C   21.11   24.107   CMC-15   K08H03S
2458617.46227   15.101 R  C   18.86   24.091   CMC-15   K08H03S
2458617.46256   14.995 R  C   20.79   24.093   CMC-15   K08H03S
2458617.46284   14.967 R  C   17.62   24.093   CMC-15   K08H03S
2458617.46313   15.094 R  C   20.64   24.083   CMC-15   K08H03S
2458617.46342   15.229 R  C   16.39   24.122   CMC-15   K08H03S
2458617.46370   15.241 R  C   17.79   24.115   CMC-15   K08H03S
2458617.46399   15.174 R  C   22.17   24.100   CMC-15   K08H03S
2458617.46427   15.124 R  C   20.89   24.115   CMC-15   K08H03S
2458617.46456   15.284 R  C   16.18   24.065   CMC-15   K08H03S
2458617.46484   15.183 R  C   18.45   24.043   CMC-15   K08H03S
2458617.46513   15.146 R  C   21.19   24.111   CMC-15   K08H03S
2458617.46542   15.169 R  C   18.56   24.062   CMC-15   K08H03S
2458617.46570   15.313 R  C   19.94   24.113   CMC-15   K08H03S
2458617.46599   15.174 R  C   17.48   24.042   CMC-15   K08H03S
2458617.46627   15.163 R  C   20.51   24.051   CMC-15   K08H03S
2458617.46656   15.122 R  C   17.19   24.060   CMC-15   K08H03S
2458617.46684   15.174 R  C   18.53   24.076   CMC-15   K08H03S
2458617.46713   15.076 R  C   22.08   24.019   CMC-15   K08H03S
2458617.46742   15.116 R  C   20.34   24.053   CMC-15   K08H03S
2458617.46770   15.113 R  C   19.64   24.051   CMC-15   K08H03S
2458617.46799   15.117 R  C   16.74   24.064   CMC-15   K08H03S
2458617.46827   15.130 R  C   19.74   24.084   CMC-15   K08H03S
2458617.46856   15.173 R  C   19.91   24.089   CMC-15   K08H03S
2458617.46884   15.231 R  C   16.58   24.042   CMC-15   K08H03S
2458617.46913   15.266 R  C   15.75   24.075   CMC-15   K08H03S
2458617.46941   15.230 R  C   17.56   24.082   CMC-15   K08H03S
2458617.46970   15.203 R  C   19.57   24.081   CMC-15   K08H03S
2458617.46999   15.071 R  C   21.04   24.055   CMC-15   K08H03S
2458617.47027   15.129 R  C   16.15   24.060   CMC-15   K08H03S
2458617.47056   15.113 R  C   19.37   24.051   CMC-15   K08H03S
2458617.47084   15.213 R  C   17.66   24.085   CMC-15   K08H03S
2458617.47113   15.251 R  C   17.02   24.066   CMC-15   K08H03S
2458617.47141   15.084 R  C   21.80   24.073   CMC-15   K08H03S
2458617.47170   15.173 R  C   23.10   24.101   CMC-15   K08H03S
2458617.47199   15.130 R  C   16.95   24.094   CMC-15   K08H03S
2458617.47227   15.209 R  C   20.39   24.107   CMC-15   K08H03S
2458617.47256   15.275 R  C   16.20   24.094   CMC-15   K08H03S
2458617.47284   15.000 R  C   21.89   24.085   CMC-15   K08H03S
2458617.47313   15.277 R  C   16.52   24.081   CMC-15   K08H03S
2458617.47341   15.295 R  C   17.20   24.072   CMC-15   K08H03S
2458617.47370   15.130 R  C   19.07   24.076   CMC-15   K08H03S
2458617.47399   15.238 R  C   18.57   24.046   CMC-15   K08H03S
2458617.47427   15.188 R  C   18.83   24.077   CMC-15   K08H03S
2458617.47456   15.082 R  C   18.53   24.053   CMC-15   K08H03S
2458617.47484   15.277 R  C   16.26   24.059   CMC-15   K08H03S
2458617.47513   15.210 R  C   16.81   24.074   CMC-15   K08H03S
2458617.47541   15.127 R  C   20.22   24.081   CMC-15   K08H03S
2458617.47570   15.188 R  C   22.47   24.088   CMC-15   K08H03S
2458617.47599   15.170 R  C   17.93   24.095   CMC-15   K08H03S
2458617.47627   15.230 R  C   19.10   24.059   CMC-15   K08H03S
2458617.47656   15.210 R  C   21.54   24.076   CMC-15   K08H03S
2458617.47684   15.233 R  C   16.59   24.114   CMC-15   K08H03S
2458617.47713   15.236 R  C   20.53   24.133   CMC-15   K08H03S
2458617.47741   15.298 R  C   17.04   24.107   CMC-15   K08H03S
2458617.47770   15.273 R  C   16.98   24.115   CMC-15   K08H03S
2458617.47799   15.186 R  C   18.57   24.136   CMC-15   K08H03S
2458617.47827   15.245 R  C   14.13   24.130   CMC-15   K08H03S
2458617.47856   15.327 R  C   19.66   24.141   CMC-15   K08H03S
2458617.47884   15.379 R  C   13.41   24.100   CMC-15   K08H03S
2458617.47913   15.186 R  C   18.15   24.102   CMC-15   K08H03S
2458617.47941   15.113 R  C   22.16   24.109   CMC-15   K08H03S
2458617.47970   15.261 R  C   17.46   24.136   CMC-15   K08H03S
2458617.47999   15.307 R  C   14.73   24.081   CMC-15   K08H03S
2458617.48027   15.244 R  C   19.49   24.078   CMC-15   K08H03S
2458617.48056   15.196 R  C   19.92   24.102   CMC-15   K08H03S
2458617.48084   15.335 R  C   19.35   24.118   CMC-15   K08H03S
2458617.48113   15.198 R  C   22.69   24.105   CMC-15   K08H03S
2458617.48141   15.323 R  C   19.25   24.106   CMC-15   K08H03S
2458617.48170   15.150 R  C   19.92   24.106   CMC-15   K08H03S
2458617.48199   15.153 R  C   20.18   24.118   CMC-15   K08H03S
2458617.48227   15.310 R  C   17.06   24.125   CMC-15   K08H03S
2458617.48256   15.246 R  C   17.66   24.126   CMC-15   K08H03S
2458617.48284   15.205 R  C   21.98   24.112   CMC-15   K08H03S
2458617.48313   15.227 R  C   21.18   24.114   CMC-15   K08H03S
2458617.48341   15.149 R  C   22.12   24.139   CMC-15   K08H03S
2458617.48370   15.260 R  C   15.47   24.117   CMC-15   K08H03S
2458617.48399   15.288 R  C   16.23   24.122   CMC-15   K08H03S
2458617.48427   15.287 R  C   20.47   24.141   CMC-15   K08H03S
2458617.48456   15.203 R  C   21.16   24.087   CMC-15   K08H03S
2458617.48484   15.311 R  C   20.06   24.131   CMC-15   K08H03S
2458617.48513   15.219 R  C   17.78   24.127   CMC-15   K08H03S
2458617.48541   15.244 R  C   18.00   24.122   CMC-15   K08H03S
2458617.48570   15.349 R  C   18.51   24.130   CMC-15   K08H03S
2458617.48599   15.223 R  C   14.81   24.123   CMC-15   K08H03S
2458617.48627   15.240 R  C   16.76   24.112   CMC-15   K08H03S
2458617.48656   15.147 R  C   20.24   24.139   CMC-15   K08H03S
2458617.48684   15.177 R  C   20.31   24.132   CMC-15   K08H03S
2458617.48713   15.233 R  C   20.84   24.113   CMC-15   K08H03S
2458617.48741   15.244 R  C   19.19   24.143   CMC-15   K08H03S
2458617.48770   15.291 R  C   21.43   24.100   CMC-15   K08H03S
2458617.48798   15.105 R  C   15.03   24.090   CMC-15   K08H03S
2458617.48827   15.285 R  C   16.78   24.084   CMC-15   K08H03S
2458617.48856   15.214 R  C   19.56   24.129   CMC-15   K08H03S
2458617.48884   15.208 R  C   18.05   24.109   CMC-15   K08H03S
2458617.48913   15.145 R  C   22.38   24.099   CMC-15   K08H03S
2458617.48941   15.266 R  C   18.11   24.104   CMC-15   K08H03S
2458617.48970   15.203 R  C   19.51   24.129   CMC-15   K08H03S
2458617.48998   15.159 R  C   22.54   24.130   CMC-15   K08H03S
2458617.49027   15.222 R  C   20.88   24.116   CMC-15   K08H03S
2458617.49056   15.319 R  C   15.93   24.091   CMC-15   K08H03S
2458617.49084   15.171 R  C   15.54   24.096   CMC-15   K08H03S
2458617.49113   15.083 R  C   17.49   24.121   CMC-15   K08H03S
2458617.49141   15.237 R  C   20.75   24.122   CMC-15   K08H03S
2458617.49170   15.113 R  C   19.15   24.114   CMC-15   K08H03S
2458617.49198   15.191 R  C   23.74   24.115   CMC-15   K08H03S
2458617.49227   15.249 R  C   21.78   24.120   CMC-15   K08H03S
2458617.49256   15.049 R  C   19.90   24.092   CMC-15   K08H03S
2458617.49284   15.167 R  C   18.50   24.101   CMC-15   K08H03S
2458617.49313   15.237 R  C   21.06   24.091   CMC-15   K08H03S
2458617.49341   15.307 R  C   19.20   24.106   CMC-15   K08H03S
2458617.49370   15.245 R  C   18.27   24.116   CMC-15   K08H03S
2458617.49398   15.144 R  C   19.39   24.122   CMC-15   K08H03S
2458617.49427   15.298 R  C   19.79   24.121   CMC-15   K08H03S
2458617.49456   15.350 R  C   18.64   24.104   CMC-15   K08H03S
2458617.49484   15.141 R  C   16.92   24.112   CMC-15   K08H03S
2458617.49513   15.152 R  C   21.63   24.092   CMC-15   K08H03S
2458617.49541   15.158 R  C   21.54   24.132   CMC-15   K08H03S
2458617.49570   15.232 R  C   17.53   24.140   CMC-15   K08H03S
2458617.49598   15.143 R  C   16.31   24.130   CMC-15   K08H03S
2458617.49627   15.249 R  C   22.46   24.116   CMC-15   K08H03S
2458617.49656   15.105 R  C   18.95   24.132   CMC-15   K08H03S
2458617.49684   15.098 R  C   22.57   24.087   CMC-15   K08H03S
2458617.49713   15.289 R  C   18.34   24.125   CMC-15   K08H03S
2458617.49741   15.206 R  C   17.76   24.090   CMC-15   K08H03S
2458617.49770   15.158 R  C   19.77   24.090   CMC-15   K08H03S
2458617.49798   15.109 R  C   19.18   24.093   CMC-15   K08H03S
2458617.49827   15.319 R  C   17.28   24.128   CMC-15   K08H03S
2458617.49855   15.137 R  C   18.53   24.112   CMC-15   K08H03S
2458617.49884   15.246 R  C   15.19   24.105   CMC-15   K08H03S
2458617.49913   15.265 R  C   18.15   24.114   CMC-15   K08H03S
2458617.49941   15.171 R  C   20.20   24.140   CMC-15   K08H03S
2458617.49970   15.276 R  C   17.59   24.132   CMC-15   K08H03S
2458617.49998   15.191 R  C   18.44   24.128   CMC-15   K08H03S
2458617.50027   15.247 R  C   19.51   24.121   CMC-15   K08H03S
2458617.50056   15.090 R  C   18.61   24.133   CMC-15   K08H03S
2458617.50084   15.137 R  C   23.20   24.136   CMC-15   K08H03S
2458617.50113   15.402 R  C   17.32   24.152   CMC-15   K08H03S
2458617.50141   15.160 R  C   20.67   24.130   CMC-15   K08H03S
2458617.50170   15.329 R  C   19.58   24.118   CMC-15   K08H03S
2458617.50198   15.241 R  C   14.63   24.106   CMC-15   K08H03S
2458617.50227   15.163 R  C   14.34   24.112   CMC-15   K08H03S
2458617.50256   15.177 R  C   21.22   24.133   CMC-15   K08H03S
2458617.50284   15.267 R  C   19.41   24.115   CMC-15   K08H03S
2458617.50313   15.280 R  C   16.48   24.111   CMC-15   K08H03S
2458617.50341   15.168 R  C   18.18   24.090   CMC-15   K08H03S
2458617.50370   15.192 R  C   17.48   24.115   CMC-15   K08H03S
2458617.50399   15.263 R  C   19.38   24.113   CMC-15   K08H03S
2458617.50428   15.287 R  C   15.81   24.101   CMC-15   K08H03S
2458617.50456   15.141 R  C   19.17   24.123   CMC-15   K08H03S
2458617.50485   15.250 R  C   20.90   24.096   CMC-15   K08H03S
2458617.50513   15.155 R  C   20.30   24.131   CMC-15   K08H03S
2458617.50542   15.174 R  C   20.22   24.115   CMC-15   K08H03S
2458617.50570   15.155 R  C   21.43   24.144   CMC-15   K08H03S
2458617.50599   15.252 R  C   19.10   24.106   CMC-15   K08H03S
2458617.50628   15.249 R  C   18.44   24.125   CMC-15   K08H03S
2458617.50656   15.182 R  C   21.03   24.100   CMC-15   K08H03S
2458617.50685   15.266 R  C   19.33   24.102   CMC-15   K08H03S
2458617.50713   15.195 R  C   21.62   24.115   CMC-15   K08H03S
2458617.50742   15.191 R  C   18.16   24.100   CMC-15   K08H03S
----- end -----