2021 QB3


OBSERVER:    A. Diepvens
CONTACT:     Olmen observatory,  B-2491 Olmen Belgium, 
http://www.astronomie.be/alfons.diepvens/cometimages/
TELESCOPE:   0.20-m f/9 Refractor + CCD
EXPOSURE JD: Mid-exposure, not corrected for light time
---------------------------------------------------------------
      JD         mag     Flt   SNR    ZeroPt      Cat   Design.
---------------------------------------------------------------
2459460.38576   13.429 G  C   40.01   22.616 Gaia DR2   2021 QB3
2459460.38587   13.306 G  C   41.85   22.552 Gaia DR2   2021 QB3
2459460.38598   13.443 G  C   38.01   22.628 Gaia DR2   2021 QB3
2459460.38598   13.443 G  C   41.37   22.618 Gaia DR2   2021 QB3
2459460.38621   13.430 G  C   40.13   22.574 Gaia DR2   2021 QB3
2459460.38632   13.555 G  C   44.85   22.633 Gaia DR2   2021 QB3
2459460.38643   13.458 G  C   35.12   22.537 Gaia DR2   2021 QB3
2459460.38654   13.518 G  C   35.68   22.605 Gaia DR2   2021 QB3
2459460.38665   13.589 G  C   40.33   22.588 Gaia DR2   2021 QB3
2459460.38677   13.562 G  C   37.95   22.588 Gaia DR2   2021 QB3
2459460.38688   13.519 G  C   32.26   22.509 Gaia DR2   2021 QB3
2459460.38699   13.677 G  C   33.82   22.581 Gaia DR2   2021 QB3
2459460.38710   13.611 G  C   40.82   22.603 Gaia DR2   2021 QB3
2459460.38721   13.680 G  C   31.88   22.660 Gaia DR2   2021 QB3
2459460.38733   13.675 G  C   38.02   22.628 Gaia DR2   2021 QB3
2459460.38744   13.609 G  C   30.35   22.618 Gaia DR2   2021 QB3
2459460.38755   13.635 G  C   33.84   22.592 Gaia DR2   2021 QB3
2459460.38777   13.554 G  C   46.80   22.614 Gaia DR2   2021 QB3
2459460.38789   13.556 G  C   39.32   22.558 Gaia DR2   2021 QB3
2459460.38800   13.651 G  C   35.57   22.659 Gaia DR2   2021 QB3
2459460.38811   13.645 G  C   32.94   22.624 Gaia DR2   2021 QB3
2459460.38822   13.618 G  C   31.92   22.668 Gaia DR2   2021 QB3
2459460.38833   13.579 G  C   39.47   22.613 Gaia DR2   2021 QB3
2459460.38844   13.535 G  C   37.51   22.602 Gaia DR2   2021 QB3
2459460.38856   13.554 G  C   31.89   22.644 Gaia DR2   2021 QB3
2459460.38867   13.495 G  C   33.04   22.602 Gaia DR2   2021 QB3
2459460.38878   13.385 G  C   44.51   22.594 Gaia DR2   2021 QB3
2459460.38889   13.407 G  C   41.90   22.616 Gaia DR2   2021 QB3
2459460.38901   13.389 G  C   50.43   22.661 Gaia DR2   2021 QB3
2459460.38912   13.373 G  C   44.85   22.650 Gaia DR2   2021 QB3
2459460.38923   13.340 G  C   47.54   22.650 Gaia DR2   2021 QB3
2459460.38934   13.349 G  C   43.35   22.653 Gaia DR2   2021 QB3
2459460.38945   13.230 G  C   44.95   22.638 Gaia DR2   2021 QB3
2459460.38956   13.225 G  C   44.03   22.627 Gaia DR2   2021 QB3
2459460.38968   13.193 G  C   50.43   22.627 Gaia DR2   2021 QB3
2459460.38979   13.135 G  C   50.98   22.631 Gaia DR2   2021 QB3
2459460.38990   13.150 G  C   59.59   22.658 Gaia DR2   2021 QB3
2459460.39012   13.083 G  C   52.76   22.628 Gaia DR2   2021 QB3
2459460.39024   12.976 G  C   58.40   22.529 Gaia DR2   2021 QB3
2459460.39035   13.047 G  C   55.13   22.656 Gaia DR2   2021 QB3
2459460.39046   13.030 G  C   50.50   22.646 Gaia DR2   2021 QB3
2459460.39057   12.976 G  C   55.58   22.609 Gaia DR2   2021 QB3
2459460.39068   13.021 G  C   53.20   22.635 Gaia DR2   2021 QB3
2459460.39080   13.023 G  C   49.52   22.619 Gaia DR2   2021 QB3
2459460.39091   12.993 G  C   53.30   22.660 Gaia DR2   2021 QB3
2459460.39102   13.049 G  C   56.87   22.592 Gaia DR2   2021 QB3
2459460.39113   12.950 G  C   64.34   22.553 Gaia DR2   2021 QB3
2459460.39124   13.042 G  C   60.86   22.632 Gaia DR2   2021 QB3
2459460.39135   13.009 G  C   56.61   22.614 Gaia DR2   2021 QB3
2459460.39147   13.051 G  C   60.81   22.653 Gaia DR2   2021 QB3
2459460.39158   13.047 G  C   57.34   22.631 Gaia DR2   2021 QB3
2459460.39169   13.042 G  C   60.50   22.652 Gaia DR2   2021 QB3
2459460.39180   13.082 G  C   61.71   22.656 Gaia DR2   2021 QB3
2459460.39191   13.104 G  C   58.23   22.660 Gaia DR2   2021 QB3
2459460.39203   13.048 G  C   50.30   22.579 Gaia DR2   2021 QB3
2459460.39214   13.048 G  C   49.07   22.561 Gaia DR2   2021 QB3
2459460.39225   13.181 G  C   53.90   22.586 Gaia DR2   2021 QB3
2459460.39236   13.134 G  C   47.60   22.620 Gaia DR2   2021 QB3
2459460.39247   13.252 G  C   45.02   22.624 Gaia DR2   2021 QB3
2459460.39259   13.259 G  C   44.39   22.602 Gaia DR2   2021 QB3
2459460.39270   13.297 G  C   39.71   22.633 Gaia DR2   2021 QB3
2459460.39281   13.366 G  C   41.58   22.655 Gaia DR2   2021 QB3
2459460.39292   13.275 G  C   44.28   22.611 Gaia DR2   2021 QB3
2459460.39314   13.458 G  C   34.93   22.654 Gaia DR2   2021 QB3
2459460.39326   13.428 G  C   36.88   22.649 Gaia DR2   2021 QB3
2459460.39337   13.484 G  C   34.41   22.630 Gaia DR2   2021 QB3
2459460.39348   13.522 G  C   39.18   22.619 Gaia DR2   2021 QB3
2459460.39359   13.570 G  C   35.47   22.583 Gaia DR2   2021 QB3
2459460.39370   13.633 G  C   32.79   22.603 Gaia DR2   2021 QB3
2459460.39382   13.637 G  C   31.68   22.613 Gaia DR2   2021 QB3
2459460.39393   13.701 G  C   26.54   22.625 Gaia DR2   2021 QB3
2459460.39415   13.739 G  C   29.41   22.586 Gaia DR2   2021 QB3
2459460.39426   13.715 G  C   30.27   22.600 Gaia DR2   2021 QB3
2459460.39438   13.703 G  C   35.28   22.613 Gaia DR2   2021 QB3
2459460.39449   13.634 G  C   27.87   22.538 Gaia DR2   2021 QB3
2459460.39460   13.600 G  C   32.02   22.566 Gaia DR2   2021 QB3
2459460.39471   13.641 G  C   33.64   22.668 Gaia DR2   2021 QB3
2459460.39482   13.627 G  C   30.57   22.636 Gaia DR2   2021 QB3
2459460.39493   13.555 G  C   35.85   22.651 Gaia DR2   2021 QB3
2459460.39505   13.530 G  C   38.32   22.601 Gaia DR2   2021 QB3
2459460.39516   13.486 G  C   38.12   22.621 Gaia DR2   2021 QB3
2459460.39527   13.548 G  C   40.24   22.675 Gaia DR2   2021 QB3
2459460.39538   13.436 G  C   37.25   22.635 Gaia DR2   2021 QB3
2459460.39549   13.380 G  C   44.88   22.633 Gaia DR2   2021 QB3
2459460.39561   13.386 G  C   39.48   22.642 Gaia DR2   2021 QB3
2459460.39572   13.369 G  C   36.47   22.617 Gaia DR2   2021 QB3
2459460.39583   13.336 G  C   38.61   22.593 Gaia DR2   2021 QB3
2459460.39594   13.406 G  C   41.16   22.616 Gaia DR2   2021 QB3
2459460.39605   13.251 G  C   45.94   22.566 Gaia DR2   2021 QB3
2459460.39617   13.341 G  C   46.87   22.658 Gaia DR2   2021 QB3
2459460.39628   13.293 G  C   45.46   22.585 Gaia DR2   2021 QB3
2459460.39639   13.407 G  C   44.85   22.644 Gaia DR2   2021 QB3
2459460.39650   13.333 G  C   49.73   22.676 Gaia DR2   2021 QB3
2459460.39661   13.343 G  C   45.00   22.658 Gaia DR2   2021 QB3
2459460.39673   13.219 G  C   55.58   22.620 Gaia DR2   2021 QB3
2459460.39695   13.177 G  C   46.91   22.592 Gaia DR2   2021 QB3
2459460.39706   13.235 G  C   44.39   22.593 Gaia DR2   2021 QB3
2459460.39717   13.266 G  C   47.50   22.592 Gaia DR2   2021 QB3
2459460.39728   13.229 G  C   38.38   22.593 Gaia DR2   2021 QB3
2459460.39740   13.243 G  C   50.14   22.578 Gaia DR2   2021 QB3
2459460.39751   13.262 G  C   40.30   22.569 Gaia DR2   2021 QB3
2459460.39762   13.335 G  C   39.57   22.611 Gaia DR2   2021 QB3
2459460.39773   13.313 G  C   47.92   22.618 Gaia DR2   2021 QB3
2459460.39784   13.234 G  C   47.75   22.572 Gaia DR2   2021 QB3
2459460.39796   13.335 G  C   36.14   22.619 Gaia DR2   2021 QB3
2459460.39807   13.254 G  C   45.72   22.583 Gaia DR2   2021 QB3
2459460.39818   13.323 G  C   38.88   22.607 Gaia DR2   2021 QB3
2459460.39829   13.302 G  C   35.68   22.592 Gaia DR2   2021 QB3
2459460.39840   13.324 G  C   40.55   22.608 Gaia DR2   2021 QB3
2459460.39852   13.237 G  C   46.81   22.590 Gaia DR2   2021 QB3
2459460.39863   13.302 G  C   44.26   22.627 Gaia DR2   2021 QB3
2459460.39874   13.267 G  C   43.40   22.606 Gaia DR2   2021 QB3
2459460.39885   13.248 G  C   48.57   22.621 Gaia DR2   2021 QB3
2459460.39896   13.259 G  C   46.06   22.661 Gaia DR2   2021 QB3
2459460.39908   13.359 G  C   45.88   22.675 Gaia DR2   2021 QB3
2459460.39919   13.301 G  C   44.62   22.629 Gaia DR2   2021 QB3
2459460.39930   13.221 G  C   41.11   22.616 Gaia DR2   2021 QB3
2459460.39941   13.231 G  C   55.33   22.638 Gaia DR2   2021 QB3
2459460.39952   13.130 G  C   54.79   22.587 Gaia DR2   2021 QB3
2459460.39963   13.229 G  C   53.53   22.649 Gaia DR2   2021 QB3
2459460.39975   13.294 G  C   48.97   22.661 Gaia DR2   2021 QB3
2459460.39986   13.242 G  C   44.11   22.638 Gaia DR2   2021 QB3
2459460.39997   13.212 G  C   45.98   22.618 Gaia DR2   2021 QB3
2459460.40008   13.194 G  C   52.13   22.622 Gaia DR2   2021 QB3
2459460.40019   13.297 G  C   52.70   22.705 Gaia DR2   2021 QB3
2459460.40031   13.318 G  C   48.01   22.649 Gaia DR2   2021 QB3
2459460.40053   13.270 G  C   48.31   22.683 Gaia DR2   2021 QB3
2459460.40064   13.310 G  C   49.80   22.658 Gaia DR2   2021 QB3
2459460.40075   13.268 G  C   46.53   22.623 Gaia DR2   2021 QB3
2459460.40087   13.259 G  C   47.64   22.622 Gaia DR2   2021 QB3
2459460.40098   13.360 G  C   46.56   22.669 Gaia DR2   2021 QB3
2459460.40109   13.276 G  C   48.27   22.623 Gaia DR2   2021 QB3
2459460.40120   13.287 G  C   46.19   22.627 Gaia DR2   2021 QB3
2459460.40131   13.393 G  C   50.32   22.681 Gaia DR2   2021 QB3
2459460.40142   13.415 G  C   40.66   22.665 Gaia DR2   2021 QB3
2459460.40154   13.404 G  C   40.69   22.668 Gaia DR2   2021 QB3
2459460.40165   13.459 G  C   47.84   22.710 Gaia DR2   2021 QB3
2459460.40176   13.475 G  C   42.05   22.701 Gaia DR2   2021 QB3
2459460.40187   13.467 G  C   39.26   22.669 Gaia DR2   2021 QB3
2459460.40198   13.468 G  C   39.62   22.657 Gaia DR2   2021 QB3
2459460.40210   13.497 G  C   43.70   22.643 Gaia DR2   2021 QB3
2459460.40221   13.642 G  C   37.87   22.676 Gaia DR2   2021 QB3
2459460.40232   13.579 G  C   32.03   22.667 Gaia DR2   2021 QB3
2459460.40243   13.672 G  C   31.43   22.671 Gaia DR2   2021 QB3
2459460.40254   13.695 G  C   34.52   22.676 Gaia DR2   2021 QB3
2459460.40266   13.652 G  C   31.49   22.664 Gaia DR2   2021 QB3
2459460.40277   13.544 G  C   37.33   22.638 Gaia DR2   2021 QB3
2459460.40288   13.652 G  C   33.67   22.674 Gaia DR2   2021 QB3
2459460.40299   13.567 G  C   32.13   22.576 Gaia DR2   2021 QB3
2459460.40310   13.482 G  C   35.80   22.673 Gaia DR2   2021 QB3
2459460.40321   13.536 G  C   38.42   22.670 Gaia DR2   2021 QB3
2459460.40333   13.553 G  C   41.25   22.700 Gaia DR2   2021 QB3
2459460.40344   13.468 G  C   36.41   22.631 Gaia DR2   2021 QB3
2459460.40366   13.431 G  C   43.87   22.688 Gaia DR2   2021 QB3
2459460.40377   13.410 G  C   46.61   22.684 Gaia DR2   2021 QB3
2459460.40389   13.469 G  C   43.42   22.706 Gaia DR2   2021 QB3
2459460.40400   13.405 G  C   44.14   22.676 Gaia DR2   2021 QB3
2459460.40411   13.350 G  C   44.31   22.642 Gaia DR2   2021 QB3
2459460.40422   13.364 G  C   43.54   22.700 Gaia DR2   2021 QB3
2459460.40433   13.316 G  C   48.93   22.718 Gaia DR2   2021 QB3
2459460.40445   13.155 G  C   52.08   22.585 Gaia DR2   2021 QB3
2459460.40456   13.196 G  C   60.12   22.670 Gaia DR2   2021 QB3
2459460.40467   13.247 G  C   44.53   22.688 Gaia DR2   2021 QB3
2459460.40478   13.154 G  C   49.24   22.638 Gaia DR2   2021 QB3
2459460.40489   13.148 G  C   50.32   22.607 Gaia DR2   2021 QB3
2459460.40500   13.216 G  C   48.03   22.675 Gaia DR2   2021 QB3
2459460.40512   13.235 G  C   52.76   22.752 Gaia DR2   2021 QB3
2459460.40523   13.215 G  C   56.44   22.705 Gaia DR2   2021 QB3
2459460.40534   13.126 G  C   50.85   22.670 Gaia DR2   2021 QB3
2459460.40545   13.118 G  C   53.08   22.682 Gaia DR2   2021 QB3
2459460.40556   13.128 G  C   46.58   22.660 Gaia DR2   2021 QB3
2459460.40568   13.117 G  C   58.16   22.668 Gaia DR2   2021 QB3
2459460.40579   13.117 G  C   47.86   22.664 Gaia DR2   2021 QB3
2459460.40590   13.168 G  C   52.94   22.681 Gaia DR2   2021 QB3
2459460.40601   13.204 G  C   58.52   22.697 Gaia DR2   2021 QB3
2459460.40612   13.114 G  C   53.60   22.616 Gaia DR2   2021 QB3
2459460.40624   13.112 G  C   53.01   22.655 Gaia DR2   2021 QB3
2459460.40635   13.194 G  C   55.45   22.700 Gaia DR2   2021 QB3
2459460.40646   13.122 G  C   51.49   22.691 Gaia DR2   2021 QB3
2459460.40657   13.136 G  C   53.33   22.657 Gaia DR2   2021 QB3
2459460.40668   13.118 G  C   52.55   22.638 Gaia DR2   2021 QB3
2459460.40679   13.182 G  C   48.02   22.715 Gaia DR2   2021 QB3
2459460.40691   13.130 G  C   59.87   22.662 Gaia DR2   2021 QB3
2459460.40702   13.092 G  C   53.86   22.670 Gaia DR2   2021 QB3
2459460.40713   13.128 G  C   53.04   22.668 Gaia DR2   2021 QB3
2459460.40724   13.136 G  C   51.88   22.660 Gaia DR2   2021 QB3
2459460.40735   13.188 G  C   42.24   22.722 Gaia DR2   2021 QB3
2459460.40747   13.133 G  C   57.24   22.659 Gaia DR2   2021 QB3
2459460.40758   13.221 G  C   57.65   22.685 Gaia DR2   2021 QB3
2459460.40769   13.161 G  C   49.72   22.652 Gaia DR2   2021 QB3
2459460.40780   13.208 G  C   49.78   22.675 Gaia DR2   2021 QB3
2459460.40791   13.240 G  C   50.80   22.696 Gaia DR2   2021 QB3
2459460.40803   13.307 G  C   53.27   22.700 Gaia DR2   2021 QB3
2459460.40814   13.304 G  C   49.53   22.682 Gaia DR2   2021 QB3
2459460.40825   13.244 G  C   48.08   22.588 Gaia DR2   2021 QB3
2459460.40836   13.326 G  C   44.71   22.664 Gaia DR2   2021 QB3
2459460.40847   13.329 G  C   36.20   22.672 Gaia DR2   2021 QB3
2459460.40859   13.314 G  C   43.10   22.658 Gaia DR2   2021 QB3
2459460.40870   13.296 G  C   42.18   22.632 Gaia DR2   2021 QB3
2459460.40881   13.349 G  C   40.34   22.574 Gaia DR2   2021 QB3
2459460.40892   13.418 G  C   45.67   22.644 Gaia DR2   2021 QB3
2459460.40903   13.533 G  C   45.73   22.723 Gaia DR2   2021 QB3
2459460.40914   13.450 G  C   40.85   22.674 Gaia DR2   2021 QB3
2459460.40926   13.428 G  C   42.00   22.642 Gaia DR2   2021 QB3
2459460.40937   13.420 G  C   45.11   22.656 Gaia DR2   2021 QB3
2459460.40948   13.465 G  C   39.56   22.640 Gaia DR2   2021 QB3
2459460.40959   13.581 G  C   37.07   22.721 Gaia DR2   2021 QB3
2459460.40970   13.484 G  C   38.75   22.660 Gaia DR2   2021 QB3
2459460.40982   13.575 G  C   37.19   22.712 Gaia DR2   2021 QB3
2459460.40993   13.568 G  C   36.27   22.684 Gaia DR2   2021 QB3
2459460.41004   13.650 G  C   36.78   22.711 Gaia DR2   2021 QB3
2459460.41015   13.587 G  C   29.87   22.635 Gaia DR2   2021 QB3
2459460.41026   13.590 G  C   34.06   22.655 Gaia DR2   2021 QB3
2459460.41038   13.659 G  C   32.46   22.624 Gaia DR2   2021 QB3
2459460.41049   13.651 G  C   35.72   22.671 Gaia DR2   2021 QB3
2459460.41060   13.640 G  C   34.44   22.601 Gaia DR2   2021 QB3
2459460.41071   13.699 G  C   27.98   22.691 Gaia DR2   2021 QB3
2459460.41082   13.685 G  C   35.10   22.674 Gaia DR2   2021 QB3
2459460.41093   13.634 G  C   36.97   22.653 Gaia DR2   2021 QB3
2459460.41105   13.617 G  C   33.03   22.658 Gaia DR2   2021 QB3
2459460.41116   13.557 G  C   32.05   22.628 Gaia DR2   2021 QB3
2459460.41127   13.547 G  C   33.64   22.693 Gaia DR2   2021 QB3
2459460.41138   13.546 G  C   42.66   22.695 Gaia DR2   2021 QB3
2459460.41149   13.476 G  C   45.40   22.685 Gaia DR2   2021 QB3
2459460.41161   13.351 G  C   46.75   22.665 Gaia DR2   2021 QB3
2459460.41172   13.330 G  C   42.34   22.692 Gaia DR2   2021 QB3
2459460.41183   13.359 G  C   45.77   22.681 Gaia DR2   2021 QB3
2459460.41194   13.210 G  C   44.32   22.624 Gaia DR2   2021 QB3
2459460.41205   13.298 G  C   44.66   22.724 Gaia DR2   2021 QB3
2459460.41216   13.173 G  C   44.90   22.645 Gaia DR2   2021 QB3
2459460.41228   13.272 G  C   48.89   22.713 Gaia DR2   2021 QB3
2459460.41239   13.147 G  C   53.14   22.663 Gaia DR2   2021 QB3
2459460.41250   13.197 G  C   46.30   22.671 Gaia DR2   2021 QB3
2459460.41261   13.134 G  C   54.49   22.644 Gaia DR2   2021 QB3
2459460.41272   13.148 G  C   51.85   22.675 Gaia DR2   2021 QB3
2459460.41284   13.098 G  C   57.57   22.672 Gaia DR2   2021 QB3
2459460.41295   13.029 G  C   59.48   22.628 Gaia DR2   2021 QB3
2459460.41317   13.147 G  C   55.28   22.717 Gaia DR2   2021 QB3
2459460.41328   13.143 G  C   47.50   22.705 Gaia DR2   2021 QB3
2459460.41340   13.115 G  C   62.63   22.691 Gaia DR2   2021 QB3
2459460.41351   13.068 G  C   52.22   22.608 Gaia DR2   2021 QB3
2459460.41362   13.118 G  C   52.83   22.627 Gaia DR2   2021 QB3
2459460.41373   13.165 G  C   51.22   22.700 Gaia DR2   2021 QB3
2459460.41384   13.064 G  C   50.12   22.643 Gaia DR2   2021 QB3
2459460.41396   13.100 G  C   52.42   22.645 Gaia DR2   2021 QB3
2459460.41407   13.115 G  C   52.58   22.624 Gaia DR2   2021 QB3
2459460.41418   13.133 G  C   47.86   22.658 Gaia DR2   2021 QB3
2459460.41429   13.165 G  C   47.92   22.696 Gaia DR2   2021 QB3
2459460.41440   13.194 G  C   49.28   22.728 Gaia DR2   2021 QB3
2459460.41451   13.217 G  C   45.68   22.756 Gaia DR2   2021 QB3
2459460.41463   13.184 G  C   44.89   22.714 Gaia DR2   2021 QB3
2459460.41474   13.165 G  C   55.54   22.688 Gaia DR2   2021 QB3
2459460.41485   13.176 G  C   47.80   22.660 Gaia DR2   2021 QB3
2459460.41496   13.143 G  C   47.94   22.647 Gaia DR2   2021 QB3
2459460.41507   13.266 G  C   52.34   22.724 Gaia DR2   2021 QB3
2459460.41519   13.196 G  C   42.55   22.660 Gaia DR2   2021 QB3
2459460.41530   13.256 G  C   47.97   22.662 Gaia DR2   2021 QB3
2459460.41541   13.290 G  C   36.91   22.688 Gaia DR2   2021 QB3
2459460.41552   13.238 G  C   51.82   22.637 Gaia DR2   2021 QB3
2459460.41563   13.334 G  C   46.88   22.689 Gaia DR2   2021 QB3
2459460.41575   13.319 G  C   40.46   22.647 Gaia DR2   2021 QB3
2459460.41586   13.346 G  C   39.62   22.677 Gaia DR2   2021 QB3
2459460.41597   13.368 G  C   45.38   22.681 Gaia DR2   2021 QB3
2459460.41608   13.344 G  C   47.08   22.638 Gaia DR2   2021 QB3
2459460.41619   13.375 G  C   45.58   22.675 Gaia DR2   2021 QB3
2459460.41630   13.476 G  C   44.49   22.689 Gaia DR2   2021 QB3
2459460.41642   13.440 G  C   39.50   22.683 Gaia DR2   2021 QB3
2459460.41653   13.329 G  C   43.00   22.639 Gaia DR2   2021 QB3
2459460.41664   13.534 G  C   39.31   22.665 Gaia DR2   2021 QB3
2459460.41675   13.510 G  C   47.33   22.641 Gaia DR2   2021 QB3
2459460.41686   13.556 G  C   33.54   22.683 Gaia DR2   2021 QB3
2459460.41698   13.629 G  C   36.94   22.731 Gaia DR2   2021 QB3
2459460.41709   13.600 G  C   35.40   22.713 Gaia DR2   2021 QB3
2459460.41720   13.635 G  C   34.38   22.680 Gaia DR2   2021 QB3
2459460.41731   13.631 G  C   34.04   22.647 Gaia DR2   2021 QB3
2459460.41742   13.606 G  C   28.36   22.704 Gaia DR2   2021 QB3
2459460.41765   13.589 G  C   32.19   22.678 Gaia DR2   2021 QB3
2459460.41776   13.610 G  C   37.40   22.678 Gaia DR2   2021 QB3
2459460.41787   13.594 G  C   35.57   22.694 Gaia DR2   2021 QB3
2459460.41798   13.438 G  C   35.52   22.664 Gaia DR2   2021 QB3
2459460.41809   13.552 G  C   33.50   22.641 Gaia DR2   2021 QB3
2459460.41821   13.530 G  C   37.92   22.647 Gaia DR2   2021 QB3
2459460.41832   13.554 G  C   35.36   22.680 Gaia DR2   2021 QB3
2459460.41843   13.583 G  C   35.56   22.706 Gaia DR2   2021 QB3
2459460.41854   13.543 G  C   32.93   22.685 Gaia DR2   2021 QB3
2459460.41865   13.502 G  C   37.18   22.714 Gaia DR2   2021 QB3
2459460.41877   13.420 G  C   37.66   22.573 Gaia DR2   2021 QB3
2459460.41888   13.519 G  C   39.01   22.690 Gaia DR2   2021 QB3
2459460.41899   13.521 G  C   34.64   22.713 Gaia DR2   2021 QB3
2459460.41910   13.541 G  C   37.15   22.724 Gaia DR2   2021 QB3
2459460.41921   13.419 G  C   36.27   22.649 Gaia DR2   2021 QB3
2459460.41944   13.533 G  C   37.03   22.741 Gaia DR2   2021 QB3
2459460.41955   13.403 G  C   35.12   22.653 Gaia DR2   2021 QB3
2459460.41966   13.436 G  C   42.11   22.714 Gaia DR2   2021 QB3
2459460.41977   13.422 G  C   34.81   22.643 Gaia DR2   2021 QB3
2459460.41988   13.376 G  C   41.85   22.645 Gaia DR2   2021 QB3
2459460.42000   13.423 G  C   40.22   22.703 Gaia DR2   2021 QB3
2459460.42011   13.397 G  C   47.24   22.682 Gaia DR2   2021 QB3
2459460.42022   13.392 G  C   49.27   22.711 Gaia DR2   2021 QB3
2459460.42033   13.316 G  C   42.18   22.661 Gaia DR2   2021 QB3
2459460.42044   13.286 G  C   42.71   22.720 Gaia DR2   2021 QB3
2459460.42056   13.220 G  C   56.12   22.670 Gaia DR2   2021 QB3
2459460.42067   13.252 G  C   43.12   22.673 Gaia DR2   2021 QB3
2459460.42078   13.212 G  C   51.93   22.689 Gaia DR2   2021 QB3
2459460.42089   13.100 G  C   50.93   22.619 Gaia DR2   2021 QB3
2459460.42100   13.134 G  C   51.36   22.678 Gaia DR2   2021 QB3
2459460.42112   13.149 G  C   44.49   22.710 Gaia DR2   2021 QB3
2459460.42123   13.177 G  C   46.25   22.701 Gaia DR2   2021 QB3
2459460.42134   13.114 G  C   45.58   22.697 Gaia DR2   2021 QB3
2459460.42145   13.097 G  C   50.22   22.699 Gaia DR2   2021 QB3
2459460.42156   13.070 G  C   50.98   22.704 Gaia DR2   2021 QB3
2459460.42167   13.104 G  C   39.76   22.696 Gaia DR2   2021 QB3
2459460.42179   13.076 G  C   46.68   22.674 Gaia DR2   2021 QB3
2459460.42190   13.058 G  C   48.35   22.655 Gaia DR2   2021 QB3
2459460.42201   13.083 G  C   48.37   22.697 Gaia DR2   2021 QB3
2459460.42212   13.037 G  C   47.97   22.677 Gaia DR2   2021 QB3
2459460.42235   13.123 G  C   44.88   22.695 Gaia DR2   2021 QB3
2459460.42246   13.137 G  C   59.82   22.681 Gaia DR2   2021 QB3
2459460.42257   13.195 G  C   54.51   22.721 Gaia DR2   2021 QB3
2459460.42268   13.195 G  C   53.84   22.705 Gaia DR2   2021 QB3
2459460.42279   13.200 G  C   47.91   22.715 Gaia DR2   2021 QB3
2459460.42291   13.153 G  C   41.72   22.638 Gaia DR2   2021 QB3
2459460.42302   13.309 G  C   42.32   22.706 Gaia DR2   2021 QB3
2459460.42313   13.250 G  C   46.21   22.658 Gaia DR2   2021 QB3
2459460.42324   13.297 G  C   48.96   22.672 Gaia DR2   2021 QB3
2459460.43745   12.998 G  C   58.72   22.668 Gaia DR2   2021 QB3
2459460.43756   13.062 G  C   53.51   22.713 Gaia DR2   2021 QB3
2459460.43767   13.003 G  C   52.48   22.638 Gaia DR2   2021 QB3
2459460.43778   13.145 G  C   59.53   22.712 Gaia DR2   2021 QB3
2459460.43790   13.078 G  C   58.66   22.682 Gaia DR2   2021 QB3
2459460.43801   13.140 G  C   57.83   22.707 Gaia DR2   2021 QB3
2459460.43812   13.143 G  C   58.33   22.728 Gaia DR2   2021 QB3
2459460.43823   13.141 G  C   50.35   22.693 Gaia DR2   2021 QB3
2459460.43834   13.074 G  C   54.31   22.678 Gaia DR2   2021 QB3
2459460.43846   13.185 G  C   55.98   22.654 Gaia DR2   2021 QB3
2459460.43857   13.180 G  C   48.37   22.729 Gaia DR2   2021 QB3
2459460.43868   13.179 G  C   52.26   22.639 Gaia DR2   2021 QB3
2459460.43879   13.263 G  C   46.94   22.715 Gaia DR2   2021 QB3
2459460.43891   13.192 G  C   47.74   22.632 Gaia DR2   2021 QB3
2459460.43902   13.201 G  C   49.01   22.635 Gaia DR2   2021 QB3
2459460.43913   13.221 G  C   50.11   22.657 Gaia DR2   2021 QB3
2459460.43924   13.283 G  C   44.90   22.668 Gaia DR2   2021 QB3
2459460.43935   13.302 G  C   43.94   22.699 Gaia DR2   2021 QB3
2459460.43947   13.272 G  C   46.09   22.640 Gaia DR2   2021 QB3
2459460.43958   13.302 G  C   36.11   22.644 Gaia DR2   2021 QB3
2459460.43969   13.284 G  C   45.36   22.661 Gaia DR2   2021 QB3
2459460.43980   13.271 G  C   38.43   22.664 Gaia DR2   2021 QB3
2459460.43991   13.342 G  C   41.25   22.651 Gaia DR2   2021 QB3
2459460.44003   13.386 G  C   43.49   22.687 Gaia DR2   2021 QB3
2459460.44014   13.355 G  C   38.11   22.666 Gaia DR2   2021 QB3
2459460.44025   13.327 G  C   44.74   22.647 Gaia DR2   2021 QB3
2459460.44036   13.352 G  C   42.82   22.704 Gaia DR2   2021 QB3
2459460.44047   13.319 G  C   39.43   22.681 Gaia DR2   2021 QB3
2459460.44059   13.359 G  C   40.13   22.672 Gaia DR2   2021 QB3
2459460.44070   13.424 G  C   42.16   22.706 Gaia DR2   2021 QB3
2459460.44081   13.351 G  C   40.91   22.644 Gaia DR2   2021 QB3
2459460.44092   13.374 G  C   43.26   22.636 Gaia DR2   2021 QB3
2459460.44103   13.351 G  C   39.29   22.628 Gaia DR2   2021 QB3
2459460.44115   13.437 G  C   44.89   22.647 Gaia DR2   2021 QB3
2459460.44126   13.498 G  C   39.90   22.693 Gaia DR2   2021 QB3
2459460.44137   13.485 G  C   43.43   22.706 Gaia DR2   2021 QB3
2459460.44148   13.478 G  C   37.25   22.652 Gaia DR2   2021 QB3
2459460.44159   13.526 G  C   34.62   22.703 Gaia DR2   2021 QB3
