2026 KT2
Photometry observation  computed with   Astrometrica




Data: 28 May 2026 / 21h04 - 23h04 UT


OBSERVER:    A. Diepvens
CONTACT:     Olmen observatory,  B-2491 Olmen Belgium, http://www.astronomie.be/alfons.diepvens/cometimages/
TELESCOPE:   Refractor + CCD
EXPOSURE JD: Mid-exposure, not corrected for light time
---------------------------------------------------------------
      JD         mag     Flt   SNR    ZeroPt      Cat   Design.
---------------------------------------------------------------
2461189.37798   14.716 G  C   15.49   22.658 Gaia DR2   2026 KT2
2461189.37809   14.603 G  C   14.75   22.566 Gaia DR2   2026 KT2
2461189.37820   13.815 G  C   25.08   22.632 Gaia DR2   2026 KT2
2461189.37833   14.084 G  C   20.05   22.625 Gaia DR2   2026 KT2
2461189.37845   14.627 G  C   11.85   22.636 Gaia DR2   2026 KT2
2461189.37856   14.251 G  C   18.82   22.616 Gaia DR2   2026 KT2
2461189.37867   14.540 G  C   17.51   22.714 Gaia DR2   2026 KT2
2461189.37878   14.363 G  C   13.39   22.621 Gaia DR2   2026 KT2
2461189.37889   14.598 G  C   12.25   22.622 Gaia DR2   2026 KT2
2461189.37901   13.918 G  C   20.38   22.581 Gaia DR2   2026 KT2
2461189.37912   13.873 G  C   18.50   22.637 Gaia DR2   2026 KT2
2461189.37923   14.606 G  C   10.40   22.646 Gaia DR2   2026 KT2
2461189.37934   14.522 G  C   16.85   22.643 Gaia DR2   2026 KT2
2461189.37945   14.476 G  C   15.51   22.601 Gaia DR2   2026 KT2
2461189.37956   14.561 G  C   13.74   22.715 Gaia DR2   2026 KT2
2461189.37968   14.621 G  C   14.60   22.688 Gaia DR2   2026 KT2
2461189.37979   14.324 G  C   14.00   22.602 Gaia DR2   2026 KT2
2461189.37990   13.779 G  C   31.15   22.670 Gaia DR2   2026 KT2
2461189.38001   14.323 G  C   19.08   22.630 Gaia DR2   2026 KT2
2461189.38012   14.467 G  C   12.39   22.609 Gaia DR2   2026 KT2
2461189.38024   14.459 G  C   19.73   22.675 Gaia DR2   2026 KT2
2461189.38035   14.439 G  C   18.83   22.596 Gaia DR2   2026 KT2
2461189.38046   14.338 G  C   16.06   22.627 Gaia DR2   2026 KT2
2461189.38057   14.746 G  C   11.39   22.716 Gaia DR2   2026 KT2
2461189.38068   13.748 G  C   25.69   22.599 Gaia DR2   2026 KT2
2461189.38080   14.010 G  C   26.31   22.652 Gaia DR2   2026 KT2
2461189.38091   14.632 G  C   10.95   22.595 Gaia DR2   2026 KT2
2461189.38102   14.638 G  C   16.72   22.698 Gaia DR2   2026 KT2
2461189.38113   14.589 G  C   19.56   22.639 Gaia DR2   2026 KT2
2461189.38124   14.392 G  C   16.00   22.689 Gaia DR2   2026 KT2
2461189.38136   14.496 G  C   15.24   22.599 Gaia DR2   2026 KT2
2461189.38147   14.296 G  C   18.39   22.662 Gaia DR2   2026 KT2
2461189.38158   13.845 G  C   33.73   22.641 Gaia DR2   2026 KT2
2461189.38169   14.625 G  C   14.75   22.675 Gaia DR2   2026 KT2
2461189.38180   14.657 G  C   14.91   22.654 Gaia DR2   2026 KT2
2461189.38191   14.413 G  C   17.66   22.615 Gaia DR2   2026 KT2
2461189.38203   14.557 G  C   18.71   22.675 Gaia DR2   2026 KT2
2461189.38214   14.452 G  C   12.54   22.691 Gaia DR2   2026 KT2
2461189.38225   14.597 G  C   13.88   22.753 Gaia DR2   2026 KT2
2461189.38236   13.834 G  C   25.08   22.606 Gaia DR2   2026 KT2
2461189.38247   14.105 G  C   17.52   22.588 Gaia DR2   2026 KT2
2461189.38259   14.685 G  C   10.11   22.656 Gaia DR2   2026 KT2
2461189.38270   14.542 G  C   16.25   22.704 Gaia DR2   2026 KT2
2461189.38281   14.493 G  C   13.70   22.595 Gaia DR2   2026 KT2
2461189.38292   14.317 G  C   14.97   22.591 Gaia DR2   2026 KT2
2461189.38303   14.709 G  C   15.50   22.687 Gaia DR2   2026 KT2
2461189.38315   14.059 G  C   24.67   22.714 Gaia DR2   2026 KT2
2461189.38326   13.859 G  C   26.42   22.583 Gaia DR2   2026 KT2
2461189.38337   14.624 G  C   14.88   22.628 Gaia DR2   2026 KT2
2461189.38348   14.536 G  C   15.67   22.668 Gaia DR2   2026 KT2
2461189.38359   14.491 G  C   14.47   22.577 Gaia DR2   2026 KT2
2461189.38371   14.289 G  C   18.80   22.491 Gaia DR2   2026 KT2
2461189.38382   14.486 G  C   19.26   22.689 Gaia DR2   2026 KT2
2461189.38393   14.292 G  C   13.87   22.620 Gaia DR2   2026 KT2
2461189.38404   13.734 G  C   22.67   22.635 Gaia DR2   2026 KT2
2461189.38415   14.424 G  C   16.77   22.660 Gaia DR2   2026 KT2
2461189.38426   14.560 G  C   15.93   22.601 Gaia DR2   2026 KT2
2461189.38438   14.395 G  C   15.13   22.568 Gaia DR2   2026 KT2
2461189.38449   14.696 G  C   14.67   22.635 Gaia DR2   2026 KT2
2461189.38460   14.587 G  C   16.03   22.707 Gaia DR2   2026 KT2
2461189.38471   14.768 G  C   12.97   22.418 Gaia DR2   2026 KT2
2461189.38482   13.951 G  C   25.15   22.613 Gaia DR2   2026 KT2
2461189.38494   14.103 G  C   20.00   22.662 Gaia DR2   2026 KT2
2461189.38505   14.673 G  C   13.10   22.676 Gaia DR2   2026 KT2
2461189.38516   14.529 G  C   12.39   22.581 Gaia DR2   2026 KT2
2461189.38527   14.888 G  C   10.11   22.636 Gaia DR2   2026 KT2
2461189.38538   14.516 G  C   18.30   22.633 Gaia DR2   2026 KT2
2461189.38550   14.745 G  C   14.01   22.696 Gaia DR2   2026 KT2
2461189.38561   14.210 G  C   19.72   22.625 Gaia DR2   2026 KT2
2461189.38572   13.873 G  C   31.16   22.673 Gaia DR2   2026 KT2
2461189.38583   14.499 G  C   14.81   22.569 Gaia DR2   2026 KT2
2461189.38594   14.399 G  C   13.48   22.627 Gaia DR2   2026 KT2
2461189.38605   14.599 G  C   17.29   22.672 Gaia DR2   2026 KT2
2461189.38617   14.491 G  C   14.62   22.632 Gaia DR2   2026 KT2
2461189.38628   14.327 G  C   17.42   22.613 Gaia DR2   2026 KT2
2461189.38639   14.594 G  C   17.25   22.652 Gaia DR2   2026 KT2
2461189.38650   13.808 G  C   26.95   22.640 Gaia DR2   2026 KT2
2461189.38661   14.290 G  C   22.46   22.663 Gaia DR2   2026 KT2
2461189.38673   14.567 G  C   14.47   22.613 Gaia DR2   2026 KT2
2461189.38684   14.330 G  C   15.00   22.603 Gaia DR2   2026 KT2
2461189.38684   14.330 G  C   15.00   22.603 Gaia DR2   2026 KT2
2461189.38695   14.667 G  C   18.97   22.643 Gaia DR2   2026 KT2
2461189.38706   14.419 G  C   18.37   22.688 Gaia DR2   2026 KT2
2461189.38717   14.724 G  C   13.87   22.682 Gaia DR2   2026 KT2
2461189.38729   13.998 G  C   20.63   22.572 Gaia DR2   2026 KT2
2461189.38740   13.947 G  C   33.90   22.654 Gaia DR2   2026 KT2
2461189.38751   14.616 G  C   17.16   22.579 Gaia DR2   2026 KT2
2461189.38762   14.726 G  C   17.26   22.617 Gaia DR2   2026 KT2
2461189.38773   14.397 G  C   20.38   22.549 Gaia DR2   2026 KT2
2461189.38785   14.426 G  C   15.78   22.621 Gaia DR2   2026 KT2
2461189.38796   14.599 G  C   14.84   22.656 Gaia DR2   2026 KT2
2461189.38807   14.418 G  C   24.23   22.642 Gaia DR2   2026 KT2
2461189.38818   13.848 G  C   29.89   22.629 Gaia DR2   2026 KT2
2461189.38829   14.719 G  C   15.55   22.728 Gaia DR2   2026 KT2
2461189.38841   14.730 G  C   14.67   22.660 Gaia DR2   2026 KT2
2461189.38852   14.511 G  C   13.74   22.611 Gaia DR2   2026 KT2
2461189.38863   14.599 G  C   16.70   22.759 Gaia DR2   2026 KT2
2461189.38874   14.586 G  C   15.22   22.702 Gaia DR2   2026 KT2
2461189.38885   14.550 G  C   18.68   22.626 Gaia DR2   2026 KT2
2461189.38897   13.855 G  C   32.03   22.611 Gaia DR2   2026 KT2
2461189.38908   14.140 G  C   25.19   22.668 Gaia DR2   2026 KT2
2461189.38919   14.789 G  C   13.93   22.622 Gaia DR2   2026 KT2
2461189.38930   14.463 G  C   19.98   22.646 Gaia DR2   2026 KT2
2461189.38941   14.629 G  C   14.47   22.674 Gaia DR2   2026 KT2
2461189.38952   14.552 G  C   13.92   22.730 Gaia DR2   2026 KT2
2461189.38964   14.651 G  C   18.33   22.729 Gaia DR2   2026 KT2
2461189.38975   14.212 G  C   24.65   22.693 Gaia DR2   2026 KT2
2461189.38986   13.877 G  C   24.72   22.643 Gaia DR2   2026 KT2
2461189.38997   14.676 G  C   16.47   22.699 Gaia DR2   2026 KT2
2461189.39008   14.608 G  C   17.45   22.766 Gaia DR2   2026 KT2
2461189.39020   14.643 G  C   16.58   22.677 Gaia DR2   2026 KT2
2461189.39020   14.644 G  C   16.58   22.679 Gaia DR2   2026 KT2
2461189.39031   14.443 G  C   18.45   22.638 Gaia DR2   2026 KT2
2461189.39042   14.667 G  C   13.62   22.756 Gaia DR2   2026 KT2
2461189.39053   14.608 G  C   17.62   22.662 Gaia DR2   2026 KT2
2461189.39064   13.901 G  C   25.99   22.704 Gaia DR2   2026 KT2
2461189.39076   14.444 G  C   21.34   22.729 Gaia DR2   2026 KT2
2461189.39087   14.879 G  C   15.17   22.652 Gaia DR2   2026 KT2
2461189.39098   14.651 G  C   17.62   22.655 Gaia DR2   2026 KT2
2461189.39109   14.625 G  C   18.26   22.732 Gaia DR2   2026 KT2
2461189.39120   14.402 G  C   18.66   22.530 Gaia DR2   2026 KT2
2461189.39132   14.928 G  C   15.38   22.682 Gaia DR2   2026 KT2
2461189.39143   14.016 G  C   30.05   22.683 Gaia DR2   2026 KT2
2461189.39154   14.074 G  C   27.03   22.612 Gaia DR2   2026 KT2
2461189.39165   14.981 G  C   12.71   22.666 Gaia DR2   2026 KT2
2461189.39176   14.502 G  C   18.29   22.679 Gaia DR2   2026 KT2
2461189.39187   14.635 G  C   14.97   22.643 Gaia DR2   2026 KT2
2461189.39199   14.537 G  C   18.22   22.676 Gaia DR2   2026 KT2
2461189.39210   14.642 G  C   18.50   22.663 Gaia DR2   2026 KT2
2461189.39221   14.355 G  C   24.03   22.707 Gaia DR2   2026 KT2
2461189.39232   13.896 G  C   36.03   22.666 Gaia DR2   2026 KT2
2461189.39243   14.524 G  C   15.13   22.615 Gaia DR2   2026 KT2
2461189.39255   14.720 G  C   18.81   22.733 Gaia DR2   2026 KT2
2461189.39266   14.529 G  C   19.17   22.727 Gaia DR2   2026 KT2
2461189.39277   14.532 G  C   19.09   22.523 Gaia DR2   2026 KT2
2461189.39288   14.454 G  C   18.54   22.615 Gaia DR2   2026 KT2
2461189.39299   14.669 G  C   14.30   22.637 Gaia DR2   2026 KT2
2461189.39311   13.879 G  C   31.01   22.673 Gaia DR2   2026 KT2
2461189.39322   14.270 G  C   25.01   22.687 Gaia DR2   2026 KT2
2461189.39333   14.796 G  C   15.99   22.656 Gaia DR2   2026 KT2
2461189.39344   14.536 G  C   15.63   22.682 Gaia DR2   2026 KT2
2461189.39355   14.642 G  C   11.35   22.676 Gaia DR2   2026 KT2
2461189.39478   13.893 G  C   30.10   22.674 Gaia DR2   2026 KT2
2461189.39490   14.356 G  C   24.67   22.634 Gaia DR2   2026 KT2
2461189.39501   14.666 G  C   12.86   22.600 Gaia DR2   2026 KT2
2461189.39512   14.548 G  C   16.63   22.693 Gaia DR2   2026 KT2
2461189.39523   14.695 G  C   15.71   22.646 Gaia DR2   2026 KT2
2461189.39534   14.503 G  C   23.52   22.705 Gaia DR2   2026 KT2
2461189.39546   14.828 G  C   16.18   22.654 Gaia DR2   2026 KT2
2461189.39557   13.982 G  C   30.14   22.655 Gaia DR2   2026 KT2
2461189.39568   14.088 G  C   25.54   22.639 Gaia DR2   2026 KT2
2461189.39579   15.060 G  C   11.13   22.656 Gaia DR2   2026 KT2
2461189.39590   14.653 G  C   15.81   22.719 Gaia DR2   2026 KT2
2461189.39602   14.477 G  C   16.02   22.668 Gaia DR2   2026 KT2
2461189.39613   14.548 G  C   20.33   22.688 Gaia DR2   2026 KT2
2461189.39624   14.574 G  C   16.31   22.636 Gaia DR2   2026 KT2
2461189.39635   14.353 G  C   20.29   22.609 Gaia DR2   2026 KT2
2461189.39646   13.969 G  C   34.90   22.712 Gaia DR2   2026 KT2
2461189.39657   14.659 G  C   15.26   22.674 Gaia DR2   2026 KT2
2461189.39669   14.538 G  C   21.09   22.624 Gaia DR2   2026 KT2
2461189.39680   14.612 G  C   17.78   22.684 Gaia DR2   2026 KT2
2461189.39691   14.584 G  C   20.29   22.595 Gaia DR2   2026 KT2
2461189.39702   14.545 G  C   18.59   22.658 Gaia DR2   2026 KT2
2461189.39713   14.680 G  C   12.13   22.665 Gaia DR2   2026 KT2
2461189.39725   13.902 G  C   33.67   22.659 Gaia DR2   2026 KT2
2461189.39736   14.098 G  C   25.29   22.586 Gaia DR2   2026 KT2
2461189.39747   14.866 G  C   17.04   22.694 Gaia DR2   2026 KT2
2461189.39758   14.512 G  C   21.70   22.677 Gaia DR2   2026 KT2
2461189.39769   14.523 G  C   15.62   22.584 Gaia DR2   2026 KT2
2461189.39781   14.453 G  C   20.96   22.699 Gaia DR2   2026 KT2
2461189.39792   14.738 G  C   15.42   22.691 Gaia DR2   2026 KT2
2461189.39803   14.128 G  C   26.80   22.691 Gaia DR2   2026 KT2
2461189.39814   13.991 G  C   32.28   22.677 Gaia DR2   2026 KT2
2461189.39825   14.867 G  C   12.89   22.631 Gaia DR2   2026 KT2
2461189.39837   14.617 G  C   19.78   22.682 Gaia DR2   2026 KT2
2461189.39848   14.647 G  C   15.26   22.652 Gaia DR2   2026 KT2
2461189.39859   14.523 G  C   20.66   22.658 Gaia DR2   2026 KT2
2461189.39870   14.545 G  C   17.49   22.638 Gaia DR2   2026 KT2
2461189.39881   14.521 G  C   17.64   22.656 Gaia DR2   2026 KT2
2461189.39892   13.798 G  C   32.48   22.632 Gaia DR2   2026 KT2
2461189.39904   14.307 G  C   14.78   22.534 Gaia DR2   2026 KT2
2461189.39915   14.529 G  C   19.42   22.598 Gaia DR2   2026 KT2
2461189.39926   14.525 G  C   16.79   22.622 Gaia DR2   2026 KT2
2461189.39937   14.654 G  C   15.12   22.668 Gaia DR2   2026 KT2
2461189.39948   14.498 G  C   16.68   22.653 Gaia DR2   2026 KT2
2461189.39960   14.892 G  C   13.04   22.624 Gaia DR2   2026 KT2
2461189.39971   13.946 G  C   29.58   22.600 Gaia DR2   2026 KT2
2461189.39982   14.151 G  C   26.47   22.666 Gaia DR2   2026 KT2
2461189.39993   14.853 G  C   13.86   22.667 Gaia DR2   2026 KT2
2461189.40004   14.537 G  C   15.30   22.706 Gaia DR2   2026 KT2
2461189.40016   14.674 G  C   14.56   22.613 Gaia DR2   2026 KT2
2461189.40027   14.460 G  C   16.17   22.648 Gaia DR2   2026 KT2
2461189.40038   14.805 G  C   17.33   22.568 Gaia DR2   2026 KT2
2461189.40049   14.247 G  C   24.60   22.679 Gaia DR2   2026 KT2
2461189.40060   13.905 G  C   27.11   22.658 Gaia DR2   2026 KT2
2461189.40072   14.683 G  C   15.05   22.597 Gaia DR2   2026 KT2
2461189.40083   14.741 G  C   17.90   22.717 Gaia DR2   2026 KT2
2461189.40094   14.512 G  C   18.47   22.610 Gaia DR2   2026 KT2
2461189.40105   14.536 G  C   17.33   22.620 Gaia DR2   2026 KT2
2461189.40116   14.448 G  C   17.49   22.658 Gaia DR2   2026 KT2
2461189.40127   14.686 G  C   15.33   22.586 Gaia DR2   2026 KT2
2461189.40139   13.694 G  C   28.41   22.498 Gaia DR2   2026 KT2
2461189.40150   14.316 G  C   22.17   22.659 Gaia DR2   2026 KT2
2461189.40161   14.763 G  C   14.84   22.582 Gaia DR2   2026 KT2
2461189.40172   14.476 G  C   17.10   22.579 Gaia DR2   2026 KT2
2461189.40183   14.609 G  C   13.90   22.610 Gaia DR2   2026 KT2
2461189.40195   14.531 G  C   14.46   22.678 Gaia DR2   2026 KT2
2461189.40206   14.825 G  C   13.37   22.602 Gaia DR2   2026 KT2
2461189.40217   13.991 G  C   25.99   22.524 Gaia DR2   2026 KT2
2461189.40228   13.959 G  C   32.76   22.613 Gaia DR2   2026 KT2
2461189.40239   15.058 G  C   14.27   22.676 Gaia DR2   2026 KT2
2461189.40251   14.556 G  C   18.84   22.600 Gaia DR2   2026 KT2
2461189.40262   14.678 G  C   12.59   22.594 Gaia DR2   2026 KT2
2461189.40273   14.388 G  C   20.97   22.617 Gaia DR2   2026 KT2
2461189.40284   14.554 G  C   17.02   22.605 Gaia DR2   2026 KT2
2461189.40295   14.464 G  C   20.61   22.583 Gaia DR2   2026 KT2
2461189.40307   13.794 G  C   29.74   22.555 Gaia DR2   2026 KT2
2461189.40318   14.555 G  C   21.28   22.641 Gaia DR2   2026 KT2
2461189.40329   14.752 G  C   12.73   22.627 Gaia DR2   2026 KT2
2461189.40340   14.615 G  C   16.63   22.668 Gaia DR2   2026 KT2
2461189.40351   14.653 G  C   15.57   22.526 Gaia DR2   2026 KT2
2461189.40363   14.500 G  C   20.01   22.581 Gaia DR2   2026 KT2
2461189.40374   14.826 G  C   12.22   22.601 Gaia DR2   2026 KT2
2461189.40385   13.801 G  C   37.52   22.535 Gaia DR2   2026 KT2
2461189.40396   14.087 G  C   26.27   22.605 Gaia DR2   2026 KT2
2461189.40407   14.805 G  C   12.82   22.516 Gaia DR2   2026 KT2
2461189.40418   14.387 G  C   21.63   22.615 Gaia DR2   2026 KT2
2461189.40430   14.651 G  C   17.34   22.641 Gaia DR2   2026 KT2
2461189.40441   14.434 G  C   19.46   22.594 Gaia DR2   2026 KT2
2461189.40452   14.065 G  C   31.50   22.660 Gaia DR2   2026 KT2
2461189.40463   14.251 G  C   27.07   22.573 Gaia DR2   2026 KT2
2461189.40474   13.843 G  C   25.18   22.600 Gaia DR2   2026 KT2
2461189.40486   14.651 G  C   17.80   22.602 Gaia DR2   2026 KT2
2461189.40497   14.486 G  C   18.65   22.626 Gaia DR2   2026 KT2
2461189.40508   14.590 G  C   19.15   22.649 Gaia DR2   2026 KT2
2461189.40519   14.563 G  C   19.17   22.654 Gaia DR2   2026 KT2
2461189.40530   14.487 G  C   19.96   22.652 Gaia DR2   2026 KT2
2461189.40542   14.752 G  C   16.67   22.660 Gaia DR2   2026 KT2
2461189.40553   13.797 G  C   32.12   22.602 Gaia DR2   2026 KT2
2461189.40564   14.231 G  C   23.89   22.602 Gaia DR2   2026 KT2
2461189.40575   14.808 G  C   12.25   22.655 Gaia DR2   2026 KT2
2461189.40586   14.484 G  C   22.05   22.587 Gaia DR2   2026 KT2
2461189.40597   14.610 G  C   15.69   22.567 Gaia DR2   2026 KT2
2461189.40609   14.520 G  C   21.67   22.644 Gaia DR2   2026 KT2
2461189.40620   14.861 G  C   11.66   22.728 Gaia DR2   2026 KT2
2461189.40631   14.078 G  C   26.68   22.565 Gaia DR2   2026 KT2
2461189.40642   14.090 G  C   24.31   22.595 Gaia DR2   2026 KT2
2461189.40653   15.012 G  C   13.05   22.645 Gaia DR2   2026 KT2
2461189.40665   14.637 G  C   18.24   22.776 Gaia DR2   2026 KT2
2461189.40676   14.681 G  C   18.91   22.670 Gaia DR2   2026 KT2
2461189.40687   14.351 G  C   17.02   22.540 Gaia DR2   2026 KT2
2461189.40698   14.547 G  C   14.56   22.607 Gaia DR2   2026 KT2
2461189.40709   14.547 G  C   17.91   22.671 Gaia DR2   2026 KT2
2461189.40721   13.880 G  C   26.98   22.667 Gaia DR2   2026 KT2
2461189.40732   14.463 G  C   19.15   22.531 Gaia DR2   2026 KT2
2461189.40743   14.678 G  C   14.98   22.578 Gaia DR2   2026 KT2
2461189.40754   14.521 G  C   19.09   22.599 Gaia DR2   2026 KT2
2461189.40765   14.507 G  C   15.37   22.564 Gaia DR2   2026 KT2
2461189.40777   14.496 G  C   20.62   22.671 Gaia DR2   2026 KT2
2461189.40788   14.844 G  C   15.03   22.558 Gaia DR2   2026 KT2
2461189.40799   13.912 G  C   35.32   22.621 Gaia DR2   2026 KT2
2461189.40810   14.224 G  C   21.69   22.660 Gaia DR2   2026 KT2
2461189.40821   14.951 G  C   12.70   22.651 Gaia DR2   2026 KT2
2461189.40832   14.415 G  C   25.38   22.630 Gaia DR2   2026 KT2
2461189.40844   14.648 G  C   19.00   22.609 Gaia DR2   2026 KT2
2461189.40855   14.419 G  C   15.35   22.584 Gaia DR2   2026 KT2
2461189.40866   14.709 G  C   10.76   22.592 Gaia DR2   2026 KT2
2461189.40877   14.269 G  C   22.33   22.710 Gaia DR2   2026 KT2
2461189.40888   13.884 G  C   32.64   22.593 Gaia DR2   2026 KT2
2461189.40900   14.788 G  C   15.05   22.629 Gaia DR2   2026 KT2
2461189.40911   14.709 G  C   18.53   22.696 Gaia DR2   2026 KT2
2461189.40922   14.579 G  C   20.24   22.598 Gaia DR2   2026 KT2
2461189.40933   14.619 G  C   17.45   22.661 Gaia DR2   2026 KT2
2461189.40944   14.589 G  C   19.98   22.647 Gaia DR2   2026 KT2
2461189.40956   14.857 G  C   15.82   22.724 Gaia DR2   2026 KT2
2461189.40967   13.798 G  C   30.57   22.601 Gaia DR2   2026 KT2
2461189.40978   14.346 G  C   22.05   22.661 Gaia DR2   2026 KT2
2461189.40989   14.746 G  C   14.43   22.586 Gaia DR2   2026 KT2
2461189.41000   14.580 G  C   13.62   22.644 Gaia DR2   2026 KT2
2461189.41011   14.660 G  C   13.89   22.607 Gaia DR2   2026 KT2
2461189.41023   14.490 G  C   16.41   22.665 Gaia DR2   2026 KT2
2461189.41045   14.053 G  C   28.58   22.623 Gaia DR2   2026 KT2
2461189.41056   13.990 G  C   26.07   22.572 Gaia DR2   2026 KT2
2461189.41067   14.829 G  C   16.07   22.507 Gaia DR2   2026 KT2
2461189.41079   14.474 G  C   19.24   22.567 Gaia DR2   2026 KT2
2461189.41090   14.589 G  C   17.76   22.697 Gaia DR2   2026 KT2
2461189.41101   14.460 G  C   15.97   22.600 Gaia DR2   2026 KT2
2461189.41112   14.545 G  C   13.79   22.581 Gaia DR2   2026 KT2
2461189.41146   14.494 G  C   14.23   22.513 Gaia DR2   2026 KT2
2461189.41157   14.804 G  C   15.06   22.639 Gaia DR2   2026 KT2
2461189.41168   14.641 G  C   14.75   22.589 Gaia DR2   2026 KT2
2461189.41179   14.774 G  C   13.05   22.675 Gaia DR2   2026 KT2
2461189.41191   14.528 G  C   16.46   22.642 Gaia DR2   2026 KT2
2461189.41202   14.755 G  C   16.12   22.571 Gaia DR2   2026 KT2
2461189.41213   13.989 G  C   22.30   22.593 Gaia DR2   2026 KT2
2461189.41224   14.172 G  C   22.44   22.559 Gaia DR2   2026 KT2
2461189.41235   14.827 G  C   12.20   22.627 Gaia DR2   2026 KT2
2461189.41247   14.670 G  C   15.63   22.635 Gaia DR2   2026 KT2
2461189.41258   14.779 G  C   12.39   22.524 Gaia DR2   2026 KT2
2461189.41269   14.508 G  C   17.87   22.533 Gaia DR2   2026 KT2
2461189.41280   14.939 G  C   13.16   22.631 Gaia DR2   2026 KT2
2461189.41302   14.276 G  C   17.27   22.700 Gaia DR2   2026 KT2
2461189.41314   15.121 G  C   11.62   22.580 Gaia DR2   2026 KT2
2461189.41336   14.692 G  C   12.22   22.617 Gaia DR2   2026 KT2
2461189.41347   14.547 G  C   18.55   22.599 Gaia DR2   2026 KT2
2461189.41358   14.546 G  C   19.02   22.616 Gaia DR2   2026 KT2
2461189.41370   14.639 G  C   15.20   22.674 Gaia DR2   2026 KT2
2461189.41381   13.945 G  C   27.68   22.660 Gaia DR2   2026 KT2
2461189.41392   14.565 G  C   17.75   22.644 Gaia DR2   2026 KT2
2461189.41403   14.864 G  C   11.02   22.606 Gaia DR2   2026 KT2
2461189.41414   14.692 G  C   18.87   22.676 Gaia DR2   2026 KT2
2461189.41426   14.907 G  C   15.49   22.661 Gaia DR2   2026 KT2
2461189.41437   14.403 G  C   17.59   22.588 Gaia DR2   2026 KT2
2461189.41448   14.808 G  C   14.32   22.537 Gaia DR2   2026 KT2
2461189.41459   14.001 G  C   33.23   22.637 Gaia DR2   2026 KT2
2461189.41470   14.042 G  C   26.73   22.649 Gaia DR2   2026 KT2
2461189.41481   14.846 G  C   12.40   22.545 Gaia DR2   2026 KT2
2461189.41493   14.611 G  C   18.71   22.611 Gaia DR2   2026 KT2
2461189.41504   14.968 G  C   16.52   22.694 Gaia DR2   2026 KT2
2461189.41515   14.646 G  C   14.35   22.676 Gaia DR2   2026 KT2
2461189.41526   14.793 G  C   16.22   22.597 Gaia DR2   2026 KT2
2461189.41537   14.377 G  C   21.30   22.618 Gaia DR2   2026 KT2
2461189.41549   13.985 G  C   25.27   22.653 Gaia DR2   2026 KT2
2461189.41560   14.703 G  C   16.02   22.614 Gaia DR2   2026 KT2
2461189.41571   14.753 G  C   15.12   22.644 Gaia DR2   2026 KT2
2461189.41582   14.589 G  C   15.16   22.591 Gaia DR2   2026 KT2
2461189.41593   14.600 G  C   15.37   22.630 Gaia DR2   2026 KT2
2461189.41605   14.489 G  C   19.37   22.598 Gaia DR2   2026 KT2
2461189.41616   14.788 G  C   17.83   22.643 Gaia DR2   2026 KT2
2461189.41627   14.130 G  C   29.29   22.761 Gaia DR2   2026 KT2
2461189.41638   14.213 G  C   21.04   22.694 Gaia DR2   2026 KT2
2461189.41649   14.647 G  C   13.12   22.495 Gaia DR2   2026 KT2
2461189.41661   14.531 G  C   14.20   22.563 Gaia DR2   2026 KT2
2461189.41672   14.733 G  C   15.07   22.716 Gaia DR2   2026 KT2
2461189.41683   14.556 G  C   17.82   22.649 Gaia DR2   2026 KT2
2461189.41694   15.002 G  C   12.82   22.667 Gaia DR2   2026 KT2
2461189.41705   14.208 G  C   21.41   22.562 Gaia DR2   2026 KT2
2461189.41717   14.106 G  C   22.11   22.672 Gaia DR2   2026 KT2
2461189.41728   14.780 G  C   14.55   22.689 Gaia DR2   2026 KT2
2461189.41739   14.754 G  C   16.54   22.672 Gaia DR2   2026 KT2
2461189.41750   14.706 G  C   17.04   22.650 Gaia DR2   2026 KT2
2461189.41761   14.664 G  C   14.78   22.691 Gaia DR2   2026 KT2
2461189.41772   14.797 G  C   15.26   22.717 Gaia DR2   2026 KT2
2461189.41795   14.005 G  C   27.08   22.624 Gaia DR2   2026 KT2
2461189.41806   14.518 G  C   16.33   22.600 Gaia DR2   2026 KT2
2461189.41817   14.810 G  C   12.78   22.674 Gaia DR2   2026 KT2
2461189.41828   14.547 G  C   20.20   22.673 Gaia DR2   2026 KT2
2461189.41840   14.644 G  C   13.10   22.583 Gaia DR2   2026 KT2
2461189.41851   14.432 G  C   18.30   22.566 Gaia DR2   2026 KT2
2461189.41862   15.049 G  C   13.78   22.704 Gaia DR2   2026 KT2
2461189.41873   13.975 G  C   26.17   22.534 Gaia DR2   2026 KT2
2461189.41884   14.090 G  C   26.58   22.662 Gaia DR2   2026 KT2
2461189.41895   14.716 G  C   16.80   22.615 Gaia DR2   2026 KT2
2461189.41907   14.616 G  C   21.02   22.718 Gaia DR2   2026 KT2
2461189.41918   14.833 G  C   12.68   22.661 Gaia DR2   2026 KT2
2461189.41929   14.630 G  C   17.48   22.704 Gaia DR2   2026 KT2
2461189.41940   14.777 G  C   14.51   22.665 Gaia DR2   2026 KT2
2461189.41951   14.387 G  C   18.44   22.626 Gaia DR2   2026 KT2
2461189.41963   13.959 G  C   24.33   22.622 Gaia DR2   2026 KT2
2461189.41974   14.840 G  C   14.21   22.679 Gaia DR2   2026 KT2
2461189.41985   14.864 G  C   16.18   22.629 Gaia DR2   2026 KT2
2461189.41996   14.652 G  C   17.03   22.629 Gaia DR2   2026 KT2
