126P IRAS
Go to recent Observation
MPC   observation computed with   Astrometrica



COD C23
CON Olmen observatory,  B-2491 Olmen Belgium, 
http://www.astronomie.be/alfons.diepvens/cometimages/
OBS A. Diepvens
MEA A. Diepvens
TEL 0.20-m f/9 Refractor + CCD
ACK MPCReport file updated 2023.08.01 14:21:32
NET Gaia DR2
0126P         C2023 07 30.04016 02 24 06.09 +23 38 50.0          15.9 G      C23
0126P         C2023 07 30.04466 02 24 06.35 +23 39 00.2          15.7 G      C23
0126P         C2023 07 30.04990 02 24 06.66 +23 39 12.0          15.7 G      C23

0126P         C2023 08 03.98048 02 28 48.14 +26 47 02.3          15.4 G      C23
0126P         C2023 08 03.98347 02 28 48.35 +26 47 09.7          15.5 G      C23
0126P         C2023 08 03.98647 02 28 48.50 +26 47 15.9          15.5 G      C23

0126P         C2023 08 10.99401 02 34 39.74 +31 22 17.2          15.8 G      C23
0126P         C2023 08 11.00075 02 34 40.05 +31 22 33.2          15.8 G      C23
0126P         C2023 08 11.00824 02 34 40.42 +31 22 51.6          15.7 G      C23

0126P         C2023 08 23.00622 02 41 42.65 +39 30 35.0          15.9 G      C23
0126P         C2023 08 23.01221 02 41 42.83 +39 30 49.7          16.0 G      C23
0126P         C2023 08 23.01895 02 41 42.95 +39 31 06.3          15.9 G      C23

0126P         C2023 08 26.05580 02 42 43.18 +41 36 28.9          15.8 G      C23
0126P         C2023 08 26.06030 02 42 43.25 +41 36 40.0          15.8 G      C23
0126P         C2023 08 26.06554 02 42 43.33 +41 36 53.1          15.9 G      C23

0126P         C2023 09 04.89874 02 43 04.30 +48 21 24.1          15.7 G      C23
0126P         C2023 09 04.90398 02 43 04.22 +48 21 37.0          15.9 G      C23
0126P         C2023 09 04.90847 02 43 04.18 +48 21 47.9          15.8 G      C23

0126P         C2023 09 08.06302 02 42 01.26 +50 29 20.1          16.0 G      C23
0126P         C2023 09 08.06826 02 42 01.12 +50 29 32.8          16.0 G      C23
0126P         C2023 09 08.07500 02 42 00.91 +50 29 48.9          16.0 G      C23

0126P         C2023 09 14.01222 02 38 06.41 +54 23 11.1          16.1 G      C23
0126P         C2023 09 14.01671 02 38 06.18 +54 23 21.4          16.0 G      C23
0126P         C2023 09 14.02195 02 38 05.88 +54 23 33.6          16.0 G      C23

0126P         C2023 09 23.04000 02 26 08.87 +59 51 29.8          15.9 G      C23
0126P         C2023 09 23.04599 02 26 08.18 +59 51 41.8          15.9 G      C23
0126P         C2023 09 23.05123 02 26 07.58 +59 51 52.5          15.9 G      C23

0126P         C2023 10 01.87909 02 05 41.45 +64 24 49.2          16.1 G      C23
0126P         C2023 10 01.88284 02 05 40.71 +64 24 55.4          16.2 G      C23
0126P         C2023 10 01.88733 02 05 39.91 +64 25 03.3          16.1 G      C23

0126P         C2023 10 06.88391 01 49 47.79 +66 31 09.2          15.7 G      C23
0126P         C2023 10 06.88840 01 49 46.83 +66 31 15.7          15.8 G      C23
0126P         C2023 10 06.89364 01 49 45.77 +66 31 23.0          15.9 G      C23

0126P         C2023 10 15.81307 01 14 36.57 +69 14 06.9          15.9 G      C23
0126P         C2023 10 15.81681 01 14 35.60 +69 14 09.9          16.3 G      C23
0126P         C2023 10 15.82131 01 14 34.39 +69 14 13.5          16.3 G      C23

0126P         C2023 10 23.09459 00 42 36.18 +70 23 50.9          16.7 G      C23
0126P         C2023 10 23.09908 00 42 34.90 +70 23 52.7          16.6 G      C23
0126P         C2023 10 23.10358 00 42 33.74 +70 23 53.8          16.4 G      C23

0126P         C2023 11 07.81233 23 44 14.95 +70 14 24.3          17.0 G      C23
0126P         C2023 11 07.81682 23 44 14.16 +70 14 23.5          16.9 G      C23
0126P         C2023 11 07.82056 23 44 13.54 +70 14 22.2          17.0 G      C23

0126P         C2023 11 15.85235 23 26 29.70 +69 18 53.2          17.2 G      C23
0126P         C2023 11 15.85535 23 26 29.45 +69 18 52.2          16.8 G      C23
0126P         C2023 11 15.85834 23 26 29.03 +69 18 50.5          17.0 G      C23

0126P         C2023 11 21.92295 23 18 46.41 +68 28 25.2          17.0 G      C23
0126P         C2023 11 21.92728 23 18 46.11 +68 28 23.5          17.1 G      C23
0126P         C2023 11 21.93161 23 18 45.80 +68 28 21.1          16.9 G      C23

0126P         C2023 12 06.77561 23 16 15.74 +66 24 41.8          17.4 G      C23
0126P        KC2023 12 06.77681 23 16 15.87 +66 24 40.3          17.2 G      C23
0126P        KC2023 12 06.77906 23 16 15.92 +66 24 39.3          17.6 G      C23


ADES format
permID |provID     |trkSub  |mode|stn |obsTime                |ra         |dec        |rmsRA|rmsDec|astCat  |mag  |rmsMag|band|photCat |photAp|logSNR|seeing|exp |rmsFit|nStars|notes|remarks

   126P|           |        | CCD|C23 |2024-01-07T18:46:34Z   |359.66089  |+63.54406  |0.22 |0.20  |   Gaia2|18.4 |0.21  |   G|   Gaia2|10.5  |1.08  |2.9   | 360|0.18  |  3612|K    |
   126P|           |        | CCD|C23 |2024-01-07T18:51:45Z   |359.66309  |+63.54375  |0.34 |0.32  |   Gaia2|17.9 |0.21  |   G|   Gaia2|10.5  |1.02  |3.1   | 240|0.19  |  3557|K    |
   126P|           |        | CCD|C23 |2024-01-07T18:56:57Z   |359.66481  |+63.54366  |0.29 |0.27  |   Gaia2|17.9 |0.21  |   G|   Gaia2|10.5  |1.05  |3.0   | 360|0.19  |  3550|K    |

   126P|           |        | CCD|C23 |2024-01-18T18:45:01Z   |  5.45313  |+63.11691  |0.22 |0.19  |   Gaia2|18.6 |0.26  |   G|   Gaia2|10.5  |0.83  |3.1   | 480|0.21  |  2612|K    |
   126P|           |        | CCD|C23 |2024-01-18T18:53:19Z   |  5.45651  |+63.11698  |0.40 |0.39  |   Gaia2|18.1 |0.25  |   G|   Gaia2|10.5  |0.87  |3.1   | 480|0.20  |  2513|K    |