C2012 U1 PANSTARRS
MPC   observation computed with   Astrometrica


COD C23
CON Olmen observatory,  B-2491 Olmen Belgium,
http://www.astronomie.be/alfons.diepvens/cometimages/ 
OBS A. Diepvens
MEA A. Diepvens
TEL 0.20-m f/9 Refractor + CCD
ACK MPCReport file updated 2012.09.29 22:40:56
AC2 alfons.diepvens@telenet.be
NET UCAC-3
    CK12U010  C2013 11 25.94799 02 09 05.92 +59 45 35.6          18.9 N      C23
    CK12U010  C2013 11 25.95088 02 09 05.85 +59 45 35.1          18.9 N      C23

    CK12U010  C2013 12 02.81758 02 01 40.64 +59 43 10.7          18.1 N      C23
    CK12U010  C2013 12 02.82282 02 01 40.26 +59 43 09.4          18.2 N      C23

    CK12U010 KC2013 12 26.90375 01 43 31.72 +58 58 13.8          18.2 N      C23
    CK12U010 KC2013 12 26.90953 01 43 31.44 +58 58 13.6          18.5 N      C23

    CK12U010 KC2014 01 02.83097 01 41 00.55 +58 41 00.5          17.8 N      C23
    CK12U010 KC2014 01 02.83531 01 41 00.46 +58 40 59.5          18.2 N      C23
    CK12U010 KC2014 01 02.84108 01 41 00.35 +58 40 58.6          18.2 N      C23

    CK12U010 KC2014 01 13.77066 01 39 33.55 +58 15 33.7          18.0 N      C23
    CK12U010 KC2014 01 13.77643 01 39 33.83 +58 15 32.4          18.1 N      C23
    CK12U010 KC2014 01 13.78221 01 39 33.57 +58 15 32.5          18.0 N      C23

    CK12U010 KC2014 02 04.91493 01 45 17.00 +57 44 19.2          18.5 N      C23
    CK12U010 KC2014 02 04.91926 01 45 17.09 +57 44 17.6          17.8 N      C23

    CK12U010 KC2014 02 22.77424 01 57 07.71 +57 48 01.7          18.0 N      C23
    CK12U010 KC2014 02 22.78146 01 57 08.08 +57 48 02.3          18.2 N      C23

    CK12U010 KC2014 03 05.83640 02 07 11.66 +58 04 23.2          18.5 N      C23
    CK12U010 KC2014 03 05.84651 02 07 12.03 +58 04 24.9          18.3 N      C23

    CK12U010 KC2014 03 24.86078 02 28 46.20 +58 56 02.3          18.2 N      C23
    CK12U010 KC2014 03 24.86656 02 28 46.41 +58 56 03.4          18.0 N      C23
















----- end -----