C2017 K2 PANSTARRS
MPC   observation computed with   Astrometrica


COD C23
CON Olmen observatory,  B-2491 Olmen Belgium,
http://www.astronomie.be/alfons.diepvens/cometimages/ 
OBS A. Diepvens
MEA A. Diepvens
TEL 0.20-m f/9 Refractor + CCD
ACK MPCReport file updated 2017.06.15 12:00:48
AC2 alfons.diepvens@telenet.be
NET UCAC-4
    CK17K020 KC2017 06 14.95992 17 39 08.15 +64 44 43.4          17.9 N      C23
    CK17K020 KC2017 06 14.96569 17 39 08.12 +64 44 44.4          18.4 N      C23
    CK17K020 KC2017 06 14.97147 17 39 07.95 +64 44 43.7          18.4 N      C23

    CK17K020 KC2017 06 26.96466 17 32 21.00 +64 36 38.7          18.4 N      C23
    CK17K020 KC2017 06 26.97332 17 32 20.68 +64 36 40.5          18.4 N      C23

    CK17K020 KC2017 07 02.92693 17 29 04.77 +64 28 57.6          18.2 N      C23
    CK17K020 KC2017 07 02.93270 17 29 04.72 +64 28 54.0          18.8 N      C23
    CK17K020 KC2017 07 02.93848 17 29 04.44 +64 28 53.3          18.5 N      C23

    CK17K020 KC2017 07 13.02762 17 23 51.68 +64 10 22.1          18.4 N      C23
    CK17K020 KC2017 07 13.03627 17 23 51.56 +64 10 22.4          18.7 N      C23

    CK17K020 KC2017 07 27.94203 17 17 14.25 +63 31 38.3          18.2 N      C23
    CK17K020 KC2017 07 27.94563 17 17 14.17 +63 31 37.7          18.1 N      C23
    CK17K020 KC2017 07 27.94924 17 17 13.96 +63 31 39.0          18.4 N      C23

    CK17K020 KC2017 08 05.93302 17 14 02.84 +63 02 40.9          18.2 N      C23
    CK17K020 KC2017 08 05.94024 17 14 02.94 +63 02 39.0          18.1 N      C23

    CK17K020 KC2017 08 15.95646 17 11 18.52 +62 26 30.4          18.0 N      C23
    CK17K020 KC2017 08 15.95935 17 11 18.64 +62 26 30.1          17.8 N      C23
    CK17K020 KC2017 08 15.96223 17 11 18.36 +62 26 28.3          18.3 N      C23

    CK17K020 KC2017 08 27.86132 17 09 14.45 +61 39 27.8          18.2 N      C23
    CK17K020 KC2017 08 27.86853 17 09 14.24 +61 39 27.3          18.3 N      C23

    CK17K020 KC2017 09 15.86878 17 08 35.86 +60 19 51.2          18.2 N      C23
    CK17K020 KC2017 09 15.87311 17 08 35.79 +60 19 50.1          18.2 N      C23
    CK17K020 KC2017 09 15.87744 17 08 35.68 +60 19 49.8          18.1 N      C23

    CK17K020 KC2017 09 25.78554 17 09 29.90 +59 38 11.1          18.3 N      C23
    CK17K020 KC2017 09 25.79131 17 09 30.11 +59 38 09.2          18.4 N      C23
    CK17K020 KC2017 09 25.79708 17 09 29.92 +59 38 09.1          18.4 N      C23

    CK17K020 KC2017 10 13.82334 17 13 04.34 +58 26 14.2          18.4 N      C23
    CK17K020 KC2017 10 13.82767 17 13 04.37 +58 26 12.7          18.2 N      C23
    CK17K020 KC2017 10 13.83200 17 13 04.41 +58 26 13.0          18.2 N      C23

    CK17K020 KC2017 10 29.75936 17 17 59.06 +57 30 21.5          18.3 N      C23
    CK17K020 KC2017 10 29.76946 17 17 59.09 +57 30 19.9          17.9 N      C23

    CK17K020 KC2017 11 06.77858 17 20 57.58 +57 06 02.7          18.1 N      C23
    CK17K020 KC2017 11 06.78435 17 20 57.50 +57 06 02.9          18.1 N      C23

    CK17K020 KC2018 03 25.14177 18 10 19.95 +59 08 17.3          18.1 N      C23
    CK17K020 KC2018 03 25.14538 18 10 19.98 +59 08 17.7          18.1 N      C23
    CK17K020 KC2018 03 25.14898 18 10 19.91 +59 08 19.6          17.8 N      C23

    CK17K020 KC2018 04 12.01332 18 08 48.73 +60 11 13.8          17.9 N      C23
    CK17K020 KC2018 04 12.02342 18 08 48.78 +60 11 16.2          17.8 N      C23

    CK17K020 KC2018 04 19.96114 18 07 08.21 +60 37 30.5          17.9 N      C23
    CK17K020 KC2018 04 19.96403 18 07 08.13 +60 37 30.7          17.8 N      C23
    CK17K020 KC2018 04 19.96691 18 07 07.96 +60 37 31.8          18.1 N      C23
    CK17K020 KC2018 04 19.96980 18 07 07.93 +60 37 31.8          17.5 N      C23

    CK17K020  C2018 05 03.99071 18 02 41.64 +61 18 34.4          17.4 N      C23
    CK17K020  C2018 05 03.99360 18 02 41.70 +61 18 33.6          17.7 N      C23
    CK17K020  C2018 05 03.99793 18 02 41.49 +61 18 35.4          17.7 N      C23

    CK17K020 KC2018 05 17.98686 17 56 33.23 +61 49 52.4          17.6 N      C23
    CK17K020 KC2018 05 17.98975 17 56 33.42 +61 49 52.8          18.0 N      C23
    CK17K020 KC2018 05 17.99264 17 56 33.18 +61 49 52.8          17.7 N      C23
    CK17K020 KC2018 05 17.99552 17 56 33.20 +61 49 52.6          17.7 N      C23

    CK17K020 KC2018 06 04.93744 17 46 47.99 +62 11 03.6          17.7 N      C23
    CK17K020 KC2018 06 04.94033 17 46 48.00 +62 11 04.4          17.9 N      C23
    CK17K020 KC2018 06 04.94322 17 46 47.86 +62 11 04.8          17.9 N      C23
    CK17K020 KC2018 06 04.94610 17 46 47.82 +62 11 04.7          17.9 N      C23

    CK17K020 KC2018 06 18.91024 17 38 26.35 +62 10 21.2          17.9 N      C23
    CK17K020 KC2018 06 18.91602 17 38 26.45 +62 10 20.7          17.9 N      C23
    CK17K020 KC2018 06 18.92035 17 38 26.21 +62 10 21.1          17.7 N      C23

    CK17K020 KC2018 06 29.99556 17 31 49.49 +61 58 26.4          17.8 N      C23
    CK17K020 KC2018 06 29.99989 17 31 49.45 +61 58 26.4          17.8 N      C23
    CK17K020 KC2018 06 30.00422 17 31 49.23 +61 58 25.5          17.5 N      C23
    CK17K020 KC2018 06 30.00855 17 31 49.06 +61 58 24.0          18.0 N      C23

    CK17K020 KC2018 07 07.99671 17 27 15.85 +61 43 41.3          18.0 N      C23
    CK17K020 KC2018 07 07.99960 17 27 15.96 +61 43 39.6          18.1 N      C23
    CK17K020 KC2018 07 08.00248 17 27 15.63 +61 43 40.8          17.8 N      C23
    CK17K020 KC2018 07 08.00537 17 27 15.56 +61 43 40.3          17.4 N      C23
    CK17K020 KC2018 07 08.00826 17 27 15.58 +61 43 41.3          17.8 N      C23

    CK17K020 KC2018 07 13.93664 17 24 04.34 +61 29 33.8          17.9 N      C23
    CK17K020 KC2018 07 13.94097 17 24 04.31 +61 29 32.9          18.0 N      C23
    CK17K020 KC2018 07 13.94458 17 24 04.06 +61 29 32.4          17.4 N      C23

    CK17K020 KC2018 07 21.93883 17 20 07.27 +61 06 30.2          17.7 N      C23
    CK17K020 KC2018 07 21.94461 17 20 06.91 +61 06 29.7          17.8 N      C23
    CK17K020 KC2018 07 21.95327 17 20 06.84 +61 06 26.4          17.8 N      C23

    CK17K020 KC2018 08 05.95657 17 14 02.17 +60 12 20.5          18.1 N      C23
    CK17K020 KC2018 08 05.95946 17 14 02.33 +60 12 19.6          17.6 N      C23
    CK17K020 KC2018 08 05.96234 17 14 02.30 +60 12 19.4          17.8 N      C23
    CK17K020 KC2018 08 05.96523 17 14 02.26 +60 12 18.9          17.6 N      C23
    CK17K020 KC2018 08 05.96811 17 14 02.13 +60 12 17.6          17.8 N      C23

    CK17K020  C2018 08 17.87795 17 10 39.34 +59 21 15.4          17.6 N      C23
    CK17K020  C2018 08 17.88517 17 10 39.16 +59 21 12.8          17.6 N      C23
    CK17K020  C2018 08 17.89239 17 10 38.96 +59 21 09.0          17.3 N      C23

    CK17K020 KC2018 08 31.84043 17 08 26.21 +58 15 20.6          17.8 N      C23
    CK17K020 KC2018 08 31.84620 17 08 26.29 +58 15 18.3          17.6 N      C23
    CK17K020 KC2018 08 31.85197 17 08 25.92 +58 15 17.9          17.5 N      C23

    CK17K020 KC2018 09 16.89674 17 08 11.95 +56 55 43.1          17.6 N      C23
    CK17K020 KC2018 09 16.89962 17 08 11.89 +56 55 42.8          17.5 N      C23
    CK17K020 KC2018 09 16.90251 17 08 12.01 +56 55 41.0          17.7 N      C23
    CK17K020 KC2018 09 16.90539 17 08 11.98 +56 55 41.0          17.7 N      C23

    CK17K020 KC2018 09 24.81831 17 08 56.70 +56 16 28.0          17.9 N      C23
    CK17K020 KC2018 09 24.82408 17 08 56.84 +56 16 26.2          17.5 N      C23
    CK17K020 KC2018 09 24.82841 17 08 56.87 +56 16 25.8          17.7 N      C23

    CK17K020 KC2018 09 28.80859 17 09 31.45 +55 56 57.8          17.8 N      C23
    CK17K020 KC2018 09 28.81148 17 09 31.44 +55 56 56.9          17.7 N      C23
    CK17K020 KC2018 09 28.81509 17 09 31.40 +55 56 55.4          17.6 N      C23
    CK17K020 KC2018 09 28.81869 17 09 31.44 +55 56 54.8          17.9 N      C23
    CK17K020 KC2018 09 28.82302 17 09 31.58 +55 56 54.5          17.9 N      C23

    CK17K020 KC2018 10 05.77933 17 10 50.25 +55 23 35.2          17.5 N      C23
    CK17K020 KC2018 10 05.78222 17 10 50.33 +55 23 34.2          17.8 N      C23
    CK17K020 KC2018 10 05.78511 17 10 50.47 +55 23 33.0          18.0 N      C23
    CK17K020 KC2018 10 05.78799 17 10 50.48 +55 23 33.2          18.0 N      C23
    CK17K020 KC2018 10 05.79088 17 10 50.48 +55 23 32.1          17.9 N      C23
    CK17K020 KC2018 10 05.79377 17 10 50.51 +55 23 31.3          17.7 N      C23
    CK17K020 KC2018 10 05.79666 17 10 50.56 +55 23 29.3          17.7 N      C23

    CK17K020 KC2018 10 15.77784 17 13 21.18 +54 37 53.3          17.4 N      C23
    CK17K020 KC2018 10 15.78073 17 13 21.40 +54 37 52.6          17.8 N      C23
    CK17K020 KC2018 10 15.78506 17 13 21.38 +54 37 51.6          17.6 N      C23
    CK17K020 KC2018 10 15.78795 17 13 21.47 +54 37 51.0          17.5 N      C23

    CK17K020 KC2018 10 20.83875 17 14 53.24 +54 16 02.4          17.9 N      C23
    CK17K020 KC2018 10 20.84308 17 14 53.34 +54 16 01.2          17.8 N      C23
    CK17K020 KC2018 10 20.84741 17 14 53.50 +54 16 00.6          17.5 N      C23

    CK17K020 KC2018 11 02.75557 17 19 28.69 +53 25 06.2          17.8 N      C23
    CK17K020 KC2018 11 02.75845 17 19 28.75 +53 25 05.8          17.6 N      C23
    CK17K020 KC2018 11 02.76134 17 19 28.80 +53 25 04.6          17.4 N      C23
    CK17K020 KC2018 11 02.76423 17 19 28.96 +53 25 05.5          17.6 N      C23

    CK17K020 KC2018 11 13.74158 17 24 02.24 +52 48 15.9          17.7 N      C23
    CK17K020 KC2018 11 13.74446 17 24 02.31 +52 48 15.8          17.7 N      C23
    CK17K020 KC2018 11 13.74735 17 24 02.43 +52 48 15.5          17.6 N      C23
    CK17K020 KC2018 11 13.75024 17 24 02.45 +52 48 14.3          17.7 N      C23
    CK17K020 KC2018 11 13.75312 17 24 02.37 +52 48 14.8          18.0 N      C23

    CK17K020 KC2018 11 30.72340 17 31 55.71 +52 05 13.3          17.5 N      C23
    CK17K020 KC2018 11 30.72629 17 31 55.79 +52 05 12.1          17.3 N      C23
    CK17K020 KC2018 11 30.72918 17 31 55.85 +52 05 12.5          17.2 N      C23
    CK17K020 KC2018 11 30.73206 17 31 55.94 +52 05 12.9          17.4 N      C23

    CK17K020 KC2019 02 15.08196 18 07 03.02 +52 50 26.6          17.1 N      C23
    CK17K020 KC2019 02 15.08485 18 07 03.09 +52 50 27.0          17.7 N      C23
    CK17K020 KC2019 02 15.08773 18 07 03.08 +52 50 27.2          17.7 N      C23

    CK17K020 KC2019 03 29.00226 18 13 56.57 +55 25 31.7          16.9 N      C23
    CK17K020 KC2019 03 29.00515 18 13 56.49 +55 25 32.0          17.3 N      C23
    CK17K020 KC2019 03 29.00804 18 13 56.49 +55 25 33.6          17.2 N      C23
    CK17K020 KC2019 03 29.01092 18 13 56.38 +55 25 33.1          17.6 N      C23

    CK17K020 KC2019 04 21.90837 18 10 21.69 +56 59 33.9          16.7 N      C23
    CK17K020 KC2019 04 21.91318 18 10 21.60 +56 59 35.2          16.8 N      C23
    CK17K020 KC2019 04 21.91751 18 10 21.53 +56 59 36.0          17.1 N      C23

    CK17K020 KC2019 05 01.95866 18 07 03.70 +57 33 56.7          17.3 N      C23
    CK17K020 KC2019 05 01.96154 18 07 03.68 +57 33 56.9          17.4 N      C23
    CK17K020 KC2019 05 01.96443 18 07 03.64 +57 33 57.4          17.5 N      C23
    CK17K020 KC2019 05 01.96732 18 07 03.59 +57 33 58.3          16.8 N      C23
    CK17K020 KC2019 05 01.97021 18 07 03.46 +57 33 58.4          17.6 N      C23

    CK17K020 KC2019 05 11.91218 18 02 48.38 +58 02 40.4          17.7 N      C23
    CK17K020 KC2019 05 11.91651 18 02 48.16 +58 02 40.6          17.3 N      C23
    CK17K020 KC2019 05 11.92084 18 02 48.06 +58 02 41.6          17.4 N      C23
    CK17K020 KC2019 05 11.92661 18 02 47.93 +58 02 42.2          17.2 N      C23

    CK17K020  C2019 06 08.92944 17 46 45.09 +58 43 19.8          17.3 R      C23
    CK17K020  C2019 06 08.93954 17 46 44.61 +58 43 19.6          17.2 R      C23
    CK17K020  C2019 06 08.94965 17 46 44.24 +58 43 19.9          17.2 R      C23

    CK17K020 KC2019 06 17.04986 17 41 27.36 +58 41 41.4          17.6 R      C23
    CK17K020 KC2019 06 17.05274 17 41 27.25 +58 41 41.2          17.3 R      C23
    CK17K020 KC2019 06 17.05563 17 41 27.16 +58 41 41.6          17.2 R      C23
    CK17K020 KC2019 06 17.05852 17 41 26.98 +58 41 41.3          17.2 R      C23

    CK17K020  C2019 06 27.05632 17 34 54.67 +58 30 41.0          17.2 R      C23
    CK17K020  C2019 06 27.06354 17 34 54.42 +58 30 39.2          17.0 R      C23
    CK17K020  C2019 06 27.06931 17 34 54.19 +58 30 39.7          17.0 R      C23

    CK17K020  C2019 07 22.95119 17 19 42.17 +57 17 27.2          17.3 R      C23
    CK17K020  C2019 07 22.95840 17 19 41.99 +57 17 25.8          17.4 R      C23
    CK17K020  C2019 07 22.96706 17 19 41.66 +57 17 23.6          17.4 R      C23

    CK17K020  C2019 07 31.96768 17 15 31.64 +56 38 37.8          17.2 R      C23
    CK17K020  C2019 07 31.97057 17 15 31.54 +56 38 36.9          17.2 R      C23

    CK17K020 KC2019 08 01.94055 17 15 07.24 +56 34 05.5          17.1 R      C23
    CK17K020 KC2019 08 01.94344 17 15 07.23 +56 34 04.3          17.0 R      C23
    CK17K020 KC2019 08 01.94633 17 15 07.14 +56 34 03.0          17.3 R      C23
    CK17K020 KC2019 08 01.95066 17 15 07.06 +56 34 02.0          17.2 R      C23

    CK17K020  C2019 08 19.89201 17 09 20.91 +55 00 31.4          16.9 R      C23
    CK17K020 KC2019 08 19.89273 17 09 20.93 +55 00 31.3          17.4 R      C23
    CK17K020  C2019 08 19.89634 17 09 20.95 +55 00 29.8          17.4 R      C23
    CK17K020  C2019 08 19.90355 17 09 20.70 +55 00 28.3          17.2 R      C23

    CK17K020  C2019 08 29.86125 17 07 36.24 +54 02 31.7          17.1 R      C23
    CK17K020  C2019 08 29.86991 17 07 36.12 +54 02 28.0          17.1 R      C23
    CK17K020  C2019 08 29.87857 17 07 36.07 +54 02 25.6          17.0 R      C23

    CK17K020  C2019 09 18.79568 17 07 13.53 +52 01 02.6          17.0 R      C23
    CK17K020  C2019 09 18.80290 17 07 13.50 +52 00 59.5          17.0 R      C23
    CK17K020  C2019 09 18.80867 17 07 13.59 +52 00 57.2          17.2 R      C23

    CK17K020 KC2019 11 08.72113 17 21 45.03 +47 25 09.2          17.1 R      C23
    CK17K020 KC2019 11 08.72402 17 21 45.03 +47 25 09.2          16.8 R      C23
    CK17K020 KC2019 11 08.72691 17 21 45.11 +47 25 08.8          16.8 R      C23
    CK17K020 KC2019 11 08.73124 17 21 45.26 +47 25 07.7          16.9 R      C23

    CK17K020 KC2019 11 20.72334 17 27 25.80 +46 39 13.1          17.1 R      C23
    CK17K020 KC2019 11 20.72623 17 27 25.94 +46 39 12.1          17.2 R      C23
    CK17K020 KC2019 11 20.72911 17 27 25.96 +46 39 11.7          17.0 R      C23
    CK17K020 KC2019 11 20.73200 17 27 26.03 +46 39 10.8          17.1 R      C23
    CK17K020 KC2019 11 20.73489 17 27 26.15 +46 39 10.5          17.0 R      C23

    CK17K020  C2019 11 30.71105 17 32 32.23 +46 08 42.1          16.6 R      C23
    CK17K020  C2019 11 30.71683 17 32 32.51 +46 08 41.2          16.6 R      C23
    CK17K020  C2019 11 30.72261 17 32 32.58 +46 08 40.6          17.1 R      C23

NET Gaia DR2
    CK17K020 KC2019 12 30.73487 17 48 48.77 +45 23 57.9          17.1 G      C23
    CK17K020 KC2019 12 30.73775 17 48 48.99 +45 23 58.9          17.5 G      C23
    CK17K020 KC2019 12 30.74352 17 48 49.14 +45 23 58.6          15.3 G      C23

    CK17K020  C2020 02 28.16417 18 15 07.44 +47 22 56.3          17.3 G      C23
    CK17K020  C2020 02 28.16850 18 15 07.56 +47 22 57.9          17.3 G      C23
    CK17K020  C2020 02 28.17283 18 15 07.60 +47 22 58.3          17.0 G      C23

    CK17K020  C2020 03 18.00423 18 18 41.54 +48 44 06.1          17.3 G      C23
    CK17K020  C2020 03 18.01022 18 18 41.56 +48 44 08.5          17.3 G      C23
    CK17K020  C2020 03 18.01599 18 18 41.72 +48 44 09.6          17.2 G      C23

    CK17K020  C2020 03 30.00701 18 19 07.97 +49 40 31.7          17.1 G      C23
    CK17K020  C2020 03 30.01279 18 19 07.98 +49 40 33.8          17.3 G      C23
    CK17K020  C2020 03 30.01712 18 19 07.97 +49 40 34.3          17.1 G      C23

    CK17K020 KC2020 04 15.96850 18 16 58.80 +50 59 54.4          18.2 G      C23
    CK17K020 KC2020 04 15.97455 18 16 58.77 +50 59 56.0          17.4 G      C23
    CK17K020 KC2020 04 15.98060 18 16 58.66 +50 59 58.0          17.5 G      C23

    CK17K020  C2020 04 25.93495 18 14 07.07 +51 43 03.2          17.2 G      C23
    CK17K020  C2020 04 25.94073 18 14 07.04 +51 43 04.6          17.1 G      C23
    CK17K020  C2020 04 25.94506 18 14 06.85 +51 43 05.9          17.2 G      C23

    CK17K020  C2020 05 02.97578 18 11 23.06 +52 10 33.5          16.9 G      C23
    CK17K020  C2020 05 02.98155 18 11 22.96 +52 10 34.6          16.9 G      C23
    CK17K020  C2020 05 02.99021 18 11 22.70 +52 10 36.7          17.1 G      C23

    CK17K020  C2020 05 12.03231 18 07 02.89 +52 41 00.0          16.7 G      C23
    CK17K020  C2020 05 12.04097 18 07 02.58 +52 41 01.7          17.0 G      C23
    CK17K020  C2020 05 12.04818 18 07 02.42 +52 41 03.1          17.3 G      C23

    CK17K020  C2020 05 26.00490 17 58 45.20 +53 13 55.6          16.9 G      C23
    CK17K020  C2020 05 26.01067 17 58 44.96 +53 13 55.9          16.9 G      C23
    CK17K020  C2020 05 26.01644 17 58 44.72 +53 13 56.7          16.8 G      C23

    CK17K020  C2020 05 29.92828 17 56 08.16 +53 19 31.6          16.5 G      C23
    CK17K020  C2020 05 29.93549 17 56 07.87 +53 19 32.1          17.1 G      C23
    CK17K020  C2020 05 29.94126 17 56 07.61 +53 19 32.3          16.8 G      C23

    CK17K020  C2020 06 19.03924 17 41 34.43 +53 19 09.2          16.7 G      C23
    CK17K020  C2020 06 19.04501 17 41 34.15 +53 19 09.2          16.8 G      C23
    CK17K020  C2020 06 19.05223 17 41 33.83 +53 19 08.4          16.9 G      C23

    CK17K020  C2020 06 25.05769 17 37 05.62 +53 08 57.9          16.8 G      C23
    CK17K020  C2020 06 25.05993 17 37 05.48 +53 08 57.8          16.8 G      C23
    CK17K020  C2020 06 25.06293 17 37 05.29 +53 08 58.4          16.7 G      C23

    CK17K020  C2020 07 02.99735 17 31 18.67 +52 48 19.4          16.8 G      C23
    CK17K020  C2020 07 02.99880 17 31 18.64 +52 48 19.5          16.6 G      C23

    CK17K020  C2020 07 10.99209 17 25 47.07 +52 19 29.6          16.7 G      C23
    CK17K020  C2020 07 10.99733 17 25 46.86 +52 19 28.9          16.8 G      C23
    CK17K020  C2020 07 11.00182 17 25 46.65 +52 19 27.5          17.0 G      C23

    CK17K020  C2020 07 18.98008 17 20 41.95 +51 43 03.9          16.5 G      C23
    CK17K020  C2020 07 18.98730 17 20 41.79 +51 43 01.8          16.6 G      C23
    CK17K020  C2020 07 18.99307 17 20 41.56 +51 43 00.3          16.7 G      C23

    CK17K020  C2020 07 30.93067 17 14 10.99 +50 35 49.5          16.8 G      C23
    CK17K020  C2020 07 30.93815 17 14 10.79 +50 35 46.8          16.9 G      C23
    CK17K020  C2020 07 30.94489 17 14 10.57 +50 35 45.0          17.0 G      C23

    CK17K020  C2020 08 05.91010 17 11 29.44 +49 57 14.6          16.6 G      C23
    CK17K020  C2020 08 05.91534 17 11 29.37 +49 57 12.7          16.7 G      C23
    CK17K020  C2020 08 05.91983 17 11 29.23 +49 57 10.9          16.7 G      C23

    CK17K020  C2020 08 17.87594 17 07 21.28 +48 32 11.3          16.9 G      C23
    CK17K020  C2020 08 17.87744 17 07 21.28 +48 32 11.1          16.5 G      C23
    CK17K020  C2020 08 17.87893 17 07 21.27 +48 32 10.8          16.5 G      C23

    CK17K020  C2020 08 21.87575 17 06 21.52 +48 01 54.1          16.7 G      C23
    CK17K020  C2020 08 21.88440 17 06 21.38 +48 01 50.1          16.6 G      C23
    CK17K020  C2020 08 21.89595 17 06 21.24 +48 01 44.7          16.7 G      C23

    CK17K020  C2020 08 29.85496 17 04 57.22 +46 59 28.7          17.0 G      C23
    CK17K020  C2020 08 29.86020 17 04 57.21 +46 59 25.9          16.7 G      C23
    CK17K020  C2020 08 29.86469 17 04 57.14 +46 59 23.7          16.6 G      C23

    CK17K020  C2020 09 05.87091 17 04 20.87 +46 03 06.0          16.6 G      C23
    CK17K020  C2020 09 05.87690 17 04 20.88 +46 03 02.9          16.6 G      C23
    CK17K020  C2020 09 05.88214 17 04 20.85 +46 03 00.6          16.7 G      C23

    CK17K020  C2020 09 13.83880 17 04 21.11 +44 58 15.0          16.6 G      C23
    CK17K020  C2020 09 13.84891 17 04 21.09 +44 58 10.2          16.8 G      C23
    CK17K020  C2020 09 13.85901 17 04 21.16 +44 58 05.4          16.8 G      C23

    CK17K020  C2020 09 18.78857 17 04 42.69 +44 17 56.0          16.7 G      C23
    CK17K020  C2020 09 18.79434 17 04 42.70 +44 17 52.9          16.6 G      C23
    CK17K020  C2020 09 18.80011 17 04 42.71 +44 17 50.4          16.5 G      C23

    CK17K020  C2021 07 03.02695 17 31 18.85 +42 23 14.8          15.4 G      C23
    CK17K020  C2021 07 03.03128 17 31 18.61 +42 23 13.4          15.3 G      C23
    CK17K020  C2021 07 03.03561 17 31 18.37 +42 23 12.0          15.4 G      C23

    CK17K020  C2021 07 17.97785 17 18 31.05 +40 43 08.4          15.3 G      C23
    CK17K020  C2021 07 17.98362 17 18 30.80 +40 43 05.5          15.1 G      C23
    CK17K020  C2021 07 17.99084 17 18 30.44 +40 43 02.0          15.2 G      C23

    CK17K020  C2021 07 18.93911 17 17 46.06 +40 35 20.6          15.2 G      C23
    CK17K020  C2021 07 18.94344 17 17 45.87 +40 35 18.4          15.3 G      C23
    CK17K020  C2021 07 18.94777 17 17 45.68 +40 35 16.3          15.3 G      C23

    CK17K020  C2021 07 22.93461 17 14 45.96 +40 01 20.3          15.5 G      C23
    CK17K020  C2021 07 22.93760 17 14 45.82 +40 01 18.4          15.6 G      C23
    CK17K020  C2021 07 22.94059 17 14 45.69 +40 01 16.9          15.6 G      C23

    CK17K020  C2021 08 10.96458 17 03 24.88 +36 48 57.3          15.4 G      C23
    CK17K020  C2021 08 10.97035 17 03 24.73 +36 48 53.4          15.3 G      C23
    CK17K020  C2021 08 10.97468 17 03 24.61 +36 48 50.5          15.3 G      C23

    CK17K020  C2021 08 13.89576 17 02 08.71 +36 15 44.1          15.3 G      C23
    CK17K020  C2021 08 13.90297 17 02 08.54 +36 15 39.2          15.2 G      C23
    CK17K020  C2021 08 13.91163 17 02 08.32 +36 15 33.2          15.3 G      C23

    CK17K020  C2021 08 16.86870 17 00 59.67 +35 41 19.0          15.1 G      C23
    CK17K020  C2021 08 16.87303 17 00 59.57 +35 41 15.9          15.2 G      C23
    CK17K020  C2021 08 16.87736 17 00 59.47 +35 41 12.9          15.2 G      C23

    CK17K020  C2021 08 23.88999 16 58 49.32 +34 17 38.2          15.6 G      C23
    CK17K020  C2021 08 23.89432 16 58 49.29 +34 17 35.0          15.3 G      C23
    CK17K020  C2021 08 23.89865 16 58 49.22 +34 17 31.8          15.3 G      C23

    CK17K020  C2021 08 27.96206 16 57 54.73 +33 27 53.9          15.1 G      C23
    CK17K020  C2021 08 27.96639 16 57 54.67 +33 27 51.0          15.2 G      C23
    CK17K020  C2021 08 27.97216 16 57 54.62 +33 27 46.7          15.3 G      C23

    CK17K020  C2021 09 06.84883 16 56 44.94 +31 24 55.8          15.0 G      C23
    CK17K020  C2021 09 06.85604 16 56 44.94 +31 24 50.5          15.1 G      C23
    CK17K020  C2021 09 06.86182 16 56 44.92 +31 24 46.2          15.0 G      C23

    CK17K020  C2021 09 15.91964 16 56 56.19 +29 31 15.5          15.5 G      C23
    CK17K020  C2021 09 15.92397 16 56 56.25 +29 31 12.1          15.0 G      C23
    CK17K020  C2021 09 15.92830 16 56 56.28 +29 31 08.9          15.5 G      C23

    CK17K020  C2021 09 22.77517 16 57 49.43 +28 06 03.1          14.9 G      C23
    CK17K020  C2021 09 22.77891 16 57 49.46 +28 06 00.8          15.2 G      C23
    CK17K020  C2021 09 22.78340 16 57 49.51 +28 05 57.1          15.1 G      C23

    CK17K020  C2021 09 27.82617 16 58 51.55 +27 04 06.5          15.1 G      C23
    CK17K020  C2021 09 27.82841 16 58 51.58 +27 04 04.6          15.1 G      C23
    CK17K020  C2021 09 27.83066 16 58 51.62 +27 04 03.2          15.2 G      C23

    CK17K020  C2021 10 04.78904 17 00 47.38 +25 40 22.3          15.3 G      C23
    CK17K020  C2021 10 04.79129 17 00 47.41 +25 40 20.6          15.2 G      C23
    CK17K020  C2021 10 04.79428 17 00 47.49 +25 40 18.4          15.2 G      C23

    CK17K020  C2021 10 08.79396 17 02 08.98 +24 53 16.5          14.9 G      C23
    CK17K020  C2021 10 08.79973 17 02 09.10 +24 53 12.6          15.0 G      C23
    CK17K020  C2021 10 08.80550 17 02 09.22 +24 53 08.7          15.2 G      C23

    CK17K020  C2021 10 15.83825 17 04 57.03 +23 32 44.1          14.7 G      C23
    CK17K020  C2021 10 15.84349 17 04 57.16 +23 32 40.9          15.0 G      C23
    CK17K020  C2021 10 15.84873 17 04 57.31 +23 32 37.6          15.0 G      C23

    CK17K020  C2021 10 27.76177 17 10 45.61 +21 24 05.8          14.8 G      C23
    CK17K020  C2021 10 27.77190 17 10 45.94 +21 23 59.8          15.0 G      C23
    CK17K020  C2021 10 27.77939 17 10 46.19 +21 23 55.3          15.0 G      C23

    CK17K020  C2021 11 05.73058 17 15 54.47 +19 54 30.5          15.0 G      C23
    CK17K020  C2021 11 05.73208 17 15 54.53 +19 54 29.8          15.1 G      C23
    CK17K020  C2021 11 05.73358 17 15 54.58 +19 54 28.9          15.1 G      C23

    CK17K020  C2021 11 08.72504 17 17 45.46 +19 26 05.4          15.3 G      C23
    CK17K020  C2021 11 08.72804 17 17 45.56 +19 26 03.1          15.3 G      C23
    CK17K020  C2021 11 08.73178 17 17 45.73 +19 26 01.5          14.8 G      C23

    CK17K020  C2021 11 10.72956 17 19 01.75 +19 07 30.1          14.9 G      C23
    CK17K020  C2021 11 10.73706 17 19 02.04 +19 07 26.0          15.0 G      C23
    CK17K020  C2021 11 10.74380 17 19 02.29 +19 07 22.5          15.2 G      C23

    CK17K020  C2021 11 17.72878 17 23 39.77 +18 05 23.0          15.0 G      C23
