C2020 T2 (Palomar)
MPC   observation computed with   Astrometrica



COD C23
CON Olmen observatory,  B-2491 Olmen Belgium, 
http://www.astronomie.be/alfons.diepvens/cometimages/ 
OBS A. Diepvens
MEA A. Diepvens
TEL 0.20-m f/9 Refractor + CCD
AC2 alfons.diepvens@telenet.be
ACK MPCReport file updated 2021.07.19 16:49:28
NET Gaia DR2
    CK20T020  C2021 07 17.88284 14 08 11.97 +02 20 31.9          14.4 G      C23
    CK20T020  C2021 07 17.89006 14 08 12.50 +02 20 20.2          14.5 G      C23
    CK20T020  C2021 07 17.89584 14 08 12.87 +02 20 10.8          14.0 G      C23

    CK20T020  C2021 07 22.87572 14 14 25.09 +00 07 42.1          14.5 G      C23
    CK20T020  C2021 07 22.87872 14 14 25.26 +00 07 37.3          14.2 G      C23
    CK20T020  C2021 07 22.88171 14 14 25.50 +00 07 32.7          14.4 G      C23

    CK20T020  C2021 08 11.84565 14 43 16.32 -08 12 13.0          14.7 G      C23
    CK20T020  C2021 08 11.84864 14 43 16.62 -08 12 17.4          14.2 G      C23
    CK20T020  C2021 08 11.85164 14 43 16.90 -08 12 21.5          14.1 G      C23

    CK20T020  C2021 08 13.85018 14 46 29.26 -08 59 04.6          14.5 G      C23
    CK20T020  C2021 08 13.85317 14 46 29.58 -08 59 08.6          14.5 G      C23
    CK20T020  C2021 08 13.85691 14 46 29.93 -08 59 13.8          14.7 G      C23

    CK20T020  C2021 08 16.83626 14 51 22.58 -10 07 36.4          14.4 G      C23
    CK20T020  C2021 08 16.83850 14 51 22.73 -10 07 39.4          14.1 G      C23
    CK20T020  C2021 08 16.84075 14 51 23.04 -10 07 41.9          14.0 G      C23

    CK20T020 KC2021 08 23.82338 15 03 14.64 -12 41 47.6          14.3 G      C23
    CK20T020 KC2021 08 23.82458 15 03 14.82 -12 41 48.3          14.5 G      C23
    CK20T020 KC2021 08 23.82587 15 03 14.89 -12 41 49.6          13.9 G      C23
    CK20T020 KC2021 08 23.82760 15 03 15.08 -12 41 52.6          14.1 G      C23
    CK20T020 KC2021 08 23.82932 15 03 15.27 -12 41 55.0          14.2 G      C23
















----- end -----