C2020 Y2 ATLAS
MPC   observation computed with   Astrometrica



COD C23
CON Olmen observatory,  B-2491 Olmen Belgium, 
http://www.astronomie.be/alfons.diepvens/cometimages/ 
OBS A. Diepvens
MEA A. Diepvens
TEL 0.20-m f/9 Refractor + CCD
AC2 alfons.diepvens@telenet.be
ACK MPCReport file updated 2023.08.27 14:14:07
NET Gaia DR2
    CK20Y020  C2023 08 26.09173 02 57 52.06 -02 33 35.0          17.0 G      C23
    CK20Y020  C2023 08 26.09397 02 57 51.99 -02 33 34.3          17.0 G      C23
    CK20Y020  C2023 08 26.09697 02 57 51.90 -02 33 34.0          17.0 G      C23

    CK20Y020 KC2023 09 08.10632 02 49 59.65 -02 33 53.3          17.0 G      C23
    CK20Y020 KC2023 09 08.10932 02 49 59.55 -02 33 53.8          17.0 G      C23
    CK20Y020 KC2023 09 08.11157 02 49 59.44 -02 33 53.1          17.1 G      C23

    CK20Y020  C2023 09 14.10701 02 45 32.21 -02 35 10.8          16.9 G      C23
    CK20Y020  C2023 09 14.11001 02 45 32.09 -02 35 11.5          17.0 G      C23
    CK20Y020  C2023 09 14.11300 02 45 31.96 -02 35 11.1          17.0 G      C23

    CK20Y020  C2023 09 23.05252 02 38 00.95 -02 37 24.1          16.1 G      C23
    CK20Y020  C2023 09 23.05626 02 38 00.88 -02 37 24.9          16.3 G      C23
    CK20Y020  C2023 09 23.05926 02 38 00.73 -02 37 24.6          16.6 G      C23

    CK20Y020  C2023 10 15.92240 02 15 25.58 -02 36 53.1          17.2 G      C23
    CK20Y020  C2023 10 15.92528 02 15 25.32 -02 36 52.3          16.8 G      C23
    CK20Y020  C2023 10 15.92961 02 15 25.03 -02 36 51.7          16.7 G      C23

    CK20Y020 KC2023 11 21.86714 01 39 32.66 -01 42 25.4          17.3 G      C23
    CK20Y020 KC2023 11 21.87203 01 39 32.49 -01 42 24.0          17.7 G      C23
    CK20Y020 KC2023 11 21.87636 01 39 32.21 -01 42 24.8          17.6 G      C23

ADES format

permID |provID     |trkSub  |mode|stn |obsTime                |ra         |dec        |rmsRA|rmsDec|astCat  |mag  |rmsMag|band|photCat |photAp|logSNR|seeing|exp |rmsFit|nStars|notes|remarks

       |C/2020 Y2  |        | CCD|C23 |2024-01-10T18:06:32Z   | 19.17862  | +1.50422  |0.27 |0.25  |   Gaia2|17.9 |0.20  |   G|   Gaia2|10.5  |1.00  |4.8   | 360|0.20  |    94|K    |
       |C/2020 Y2  |        | CCD|C23 |2024-01-10T18:11:44Z   | 19.17877  | +1.50468  |0.56 |0.56  |   Gaia2|17.3 |0.21  |   G|   Gaia2|10.5  |1.10  |4.2   | 240|0.21  |   124|K    |
       |C/2020 Y2  |        | CCD|C23 |2024-01-10T18:16:56Z   | 19.17870  | +1.50496  |0.29 |0.27  |   Gaia2|18.0 |0.18  |   G|   Gaia2|10.5  |1.07  |4.5   | 360|0.22  |   112|K    |