C2022 U1 (Leonard)
MPC   observation computed with   Astrometrica



COD C23
CON Olmen observatory,  B-2491 Olmen Belgium, 
http://www.astronomie.be/alfons.diepvens/cometimages/
OBS A. Diepvens
MEA A. Diepvens
TEL 0.20-m f/9 Refractor + CCD
ACK MPCReport file updated 2023.09.06 12:02:15
NET Gaia DR2
    CK22U010 KC2023 09 06.01266 02 19 11.57 +55 46 41.7          18.6 G      C23
    CK22U010 KC2023 09 06.01627 02 19 11.16 +55 46 43.2          18.7 G      C23
    CK22U010 KC2023 09 06.01915 02 19 10.87 +55 46 45.5          18.1 G      C23
    CK22U010 KC2023 09 06.02493 02 19 10.31 +55 46 49.1          17.9 G      C23

    CK22U010 KC2023 09 06.95224 02 17 25.54 +55 55 45.9          18.3 G      C23
    CK22U010 KC2023 09 06.95801 02 17 24.84 +55 55 49.6          18.0 G      C23
    CK22U010 KC2023 09 06.96379 02 17 24.14 +55 55 52.4          17.9 G      C23

    CK22U010  C2023 09 14.02538 02 02 36.93 +56 58 24.3          17.7 G      C23
    CK22U010  C2023 09 14.02971 02 02 36.33 +56 58 26.5          17.8 G      C23
    CK22U010  C2023 09 14.03403 02 02 35.70 +56 58 29.4          16.1 G      C23

    CK22U010 KC2023 10 01.88983 01 14 24.98 +58 27 14.4          17.7 G      C23
    CK22U010 KC2023 10 01.89271 01 14 24.38 +58 27 14.2          17.6 G      C23
    CK22U010 KC2023 10 01.89560 01 14 23.86 +58 27 15.7          17.9 G      C23
    CK22U010 KC2023 10 01.89848 01 14 23.31 +58 27 15.4          17.8 G      C23

    CK22U010 KC2023 11 21.93777 23 02 34.79 +50 14 59.3          18.1 G      C23
    CK22U010 KC2023 11 21.94066 23 02 34.49 +50 14 56.9          17.9 G      C23
    CK22U010 KC2023 11 21.94355 23 02 34.29 +50 14 53.9          17.9 G      C23
    CK22U010 KC2023 11 21.94643 23 02 34.03 +50 14 51.6          18.0 G      C23

    CK22U010 KC2023 12 06.76744 22 45 40.92 +46 25 11.7          17.5 G      C23
    CK22U010 KC2023 12 06.76968 22 45 40.81 +46 25 09.4          17.6 G      C23
    CK22U010 KC2023 12 06.77193 22 45 40.76 +46 25 06.4          18.9 G      C23

ADES format

permID |provID     |trkSub  |mode|stn |obsTime                |ra         |dec        |rmsRA|rmsDec|astCat  |mag  |rmsMag|band|photCat |photAp|logSNR|seeing|exp |rmsFit|nStars|notes|remarks
       |C/2022 U1  |        | CCD|C23 |2024-01-07T18:27:57Z   |338.28152  |+40.07267  |0.19 |0.18  |   Gaia2|18.0 |0.19  |   G|   Gaia2|10.5  |1.03  |3.2   | 240|0.17  |  1304|K    |
       |C/2022 U1  |        | CCD|C23 |2024-01-07T18:32:07Z   |338.28151  |+40.07225  |0.18 |0.16  |   Gaia2|18.3 |0.19  |   G|   Gaia2|10.5  |1.01  |3.0   | 240|0.17  |  1314|K    |
       |C/2022 U1  |        | CCD|C23 |2024-01-07T18:36:16Z   |338.28150  |+40.07192  |0.15 |0.13  |   Gaia2|18.1 |0.19  |   G|   Gaia2|10.5  |1.06  |3.0   | 240|0.18  |  1302|K    |
       |C/2022 U1  |        | CCD|C23 |2024-01-07T18:40:25Z   |338.28141  |+40.07137  |0.16 |0.14  |   Gaia2|18.1 |0.18  |   G|   Gaia2|10.5  |1.10  |2.7   | 240|0.17  |  1329|K    |

       |C/2022 U1  |        | CCD|C23 |2024-01-10T18:30:30Z   |338.25947  |+39.65689  |0.34 |0.32  |   Gaia2|18.3 |0.22  |   G|   Gaia2|10.5  |0.87  |3.8   | 360|0.20  |  1171|K    |
       |C/2022 U1  |        | CCD|C23 |2024-01-10T18:37:46Z   |338.25945  |+39.65611  |0.24 |0.22  |   Gaia2|18.1 |0.20  |   G|   Gaia2|10.5  |1.05  |4.0   | 480|0.20  |  1171|K    |