P/2023 Y3 ATLAS = P/2017 BQ100 (ATLAS) A10ZtNK
Go to recent Observation
MPC   observation computed with   Astrometrica



COD C23
CON Olmen observatory,  B-2491 Olmen Belgium, 
http://www.astronomie.be/alfons.diepvens/cometimages/
OBS A. Diepvens
MEA A. Diepvens
TEL 0.20-m f/9 Refractor + CCD



ADES format
permID |provID     |trkSub  |mode|stn |obsTime                |ra         |dec        |rmsRA|rmsDec|astCat  |mag  |rmsMag|band|photCat |photAp|logSNR|seeing|exp |rmsFit|nStars|notes|remarks
       |P/2023 Y3  |        | CCD|C23 |2023-12-20T01:13:15Z   |110.14887  |+13.29326  |0.25 |0.22  |   Gaia2|18.5 |0.16  |   G|   Gaia2|10.5  |0.96  |4.0   | 360|0.17  |  1163|     |
       |P/2023 Y3  |        | CCD|C23 |2023-12-20T01:20:03Z   |110.14820  |+13.29344  |0.25 |0.21  |   Gaia2|18.3 |0.13  |   G|   Gaia2|10.5  |1.07  |4.4   | 360|0.18  |  1142|     |
       |P/2023 Y3  |        | CCD|C23 |2023-12-20T01:26:17Z   |110.14774  |+13.29380  |0.18 |0.14  |   Gaia2|18.5 |0.15  |   G|   Gaia2|10.5  |0.94  |4.0   | 360|0.17  |  1132|     |
       |P/2023 Y3  |        | CCD|C23 |2023-12-20T01:31:19Z   |110.14790  |+13.29364  |0.17 |0.13  |   Gaia2|18.8 |0.11  |   G|   Gaia2|10.5  |1.18  |6.1   |1440|0.18  |   934|     |
       |P/2023 Y3  |        | CCD|C23 |2023-12-20T01:32:41Z   |110.14690  |+13.29408  |0.18 |0.14  |   Gaia2|18.8 |0.18  |   G|   Gaia2|10.5  |0.83  |4.1   | 360|0.17  |  1114|     |

       |P/2023 Y3  |        | CCD|C23 |2024-01-07T21:46:45Z   |106.78993  |+15.08915  |0.20 |0.17  |   Gaia2|18.0 |0.17  |   G|   Gaia2|10.5  |0.93  |4.0   | 240|0.18  |  1499|     |
       |P/2023 Y3  |        | CCD|C23 |2024-01-07T21:50:54Z   |106.78910  |+15.08943  |0.28 |0.27  |   Gaia2|18.0 |0.17  |   G|   Gaia2|10.5  |0.94  |3.8   | 240|0.18  |  1518|     |
       |P/2023 Y3  |        | CCD|C23 |2024-01-07T21:57:08Z   |106.78845  |+15.08980  |0.24 |0.22  |   Gaia2|18.1 |0.16  |   G|   Gaia2|10.5  |0.97  |4.0   | 240|0.18  |  1540|     |
       |P/2023 Y3  |        | CCD|C23 |2024-01-07T22:00:01Z   |106.78859  |+15.08951  |0.26 |0.24  |   Gaia2|18.6 |0.14  |   G|   Gaia2| 6.7  |1.06  |7.0   | 960|0.23  |   613|     |
       |P/2023 Y3  |        | CCD|C23 |2024-01-07T22:01:18Z   |106.78737  |+15.08996  |0.34 |0.33  |   Gaia2|18.4 |0.18  |   G|   Gaia2| 6.7  |0.87  |3.9   | 240|0.17  |  1506|     |

       |P/2023 Y3  |        | CCD|C23 |2024-01-08T22:16:33Z   |106.58549  |+15.20583  |0.25 |0.22  |   Gaia2|18.0 |0.20  |   G|   Gaia2|10.5  |0.92  |3.9   | 240|0.19  |  1510|K    |       |P/2023 Y3  |        | CCD|C23 |2024-01-08T22:20:43Z   |106.58505  |+15.20610  |0.18 |0.15  |   Gaia2|18.3 |0.19  |   G|   Gaia2|10.5  |1.03  |3.3   | 240|0.18  |  1584|K    |
       |P/2023 Y3  |        | CCD|C23 |2024-01-08T22:24:52Z   |106.58453  |+15.20638  |0.17 |0.15  |   Gaia2|18.1 |0.19  |   G|   Gaia2|10.5  |1.01  |3.3   | 240|0.18  |  1581|K    |
       |P/2023 Y3  |        | CCD|C23 |2024-01-08T22:31:06Z   |106.58360  |+15.20691  |0.19 |0.17  |   Gaia2|18.1 |0.19  |   G|   Gaia2|10.5  |1.05  |3.4   | 240|0.17  |  1569|K    |

       |P/2023 Y3  |        | CCD|C23 |2024-01-09T20:17:34Z   |106.40283  |+15.31144  |0.28 |0.25  |   Gaia2|18.4 |0.23  |   G|   Gaia2|10.5  |0.74  |5.7   | 240|0.22  |  1127|K    |
       |P/2023 Y3  |        | CCD|C23 |2024-01-09T20:21:44Z   |106.40277  |+15.31198  |0.26 |0.24  |   Gaia2|18.2 |0.18  |   G|   Gaia2|10.5  |0.93  |5.0   | 240|0.19  |  1115|K    |
       |P/2023 Y3  |        | CCD|C23 |2024-01-09T20:25:53Z   |106.40154  |+15.31217  |0.36 |0.35  |   Gaia2|17.8 |0.21  |   G|   Gaia2|10.5  |0.91  |4.4   | 240|0.20  |  1392|K    |
       |P/2023 Y3  |        | CCD|C23 |2024-01-09T20:33:10Z   |106.40043  |+15.31275  |0.25 |0.24  |   Gaia2|18.1 |0.19  |   G|   Gaia2|10.5  |1.05  |4.9   | 360|0.20  |  1294|K    |

       |P/2023 Y3  |        | CCD|C23 |2024-01-10T21:52:39Z   |106.18929  |+15.43627  |0.35 |0.32  |   Gaia2|17.9 |0.17  |   G|   Gaia2|10.5  |1.01  |5.6   | 240|0.21  |  1162|K    |
       |P/2023 Y3  |        | CCD|C23 |2024-01-10T21:56:49Z   |106.18903  |+15.43658  |0.27 |0.25  |   Gaia2|17.9 |0.17  |   G|   Gaia2|10.5  |1.05  |4.5   | 240|0.19  |  1319|K    |
       |P/2023 Y3  |        | CCD|C23 |2024-01-10T22:00:58Z   |106.18861  |+15.43679  |0.24 |0.22  |   Gaia2|18.3 |0.20  |   G|   Gaia2|10.5  |0.90  |4.9   | 240|0.20  |  1360|K    |
       |P/2023 Y3  |        | CCD|C23 |2024-01-10T22:05:07Z   |106.18810  |+15.43721  |0.19 |0.17  |   Gaia2|18.2 |0.18  |   G|   Gaia2|10.5  |0.99  |5.1   | 240|0.18  |  1297|K    |
       |P/2023 Y3  |        | CCD|C23 |2024-01-10T22:09:17Z   |106.18738  |+15.43780  |0.25 |0.23  |   Gaia2|18.4 |0.19  |   G|   Gaia2|10.5  |0.93  |5.2   | 240|0.20  |  1267|K    |


       |P/2023 Y3  |        | CCD|C23 |2024-01-16T19:23:32Z   |105.03359  |+16.14729  |0.60 |0.60  |   Gaia2|18.0 |0.26  |   G|   Gaia2|10.5  |0.75  |4.3   | 300|0.21  |  1092|K    |
       |P/2023 Y3  |        | CCD|C23 |2024-01-16T19:28:55Z   |105.03249  |+16.14785  |0.21 |0.20  |   Gaia2|18.1 |0.24  |   G|   Gaia2|10.5  |0.86  |4.0   | 300|0.20  |  1203|K    |

       |P/2023 Y3  |        | CCD|C23 |2024-01-26T22:41:52Z   |103.25891  |+17.41846  |0.73 |0.73  |   Gaia2|18.0 |0.24  |   G|   Gaia2|10.5  |0.95  |3.8   | 360|0.16  |   755|K    |
       |P/2023 Y3  |        | CCD|C23 |2024-01-26T22:48:06Z   |103.25816  |+17.41890  |0.33 |0.33  |   Gaia2|17.9 |0.25  |   G|   Gaia2|10.5  |0.97  |3.3   | 360|0.16  |   802|K    |
       |P/2023 Y3  |        | CCD|C23 |2024-01-26T22:55:22Z   |103.25749  |+17.41978  |0.18 |0.18  |   Gaia2|18.4 |0.24  |   G|   Gaia2|10.5  |0.98  |3.1   | 480|0.14  |   783|K    |
       |P/2023 Y3  |        | CCD|C23 |2024-01-26T23:03:41Z   |103.25587  |+17.42052  |0.22 |0.17  |   Gaia2|18.4 |0.22  |   G|   Gaia2|10.5  |1.03  |4.2   | 480|0.21  |  1477|K    |