100P Hartley
Astrometry computed with   Astrometricaand   FoCAs II


COD C23
CATALOG: Gaia DR2 - BAND: G

                                   10x10  20x20  30x30  40x40  50x50  60x60   SNR   SB   COD
OBJECT        DATE       TIME        +/-    +/-    +/-    +/-    +/-    +/-     N  FWHM  CAT
------------  ---------- --------  -----  -----  -----  -----  -----  -----  ----  ----  ---
100P          23/03/2022 21:03:25  19.11  19.02  19.00                        4.8  21.8  C23
100P          23/03/2022 21:03:25*  0.28   0.36   0.28                          4   5.8  Gai

100P          27/03/2022 20:15:56  18.95  18.66  18.76                        6.1  22.2  C23
100P          27/03/2022 20:15:56*  0.21   0.17   0.17                          4   5.2  Gai

100P          03/04/2022 00:01:23  19.17  19.19  19.11                        5.0  22.4  C23
100P          03/04/2022 00:01:23*  0.15   0.20   0.03                          4   4.9  Gai

100P          17/04/2022 21:14:20  19.02  18.94  19.01  19.08                 5.3  21.8  C23
100P          17/04/2022 21:14:20*  0.31   0.16   0.16   0.14                   3   6.6  Gai

100P          27/04/2022 22:16:15  18.61  18.49  18.46                        4.9  22.0  C23
100P          27/04/2022 22:16:15*  0.09   0.24   0.22                          3   6.5  Gai

100P          20/05/2022 22:00:29  18.77                                      5.9  22.1  C23
100P          20/05/2022 22:00:29*  0.12                                        2   5.5  Gai






 


                                                                     AFRHO         LOG
COMET         UTC                   DELTA    r    BOX "   MAG   RSR    CM    +/-  AFRHO  OBS
------------  -------------------   -----  -----  -----  -----  ---  -----  ----  -----  ---
100P          23/03/2022 21:03:25    1.42   2.28  19.43  19.04    5      2     1  0.388  C23
100P          27/03/2022 20:15:56    1.42   2.27  19.43  18.78    6      3     1  0.487  C23
100P          03/04/2022 00:01:23    1.43   2.25  19.34  19.15    5      2     0  0.332  C23
100P          17/04/2022 21:14:20    1.47   2.20  18.75  19.01    5      3     0  0.400  C23
100P          27/04/2022 22:16:15    1.52   2.17  18.15  18.52    5      4     1  0.612  C23
100P          Not enough boxes



FoCAs 3.70
www.astrosurf.com/cometas-obs
es.groups.yahoo.com/group/Cometas_Obs